Jaden Ebagne YonOutside hitter
R—PTS19
ATK15/3050.0% · 33.3% eff
SRV414 srv · 3 err
BLK0pts
REC2/1118.2%+ · 0 err
DIG6/8
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| FRA12 with recorded actions | ||||||||
Jaden Ebagne YonOutside hitter | — | 19 | 15/3050.0% · 33.3% eff | 414 srv · 3 err | 0pts | 2/1118.2%+ · 0 err | 6/8 | 0/2 |
Antonin BonnardOpposite | — | 17 | 17/3450.0% · 32.4% eff | 08 srv · 2 err | 0pts | 0/10.0%+ · 0 err | 3/5 | 0/2 |
Enzo SavalliMiddle blocker | — | 7 | 5/1050.0% · 30.0% eff | 09 srv · 0 err | 2pts | 0/00 err | 0/1 | 0/0 |
Iheb AissaMiddle blocker | — | 7 | 4/757.1% · 42.9% eff | 09 srv · 1 err | 3pts | 0/10.0%+ · 0 err | 2/3 | 0/0 |
Noé SognonOutside hitter | — | 3 | 2/540.0% · 20.0% eff | 15 srv · 2 err | 0pts | 0/00 err | 2/3 | 0/1 |
Axel Draghici GheorgitaSetter | — | 2 | 2/450.0% · 50.0% eff | 010 srv · 0 err | 0pts | 0/00 err | 9/12 | 31/86 |
Kelyan RouerOutside hitter | — | 2 | 2/728.6% · 14.3% eff | 03 srv · 0 err | 0pts | 0/00 err | 2/3 | 0/1 |
Léonard Leistel WilstOutside hitter | — | 2 | 1/333.3% · 33.3% eff | 02 srv · 1 err | 1pts | 0/00 err | 0/0 | 0/0 |
Cameron ChemamaOutside hitter | — | 0 | 0/0 | 05 srv · 0 err | 0pts | 1/425.0%+ · 0 err | 2/5 | 0/1 |
Corentin AgneseLibero | — | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/2626.9%+ · 0 err | 12/17 | 0/6 |
Gaetan MermetOutside hitter | — | 0 | 0/0 | 04 srv · 0 err | 0pts | 1/333.3%+ · 0 err | 1/1 | 0/0 |
Robin Dubilly DartoisOutside hitter | — | 0 | 0/0 | 08 srv · 0 err | 0pts | 1/425.0%+ · 0 err | 4/6 | 0/1 |
| VEN13 with recorded actions | ||||||||
Diego Alejandro Rondon CastrilloOpposite | — | 11 | 9/2832.1% · 3.6% eff | 05 srv · 2 err | 2pts | 0/00 err | 1/6 | 0/0 |
Benjamin Josue Garcia SuarezOutside hitter | — | 9 | 9/2339.1% · 30.4% eff | 010 srv · 0 err | 0pts | 2/229.1%+ · 0 err | 7/15 | 0/1 |
Cesar Antonio Parra PitaluaMiddle blocker | — | 5 | 3/1030.0% · 0.0% eff | 010 srv · 2 err | 2pts | 0/00 err | 2/3 | 0/1 |
Angel Miguel Echarre TirresOutside hitter | — | 3 | 3/1127.3% · 18.2% eff | 03 srv · 1 err | 0pts | 0/40.0%+ · 0 err | 3/4 | 0/1 |
Jhosueth Alejandro Escalante ChavezOutside hitter | — | 3 | 3/1323.1% · 15.4% eff | 09 srv · 0 err | 0pts | 5/2123.8%+ · 0 err | 2/4 | 0/1 |
Andres Alejandro Medina CuellaSetter | — | 1 | 1/250.0% · 50.0% eff | 010 srv · 1 err | 0pts | 0/00 err | 0/7 | 17/72 |
Daniel Alejandro Mendoza RamirezMiddle blocker | — | 1 | 0/0 | 01 srv · 0 err | 1pts | 1/1100.0%+ · 0 err | 0/0 | 0/2 |
Julio Cesar Calles DelgadoMiddle blocker | — | 1 | 1/520.0% · 0.0% eff | 05 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Daniel Josue Molina ContrerasOpposite | — | 0 | 0/10.0% · -100.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Jhonny Javier Gonzalez SanchezLibero | — | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/2020.0%+ · 5 err | 8/20 | 0/12 |
Newman Abel Mundarain CardenasOpposite | — | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 1/1 |
Osmar Adrian Guillen ChaconSetter | — | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 1/2 | 3/8 |
Yorman David Hernandez RamirezOutside hitter | — | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster