Stanley Grant Brown
R—PTS14
ATK11/2055.0% · 45.0% eff
SRV110 srv · 3 err
BLK2pts
REC9/1560.0%+ · 0 err
DIG4/7
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CRC12 with recorded actions | ||||||||
Stanley Grant Brown | — | 14 | 11/2055.0% · 45.0% eff | 110 srv · 3 err | 2pts | 9/1560.0%+ · 0 err | 4/7 | 0/1 |
Jeremy Antonio Vanega RomeroMiddle blocker | — | 10 | 6/785.7% · 85.7% eff | 110 srv · 0 err | 3pts | 0/00 err | 2/2 | 0/0 |
Ignacio Morales SánchezOutside hitter | — | 7 | 4/1233.3% · 8.3% eff | 317 srv · 3 err | 0pts | 2/1118.2%+ · 0 err | 4/5 | 0/0 |
Roberto Josué Zúñiga Delgado | — | 6 | 1/425.0% · -25.0% eff | 16 srv · 1 err | 4pts | 0/00 err | 1/1 | 0/0 |
Denzel Jiménez Jarrett | — | 4 | 4/850.0% · 50.0% eff | 08 srv · 1 err | 0pts | 0/00 err | 2/3 | 0/0 |
Edser Barrantes BarrantesSetter | — | 3 | 1/250.0% · 50.0% eff | 010 srv · 1 err | 2pts | 0/00 err | 0/1 | 6/33 |
FELIPE BOLAÑOS ALVARADOOpposite | — | 2 | 1/333.3% · 0.0% eff | 03 srv · 1 err | 1pts | 0/00 err | 0/0 | 0/0 |
Gabriel Córdoba MoralesSetter | — | 2 | 2/2100.0% · 100.0% eff | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 4/15 |
Antoine Molina Mcdonald | — | 1 | 1/250.0% · 0.0% eff | 05 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Ángel Caleb Monge Sánchez | — | 0 | 0/10.0% · -100.0% eff | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
IAN ESQUIVEL ZAMORA | — | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/5 |
Jose Andrés Gutiérrez GómezOutside hitter | — | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/1163.6%+ · 0 err | 8/9 | 0/1 |
| NCA13 with recorded actions | ||||||||
Elias Moises Zeledon Solis | — | 5 | 3/933.3% · -11.1% eff | 03 srv · 2 err | 2pts | 0/10.0%+ · 0 err | 1/1 | 0/2 |
Joshuan Jael Rivas Espinoza | — | 5 | 5/955.6% · 44.4% eff | 02 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 2/2 | 0/2 |
Inti Yali Zapata Braun | — | 4 | 2/1811.1% · -38.9% eff | 05 srv · 1 err | 2pts | 2/1315.4%+ · 2 err | 1/1 | 0/1 |
Anthony Odanel Huete Duarte | — | 3 | 3/742.9% · 14.3% eff | 03 srv · 0 err | 0pts | 3/650.0%+ · 0 err | 0/0 | 0/0 |
Joaquin Gabriel Padilla Peña | — | 3 | 3/1225.0% · -8.3% eff | 04 srv · 0 err | 0pts | 3/933.3%+ · 0 err | 1/3 | 0/0 |
Alvaro Jafrank Quesada Perez | — | 2 | 1/714.3% · -42.9% eff | 05 srv · 1 err | 1pts | 0/00 err | 0/0 | 0/0 |
Rayfield Paul Hodgson Lopez | — | 2 | 2/540.0% · 20.0% eff | 02 srv · 1 err | 0pts | 2/450.0%+ · 1 err | 0/2 | 0/0 |
Braulio Jose Velasquez Rocha | — | 1 | 1/250.0% · 0.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/1 |
Elias Jose Padilla Baldizon | — | 1 | 1/425.0% · 25.0% eff | 03 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Amir Caleb Marcenaro Lackwood | — | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/2330.4%+ · 2 err | 7/12 | 0/4 |
Andres Marcelo Alvarado Buitrago | — | 0 | 0/0 | 07 srv · 0 err | 0pts | 0/20.0%+ · 0 err | 1/1 | 0/1 |
Axel Aaron Arbizu Morales | — | 0 | 0/0 | 08 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 4/6 | 1/52 |
Jeremy Jared Pavon Guido | — | 0 | 0/10.0% · -100.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 2/2 | 0/7 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster