Cyille NGBAKAMANDJIA
R1.083PTS2
ATK1/520.0% · 0.0% eff
SRV03 srv · 0 err
BLK1pts
REC0/30.0%+ · 0 err
DIG0/0
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CAF11 with recorded actions | ||||||||
Cyille NGBAKAMANDJIA | 1.083 | 2 | 1/520.0% · 0.0% eff | 03 srv · 0 err | 1pts | 0/30.0%+ · 0 err | 0/0 | 0/1 |
Christ Martial SOKPOMOUOutside hitter | 1.013 | 6 | 5/1338.5% · 23.1% eff | 07 srv · 0 err | 1pts | 5/2222.7%+ · 1 err | 1/1 | 0/2 |
Prince Gabriel NDODE-BANTAOpposite | 0.937 | 10 | 10/2441.7% · 12.5% eff | 08 srv · 0 err | 0pts | 0/00 err | 4/5 | 0/0 |
Hergi-Chrislin NAMBOKINENA-NGAÏSSIOMiddle blocker | 0.893 | 1 | 0/0 | 07 srv · 2 err | 1pts | 0/00 err | 1/3 | 0/1 |
ADOLPH FREDDY FEINDIRIOutside hitter | 0.884 | 0 | 0/0 | 05 srv · 1 err | 0pts | 0/00 err | 1/1 | 0/0 |
Husserl Vingard Kodjo-Adve | 0.873 | 0 | 0/20.0% · -50.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Wiltord Levistone MOUSSA MODOKARASetter | 0.830 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/10 |
Tony Happy YaguemeOutside hitter | 0.825 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/238.7%+ · 2 err | 5/8 | 0/2 |
Sosthène NGONGABAMiddle blocker | 0.808 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Nathan SIBENDOOutside hitter | 0.670 | 3 | 2/825.0% · -12.5% eff | 06 srv · 1 err | 1pts | 0/110.0%+ · 5 err | 1/2 | 0/2 |
Regis Djeskin MAGROUSetter | 0.642 | 0 | 0/10.0% · 0.0% eff | 05 srv · 3 err | 0pts | 0/00 err | 0/2 | 3/46 |
| CMR14 with recorded actions | ||||||||
Nsangou Lindou Mohamed LamineSetter | 1.369 | 2 | 0/0 | 17 srv · 0 err | 1pts | 0/00 err | 0/0 | 13/20 |
Azebaze Fouelefack Gabain VaneckSetter | 1.195 | 1 | 1/1100.0% · 100.0% eff | 07 srv · 1 err | 0pts | 0/00 err | 1/1 | 16/34 |
Elie Badawe DjakodeOutside hitter | 1.177 | 6 | 5/5100.0% · 100.0% eff | 17 srv · 0 err | 0pts | 1/333.3%+ · 0 err | 2/2 | 0/0 |
Tanga Mvilongo William DarrelMiddle blocker | 1.160 | 8 | 5/771.4% · 42.9% eff | 07 srv · 2 err | 3pts | 0/00 err | 2/2 | 0/0 |
Leonel Kenfo TchioffouoLibero | 1.156 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/1250.0%+ · 0 err | 1/2 | 0/2 |
Mahamat AdjiOutside hitter | 1.111 | 7 | 4/666.7% · 50.0% eff | 39 srv · 3 err | 0pts | 1/714.3%+ · 0 err | 2/2 | 0/0 |
Christian Arthur Voukeng MbativouMiddle blocker | 1.044 | 5 | 3/3100.0% · 100.0% eff | 18 srv · 2 err | 1pts | 0/00 err | 0/0 | 0/0 |
Abakar Mahamat Abba GamboMiddle blocker | 0.972 | 7 | 6/1154.5% · 45.5% eff | 16 srv · 1 err | 0pts | 1/911.1%+ · 0 err | 2/4 | 0/0 |
Ulrich Fotso FotsoLibero | 0.972 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 2/4 | 0/0 |
Cedric BitounaOutside hitter | 0.962 | 3 | 3/650.0% · 50.0% eff | 04 srv · 1 err | 0pts | 0/40.0%+ · 0 err | 2/2 | 0/1 |
Stephane MbaihilamenOpposite | 0.924 | 2 | 1/250.0% · 0.0% eff | 15 srv · 0 err | 0pts | 0/00 err | 2/2 | 0/0 |
Jackson Fabassou PapaMiddle blocker | 0.880 | 2 | 1/520.0% · 0.0% eff | 05 srv · 0 err | 1pts | 0/10.0%+ · 0 err | 0/0 | 0/0 |
Adam BrahimOpposite | 0.876 | 6 | 6/1154.5% · 27.3% eff | 06 srv · 4 err | 0pts | 0/00 err | 4/5 | 0/0 |
Abraham Djafna KaimissinaMiddle blocker | 0.864 | 2 | 2/366.7% · 66.7% eff | 03 srv · 1 err | 0pts | 0/00 err | 1/1 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster