Peter Kamara Wang'onduOpposite
R1.195PTS12
ATK7/1353.8% · 23.1% eff
SRV38 srv · 2 err
BLK2pts
REC0/00 err
DIG1/2
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| KEN12 with recorded actions | ||||||||
Peter Kamara Wang'onduOpposite | 1.195 | 12 | 7/1353.8% · 23.1% eff | 38 srv · 2 err | 2pts | 0/00 err | 1/2 | 0/1 |
Nicholas MatuiOutside hitter | 1.154 | 17 | 15/2462.5% · 37.5% eff | 09 srv · 1 err | 2pts | 6/2623.1%+ · 5 err | 0/1 | 0/2 |
Hudson KipchumbaLibero | 1.120 | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/2133.3%+ · 1 err | 12/18 | 0/2 |
Denis EsokonOutside hitter | 1.110 | 8 | 5/1145.5% · 36.4% eff | 27 srv · 0 err | 1pts | 0/40.0%+ · 0 err | 0/2 | 0/1 |
Levis Ouma OgutuMiddle blocker | 1.028 | 11 | 11/1668.8% · 56.3% eff | 010 srv · 2 err | 0pts | 0/00 err | 2/3 | 0/0 |
Kelvin KipkosgeiSetter | 0.998 | 0 | 0/0 | 06 srv · 0 err | 0pts | 0/00 err | 3/4 | 9/33 |
Brian Kipkirui MellySetter | 0.933 | 1 | 0/0 | 09 srv · 1 err | 1pts | 0/00 err | 1/3 | 7/31 |
Moses KamauOutside hitter | 0.885 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Felix Ogembo OumaMiddle blocker | 0.813 | 1 | 1/250.0% · 0.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Enock Mogeni SomeOpposite | 0.795 | 0 | 0/20.0% · -50.0% eff | 02 srv · 0 err | 0pts | 1/520.0%+ · 0 err | 0/0 | 0/0 |
Brian Kamonde NyaberaMiddle blocker | 0.779 | 0 | 0/20.0% · 0.0% eff | 04 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/1 |
Dennis Odour OmolloOutside hitter | 0.716 | 1 | 1/520.0% · -20.0% eff | 05 srv · 1 err | 0pts | 1/128.3%+ · 2 err | 1/2 | 0/1 |
| GHA9 with recorded actions | ||||||||
Abdul-Hameed IbrahimOutside hitter | 1.405 | 24 | 20/3164.5% · 51.6% eff | 312 srv · 3 err | 1pts | 3/1127.3%+ · 2 err | 5/12 | 0/0 |
Paul AkanSetter | 1.273 | 3 | 0/20.0% · 0.0% eff | 118 srv · 1 err | 2pts | 0/00 err | 3/8 | 29/67 |
John ArthurMiddle blocker | 1.234 | 8 | 5/862.5% · 62.5% eff | 011 srv · 0 err | 3pts | 0/00 err | 1/4 | 0/4 |
Benjamin AzumahMiddle blocker | 1.105 | 6 | 3/1030.0% · 20.0% eff | 05 srv · 0 err | 3pts | 0/20.0%+ · 1 err | 0/1 | 0/1 |
Imoro Iddi AlhassanOutside hitter | 1.095 | 10 | 8/1747.1% · 17.6% eff | 110 srv · 0 err | 1pts | 0/00 err | 3/3 | 0/0 |
Richard AmanorOutside hitter | 1.086 | 7 | 5/1338.5% · 30.8% eff | 19 srv · 1 err | 1pts | 5/2619.2%+ · 1 err | 3/3 | 0/2 |
Hamzah Winyemme TawaahOpposite | 0.964 | 2 | 0/0 | 28 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Ishmael DadzieOutside hitter | 0.883 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Nicholas TettehLibero | 0.775 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/185.6%+ · 1 err | 6/11 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster