Sosthène NGONGABAMiddle blocker
R1.038PTS4
ATK2/540.0% · 40.0% eff
SRV03 srv · 0 err
BLK2pts
REC0/00 err
DIG0/2
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CAF10 with recorded actions | ||||||||
Sosthène NGONGABAMiddle blocker | 1.038 | 4 | 2/540.0% · 40.0% eff | 03 srv · 0 err | 2pts | 0/00 err | 0/2 | 0/1 |
Prince Gabriel NDODE-BANTAOpposite | 1.004 | 11 | 10/2540.0% · 20.0% eff | 112 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 2/9 | 0/2 |
Christ Martial SOKPOMOUOutside hitter | 0.989 | 11 | 10/2343.5% · 21.7% eff | 06 srv · 0 err | 1pts | 2/238.7%+ · 1 err | 5/11 | 0/7 |
Belvie Caleb AllarassemeSetter | 0.955 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Cyille NGBAKAMANDJIA | 0.903 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 1/1 | 0/0 |
Hergi-Chrislin NAMBOKINENA-NGAÏSSIOMiddle blocker | 0.867 | 4 | 3/650.0% · 16.7% eff | 111 srv · 2 err | 0pts | 1/1100.0%+ · 0 err | 3/4 | 0/1 |
Regis Djeskin MAGROUSetter | 0.863 | 3 | 1/250.0% · 0.0% eff | 211 srv · 2 err | 0pts | 0/10.0%+ · 0 err | 1/5 | 11/67 |
ADOLPH FREDDY FEINDIRIOutside hitter | 0.861 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Tony Happy YaguemeOutside hitter | 0.814 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/2611.5%+ · 2 err | 6/12 | 0/1 |
Nathan SIBENDOOutside hitter | 0.740 | 3 | 3/1520.0% · 0.0% eff | 09 srv · 1 err | 0pts | 1/128.3%+ · 2 err | 3/5 | 0/3 |
| COD10 with recorded actions | ||||||||
Tegra Tshibasu NgweyOutside hitter | 1.299 | 14 | 9/1656.3% · 50.0% eff | 416 srv · 4 err | 1pts | 0/00 err | 2/2 | 0/2 |
Yannick Masako Kalonda SheshaOpposite | 1.284 | 14 | 12/1963.2% · 57.9% eff | 010 srv · 1 err | 2pts | 1/175.9%+ · 0 err | 7/8 | 0/1 |
Mervedi Kola DimazowaSetter | 1.255 | 0 | 0/0 | 05 srv · 0 err | 0pts | 0/00 err | 1/1 | 9/14 |
Josue Lumanu BapiteMiddle blocker | 1.233 | 10 | 6/1154.5% · 36.4% eff | 19 srv · 1 err | 3pts | 0/00 err | 2/2 | 0/0 |
JEREMIE MUKELENGE NAPOOpposite | 1.078 | 7 | 5/955.6% · 44.4% eff | 011 srv · 3 err | 2pts | 4/1136.4%+ · 1 err | 5/7 | 0/1 |
Ben Durhel Rhommel Nakavoua NdoungaSetter | 0.985 | 0 | 0/0 | 06 srv · 0 err | 0pts | 0/00 err | 0/1 | 16/55 |
Moise Ndwenyi AnselmLibero | 0.943 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/1816.7%+ · 2 err | 9/12 | 0/1 |
Gaston Kalala BashiyaMiddle blocker | 0.942 | 4 | 3/837.5% · 25.0% eff | 09 srv · 0 err | 1pts | 0/00 err | 1/2 | 0/0 |
FRANCIS KABANGU MUYAMiddle blocker | 0.863 | 1 | 1/1100.0% · 100.0% eff | 05 srv · 0 err | 0pts | 0/00 err | 1/2 | 0/0 |
MOISE KITAMBALA YUMBUOpposite | 0.793 | 4 | 4/1040.0% · 0.0% eff | 04 srv · 2 err | 0pts | 1/333.3%+ · 1 err | 2/2 | 0/1 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster