Josue Lumanu BapiteMiddle blocker
R1.086PTS6
ATK4/580.0% · 60.0% eff
SRV07 srv · 1 err
BLK2pts
REC0/20.0%+ · 0 err
DIG0/2
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| COD12 with recorded actions | ||||||||
Josue Lumanu BapiteMiddle blocker | 1.086 | 6 | 4/580.0% · 60.0% eff | 07 srv · 1 err | 2pts | 0/20.0%+ · 0 err | 0/2 | 0/0 |
Tegra Tshibasu NgweyOutside hitter | 0.957 | 11 | 9/2142.9% · 14.3% eff | 210 srv · 3 err | 0pts | 0/10.0%+ · 1 err | 3/6 | 0/4 |
MOISE KITAMBALA YUMBUOpposite | 0.944 | 3 | 3/3100.0% · 100.0% eff | 03 srv · 2 err | 0pts | 0/30.0%+ · 0 err | 0/1 | 0/1 |
Ben Durhel Rhommel Nakavoua NdoungaSetter | 0.905 | 0 | 0/0 | 08 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 0/2 | 7/29 |
Theophile Kabwebwe MabilaOutside hitter | 0.894 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
JEREMIE MUKELENGE NAPOOpposite | 0.880 | 5 | 5/1145.5% · 27.3% eff | 05 srv · 3 err | 0pts | 1/714.3%+ · 2 err | 4/5 | 0/0 |
Mervedi Kola DimazowaSetter | 0.874 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/1 | 3/18 |
FRANCIS KABANGU MUYAMiddle blocker | 0.829 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Gaston Kalala BashiyaMiddle blocker | 0.757 | 1 | 1/333.3% · -33.3% eff | 06 srv · 1 err | 0pts | 0/00 err | 0/2 | 0/3 |
Steve Kabongo Mwim KombOutside hitter | 0.693 | 1 | 1/812.5% · -12.5% eff | 03 srv · 1 err | 0pts | 0/100.0%+ · 2 err | 2/3 | 0/0 |
Yannick Masako Kalonda SheshaOpposite | 0.650 | 0 | 0/70.0% · -28.6% eff | 04 srv · 4 err | 0pts | 0/110.0%+ · 2 err | 0/0 | 0/0 |
Jordi Esanga EleseLibero | 0.550 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/2119.0%+ · 5 err | 1/6 | 0/2 |
| CMR11 with recorded actions | ||||||||
Elie Badawe DjakodeOutside hitter | 1.229 | 11 | 6/966.7% · 66.7% eff | 28 srv · 3 err | 3pts | 1/1010.0%+ · 2 err | 3/4 | 0/1 |
Nsangou Lindou Mohamed LamineSetter | 1.217 | 6 | 2/2100.0% · 100.0% eff | 17 srv · 3 err | 3pts | 0/00 err | 3/5 | 15/41 |
Cedric BitounaOutside hitter | 1.215 | 8 | 3/742.9% · 42.9% eff | 59 srv · 2 err | 0pts | 3/1030.0%+ · 0 err | 1/2 | 0/2 |
Stephane MbaihilamenOpposite | 1.158 | 12 | 9/1656.3% · 43.8% eff | 315 srv · 2 err | 0pts | 0/00 err | 2/5 | 0/1 |
Leonel Kenfo TchioffouoLibero | 1.050 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/1020.0%+ · 0 err | 2/2 | 0/0 |
Christian Arthur Voukeng MbativouMiddle blocker | 1.022 | 6 | 5/771.4% · 71.4% eff | 012 srv · 3 err | 1pts | 0/00 err | 1/2 | 0/2 |
Abraham Djafna KaimissinaMiddle blocker | 0.958 | 5 | 3/650.0% · 16.7% eff | 116 srv · 2 err | 1pts | 0/00 err | 0/0 | 0/0 |
Mahamat AdjiOutside hitter | 0.923 | 1 | 1/1100.0% · 100.0% eff | 04 srv · 1 err | 0pts | 1/250.0%+ · 0 err | 0/1 | 0/0 |
Ulrich Fotso FotsoLibero | 0.893 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/4 | 0/1 |
Jackson Fabassou PapaMiddle blocker | 0.802 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Abakar Mahamat Abba GamboMiddle blocker | 0.781 | 1 | 1/333.3% · 0.0% eff | 01 srv · 1 err | 0pts | 1/250.0%+ · 0 err | 2/3 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster