Wicklif DusengeOutside hitter
R1.442PTS18
ATK15/1788.2% · 88.2% eff
SRV212 srv · 2 err
BLK1pts
REC0/00 err
DIG2/3
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| RWA14 with recorded actions | ||||||||
Wicklif DusengeOutside hitter | 1.442 | 18 | 15/1788.2% · 88.2% eff | 212 srv · 2 err | 1pts | 0/00 err | 2/3 | 0/0 |
Sylvestre NdayisabaSetter | 1.308 | 3 | 0/0 | 315 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 6/7 | 12/25 |
Irakoze Ivan Crispin NtanteteriSetter | 1.291 | 1 | 1/1100.0% · 100.0% eff | 05 srv · 1 err | 0pts | 0/00 err | 2/2 | 15/25 |
Yves MutabaziOutside hitter | 1.176 | 11 | 9/1656.3% · 50.0% eff | 15 srv · 2 err | 1pts | 0/60.0%+ · 0 err | 5/5 | 0/2 |
Simon RwigemaLibero | 1.113 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/922.2%+ · 0 err | 4/4 | 0/3 |
Emmy TwagirayezuMiddle blocker | 1.037 | 5 | 4/666.7% · 66.7% eff | 018 srv · 0 err | 1pts | 0/10.0%+ · 0 err | 1/1 | 0/3 |
John NkurunzizaMiddle blocker | 0.972 | 2 | 0/30.0% · 0.0% eff | 01 srv · 0 err | 2pts | 0/00 err | 0/1 | 0/0 |
MUGISHA Jean SantereLibero | 0.948 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/40.0%+ · 0 err | 2/3 | 0/2 |
MUNYINYA MUGISHAOutside hitter | 0.933 | 2 | 1/425.0% · 25.0% eff | 01 srv · 0 err | 1pts | 0/00 err | 0/1 | 0/0 |
Eric KwizeraOutside hitter | 0.911 | 3 | 2/633.3% · 0.0% eff | 18 srv · 2 err | 0pts | 2/825.0%+ · 0 err | 4/6 | 0/0 |
SHYAKA FRANKMiddle blocker | 0.876 | 2 | 2/366.7% · 66.7% eff | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Prince KanamugireMiddle blocker | 0.843 | 2 | 2/450.0% · 25.0% eff | 05 srv · 0 err | 0pts | 0/00 err | 2/3 | 0/2 |
Samuel NiyonshimaOpposite | 0.806 | 2 | 2/825.0% · 0.0% eff | 03 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 5/5 | 0/2 |
Ntawiha KennyOpposite | 0.791 | 0 | 0/20.0% · -50.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
| CAF11 with recorded actions | ||||||||
Cyille NGBAKAMANDJIA | 0.923 | 0 | 0/10.0% · 0.0% eff | 04 srv · 0 err | 0pts | 0/20.0%+ · 0 err | 1/1 | 0/0 |
Wiltord Levistone MOUSSA MODOKARASetter | 0.894 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 1/1 | 2/12 |
ADOLPH FREDDY FEINDIRIOutside hitter | 0.874 | 0 | 0/10.0% · 0.0% eff | 02 srv · 0 err | 0pts | 0/30.0%+ · 0 err | 3/4 | 0/1 |
Prince Gabriel NDODE-BANTAOpposite | 0.868 | 10 | 10/2835.7% · 3.6% eff | 07 srv · 0 err | 0pts | 0/00 err | 4/8 | 0/5 |
Husserl Vingard Kodjo-Adve | 0.852 | 0 | 0/30.0% · -33.3% eff | 00 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/1 | 0/0 |
Christ Martial SOKPOMOUOutside hitter | 0.849 | 7 | 7/2231.8% · 18.2% eff | 07 srv · 2 err | 0pts | 2/219.5%+ · 1 err | 2/5 | 0/4 |
Sosthène NGONGABAMiddle blocker | 0.844 | 2 | 1/520.0% · 0.0% eff | 03 srv · 2 err | 1pts | 0/10.0%+ · 0 err | 2/2 | 0/3 |
Tony Happy YaguemeOutside hitter | 0.829 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/1822.2%+ · 2 err | 3/8 | 0/4 |
Nathan SIBENDOOutside hitter | 0.794 | 1 | 1/616.7% · 0.0% eff | 06 srv · 1 err | 0pts | 3/1618.8%+ · 2 err | 2/3 | 0/0 |
Regis Djeskin MAGROUSetter | 0.761 | 2 | 2/450.0% · 25.0% eff | 04 srv · 2 err | 0pts | 0/20.0%+ · 2 err | 2/3 | 5/45 |
Hergi-Chrislin NAMBOKINENA-NGAÏSSIOMiddle blocker | 0.721 | 0 | 0/50.0% · -20.0% eff | 05 srv · 1 err | 0pts | 0/00 err | 2/4 | 0/4 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster