Wicklif DusengeOutside hitter
R1.450PTS27
ATK22/3366.7% · 57.6% eff
SRV415 srv · 3 err
BLK1pts
REC0/10.0%+ · 0 err
DIG2/4
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| RWA10 with recorded actions | ||||||||
Wicklif DusengeOutside hitter | 1.450 | 27 | 22/3366.7% · 57.6% eff | 415 srv · 3 err | 1pts | 0/10.0%+ · 0 err | 2/4 | 0/2 |
Emmy TwagirayezuMiddle blocker | 1.032 | 7 | 5/955.6% · 55.6% eff | 118 srv · 1 err | 1pts | 1/250.0%+ · 0 err | 3/3 | 0/0 |
Prince KanamugireMiddle blocker | 0.997 | 4 | 2/366.7% · 66.7% eff | 02 srv · 1 err | 2pts | 0/00 err | 1/1 | 0/0 |
John NkurunzizaMiddle blocker | 0.982 | 4 | 1/333.3% · 0.0% eff | 112 srv · 1 err | 2pts | 0/10.0%+ · 0 err | 2/3 | 0/2 |
Yves MutabaziOutside hitter | 0.966 | 13 | 10/2050.0% · 25.0% eff | 112 srv · 5 err | 2pts | 3/2114.3%+ · 3 err | 4/9 | 0/4 |
Eric KwizeraOutside hitter | 0.964 | 8 | 6/1346.2% · 30.8% eff | 215 srv · 1 err | 0pts | 2/1118.2%+ · 2 err | 6/15 | 0/2 |
Irakoze Ivan Crispin NtanteteriSetter | 0.910 | 1 | 0/10.0% · 0.0% eff | 020 srv · 2 err | 1pts | 0/00 err | 1/3 | 16/70 |
Simon RwigemaLibero | 0.892 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/319.7%+ · 1 err | 4/5 | 0/1 |
MUGISHA Jean SantereLibero | 0.889 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/520.0%+ · 1 err | 0/0 | 0/0 |
Samuel NiyonshimaOpposite | 0.840 | 0 | 0/0 | 01 srv · 0 err | 0pts | 2/2100.0%+ · 0 err | 1/1 | 0/0 |
| COD11 with recorded actions | ||||||||
Gaston Kalala BashiyaMiddle blocker | 1.207 | 12 | 9/1369.2% · 53.8% eff | 010 srv · 0 err | 3pts | 0/00 err | 0/3 | 0/3 |
JEREMIE MUKELENGE NAPOOpposite | 1.145 | 17 | 14/2751.9% · 40.7% eff | 220 srv · 6 err | 1pts | 4/3810.5%+ · 3 err | 3/11 | 0/1 |
MOISE KITAMBALA YUMBUOpposite | 1.128 | 13 | 10/1758.8% · 47.1% eff | 310 srv · 4 err | 0pts | 1/128.3%+ · 4 err | 2/4 | 0/2 |
Tegra Tshibasu NgweyOutside hitter | 1.012 | 15 | 13/2552.0% · 20.0% eff | 216 srv · 4 err | 0pts | 0/00 err | 5/12 | 0/2 |
Mervedi Kola DimazowaSetter | 0.999 | 2 | 1/333.3% · 0.0% eff | 010 srv · 0 err | 1pts | 0/00 err | 2/4 | 16/61 |
Ben Durhel Rhommel Nakavoua NdoungaSetter | 0.957 | 0 | 0/10.0% · -100.0% eff | 04 srv · 0 err | 0pts | 0/00 err | 1/3 | 6/22 |
Josue Lumanu BapiteMiddle blocker | 0.935 | 6 | 5/955.6% · 33.3% eff | 011 srv · 0 err | 1pts | 0/00 err | 0/1 | 0/2 |
Moise Ndwenyi AnselmLibero | 0.880 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/2524.0%+ · 2 err | 9/17 | 0/3 |
Steve Kabongo Mwim KombOutside hitter | 0.855 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/0 | 0/0 |
Yannick Masako Kalonda SheshaOpposite | 0.846 | 3 | 3/650.0% · 16.7% eff | 06 srv · 1 err | 0pts | 1/520.0%+ · 0 err | 2/2 | 0/1 |
FRANCIS KABANGU MUYAMiddle blocker | 0.791 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster