R1.292PTS4
ATK2/2100.0% · 100.0% eff
SRV215 srv · 3 err
BLK0pts
REC0/00 err
DIG3/3
SET24/55
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| TUN9 with recorded actions | ||||||||
| 1.292 | 4 | 2/2100.0% · 100.0% eff | 215 srv · 3 err | 0pts | 0/00 err | 3/3 | 24/55 | |
| 1.262 | 11 | 7/1643.8% · 31.3% eff | 111 srv · 1 err | 3pts | 3/837.5%+ · 0 err | 5/6 | 0/2 | |
| 1.227 | 10 | 9/1181.8% · 72.7% eff | 19 srv · 3 err | 0pts | 8/1942.1%+ · 1 err | 3/6 | 0/0 | |
Mohamed Ben Youssef LasgherOpposite | 1.089 | 11 | 9/1947.4% · 36.8% eff | 19 srv · 3 err | 1pts | 0/20.0%+ · 1 err | 0/1 | 0/1 |
| 1.046 | 6 | 5/683.3% · 66.7% eff | 08 srv · 0 err | 1pts | 0/00 err | 0/0 | 0/1 | |
| 0.965 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 3/6 | 0/1 | |
| 0.906 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/1216.7%+ · 1 err | 2/3 | 0/0 | |
| 0.874 | 1 | 0/30.0% · 0.0% eff | 06 srv · 1 err | 1pts | 0/00 err | 1/1 | 0/0 | |
| 0.847 | 4 | 3/742.9% · 14.3% eff | 115 srv · 3 err | 0pts | 0/00 err | 3/4 | 0/1 | |
| KEN13 with recorded actions | ||||||||
Peter Kamara Wang'onduOpposite | 1.155 | 12 | 10/1566.7% · 53.3% eff | 211 srv · 4 err | 0pts | 0/00 err | 2/2 | 0/2 |
Stephen BarackLibero | 0.991 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Levis Ouma OgutuMiddle blocker | 0.924 | 5 | 3/837.5% · 25.0% eff | 17 srv · 4 err | 1pts | 0/00 err | 0/2 | 0/0 |
Kelvin KipkosgeiSetter | 0.921 | 0 | 0/10.0% · 0.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 2/12 |
Felix Ogembo OumaMiddle blocker | 0.915 | 2 | 1/250.0% · 0.0% eff | 03 srv · 0 err | 1pts | 0/00 err | 0/0 | 0/0 |
Simion KipkorirOpposite | 0.891 | 1 | 0/20.0% · 0.0% eff | 03 srv · 1 err | 1pts | 0/00 err | 1/1 | 0/0 |
Dennis Odour OmolloOutside hitter | 0.854 | 2 | 2/825.0% · 0.0% eff | 07 srv · 2 err | 0pts | 5/1827.8%+ · 0 err | 1/2 | 0/3 |
Nicholas MatuiOutside hitter | 0.839 | 8 | 8/2040.0% · 10.0% eff | 011 srv · 2 err | 0pts | 3/2114.3%+ · 3 err | 2/3 | 0/3 |
Brian Kipkirui MellySetter | 0.836 | 0 | 0/0 | 07 srv · 1 err | 0pts | 0/00 err | 3/8 | 7/39 |
Brian Kamonde NyaberaMiddle blocker | 0.829 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Denis EsokonOutside hitter | 0.822 | 1 | 1/250.0% · 50.0% eff | 02 srv · 0 err | 0pts | 0/70.0%+ · 2 err | 0/1 | 0/0 |
Hudson KipchumbaLibero | 0.812 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/137.7%+ · 1 err | 1/2 | 0/2 |
Enock Mogeni SomeOpposite | 0.802 | 2 | 1/425.0% · -50.0% eff | 02 srv · 1 err | 1pts | 0/00 err | 0/0 | 0/1 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster