Thanat BamrungphakdiOutside hitter
R1.272PTS19
ATK19/3751.4% · 40.5% eff
SRV015 srv · 0 err
BLK0pts
REC16/3743.2%+ · 2 err
DIG7/12
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| THA11 with recorded actions | ||||||||
Thanat BamrungphakdiOutside hitter | 1.272 | 19 | 19/3751.4% · 40.5% eff | 015 srv · 0 err | 0pts | 16/3743.2%+ · 2 err | 7/12 | 0/1 |
Anuchit PakdeekaewMiddle blocker | 1.217 | 11 | 5/1241.7% · 41.7% eff | 220 srv · 2 err | 4pts | 1/1100.0%+ · 0 err | 3/6 | 0/1 |
Boonyarid WongtornSetter | 1.176 | 0 | 0/0 | 012 srv · 3 err | 0pts | 0/00 err | 3/9 | 50/112 |
Suwit MahasiriyothinOutside hitter | 1.136 | 25 | 23/4353.5% · 32.6% eff | 217 srv · 7 err | 0pts | 0/00 err | 7/15 | 0/0 |
Toopadit PhraputMiddle blocker | 1.136 | 10 | 7/1163.6% · 54.5% eff | 012 srv · 0 err | 3pts | 0/00 err | 0/0 | 0/0 |
Nakharin InthanuLibero | 1.075 | 0 | 0/0 | 00 srv · 0 err | 0pts | 8/1747.1%+ · 1 err | 5/11 | 0/3 |
Anurak PhanramOutside hitter | 0.973 | 5 | 5/1145.5% · 27.3% eff | 010 srv · 1 err | 0pts | 8/2630.8%+ · 1 err | 5/6 | 0/7 |
Narongrit JanpiromSetter | 0.936 | 0 | 0/0 | 05 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/2 |
Jakkrit ThanomnoiOutside hitter | 0.865 | 2 | 1/333.3% · 0.0% eff | 01 srv · 0 err | 1pts | 0/40.0%+ · 0 err | 1/1 | 0/1 |
Kiadtiphum RamsinMiddle blocker | 0.796 | 1 | 1/250.0% · 50.0% eff | 04 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Chaiwat ThungkhamOutside hitter | 0.713 | 2 | 2/728.6% · -14.3% eff | 04 srv · 1 err | 0pts | 0/110.0%+ · 0 err | 0/1 | 0/0 |
| IND12 with recorded actions | ||||||||
Ashwal RaiMiddle blocker | 1.291 | 14 | 8/1266.7% · 58.3% eff | 221 srv · 2 err | 4pts | 1/1100.0%+ · 0 err | 2/5 | 0/1 |
Om Vasant LadSetter | 1.278 | 2 | 0/0 | 014 srv · 1 err | 2pts | 0/00 err | 3/7 | 43/95 |
Joel Benjamin JebarajOutside hitter | 1.218 | 17 | 15/2853.6% · 35.7% eff | 117 srv · 0 err | 1pts | 6/2623.1%+ · 1 err | 7/8 | 0/1 |
Jerome Vinith CharlesOpposite | 1.204 | 22 | 20/3852.6% · 39.5% eff | 116 srv · 2 err | 1pts | 0/00 err | 6/7 | 0/4 |
Chirag YadavOutside hitter | 1.153 | 11 | 10/2050.0% · 30.0% eff | 010 srv · 2 err | 1pts | 13/2259.1%+ · 0 err | 2/4 | 0/1 |
Muthusamy AppavuSetter | 1.088 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/2 | 4/8 |
Shikhar SinghMiddle blocker | 0.986 | 4 | 2/2100.0% · 100.0% eff | 07 srv · 0 err | 2pts | 0/00 err | 0/1 | 0/0 |
Amit Balwan SinghOutside hitter | 0.914 | 5 | 4/1040.0% · 10.0% eff | 010 srv · 0 err | 1pts | 6/2128.6%+ · 2 err | 0/0 | 1/2 |
Anand KottarathilLibero | 0.838 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/1533.3%+ · 1 err | 7/20 | 0/3 |
Muhammad Nihal Chatham KulangaraOpposite | 0.813 | 2 | 2/450.0% · 25.0% eff | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/1 |
Hemanth PulparambilOutside hitter | 0.806 | 0 | 0/0 | 02 srv · 2 err | 0pts | 0/00 err | 0/0 | 0/0 |
John Joseph Eanthungal JosephMiddle blocker | 0.766 | 1 | 1/250.0% · 0.0% eff | 07 srv · 0 err | 0pts | 1/1100.0%+ · 0 err | 3/5 | 0/1 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster