John Joseph Eanthungal JosephMiddle blocker
R1.272PTS8
ATK5/683.3% · 83.3% eff
SRV06 srv · 0 err
BLK3pts
REC0/00 err
DIG1/1
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| IND10 with recorded actions | ||||||||
John Joseph Eanthungal JosephMiddle blocker | 1.272 | 8 | 5/683.3% · 83.3% eff | 06 srv · 0 err | 3pts | 0/00 err | 1/1 | 0/0 |
Muthusamy AppavuSetter | 1.233 | 1 | 0/0 | 014 srv · 0 err | 1pts | 0/00 err | 7/12 | 25/59 |
Chirag YadavOutside hitter | 1.212 | 11 | 6/1540.0% · 20.0% eff | 215 srv · 5 err | 3pts | 11/2152.4%+ · 0 err | 2/9 | 0/4 |
Amit Balwan SinghOutside hitter | 1.206 | 12 | 11/2055.0% · 45.0% eff | 010 srv · 2 err | 1pts | 5/1435.7%+ · 0 err | 2/4 | 0/4 |
Anand KottarathilLibero | 1.150 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/1637.5%+ · 0 err | 5/8 | 0/0 |
Jerome Vinith CharlesOpposite | 1.137 | 15 | 15/2755.6% · 40.7% eff | 012 srv · 1 err | 0pts | 0/00 err | 3/4 | 0/1 |
Om Vasant LadSetter | 1.016 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 1/2 |
Ashwal RaiMiddle blocker | 0.958 | 2 | 1/1100.0% · 100.0% eff | 03 srv · 0 err | 1pts | 0/00 err | 1/2 | 0/1 |
Hemanth PulparambilOutside hitter | 0.887 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Shikhar SinghMiddle blocker | 0.857 | 2 | 1/333.3% · 0.0% eff | 111 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/1 | 0/0 |
| VIE12 with recorded actions | ||||||||
HOAI PHUONG TRAN | 1.255 | 1 | 0/0 | 01 srv · 0 err | 1pts | 0/00 err | 2/2 | 7/12 |
Van Duy Dinh | 1.206 | 1 | 0/0 | 07 srv · 1 err | 1pts | 0/00 err | 4/6 | 25/61 |
VAN TIEN DUONG | 1.117 | 2 | 1/425.0% · 0.0% eff | 05 srv · 0 err | 1pts | 2/1414.3%+ · 0 err | 1/1 | 0/2 |
Phuong Dinh | 1.041 | 11 | 11/1957.9% · 42.1% eff | 011 srv · 4 err | 0pts | 1/1100.0%+ · 0 err | 7/8 | 0/2 |
Ngoc Thuan Nguyen | 1.032 | 17 | 17/3253.1% · 37.5% eff | 08 srv · 2 err | 0pts | 1/166.3%+ · 2 err | 1/6 | 0/2 |
Duy Phuc Trinh | 0.991 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
NGOC HIEU TANG | 0.967 | 7 | 7/1353.8% · 38.5% eff | 06 srv · 3 err | 0pts | 4/1625.0%+ · 0 err | 0/3 | 0/2 |
XUAN TIEN BUI | 0.934 | 3 | 3/560.0% · 40.0% eff | 05 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
DUC HOANG CAO | 0.932 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/1520.0%+ · 1 err | 6/10 | 0/2 |
Duy Tuyen Tran | 0.898 | 4 | 3/837.5% · 12.5% eff | 011 srv · 3 err | 1pts | 1/1100.0%+ · 0 err | 1/2 | 0/4 |
The Khai Truong | 0.895 | 3 | 3/742.9% · 28.6% eff | 08 srv · 1 err | 0pts | 0/20.0%+ · 0 err | 0/2 | 0/1 |
MINH DUC TRAN | 0.894 | 0 | 0/0 | 04 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster