Chirag YadavOutside hitter
R1.447PTS20
ATK17/3745.9% · 35.1% eff
SRV115 srv · 1 err
BLK2pts
REC20/3164.5%+ · 0 err
DIG8/18
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| IND12 with recorded actions | ||||||||
Chirag YadavOutside hitter | 1.447 | 20 | 17/3745.9% · 35.1% eff | 115 srv · 1 err | 2pts | 20/3164.5%+ · 0 err | 8/18 | 0/2 |
Anand KottarathilLibero | 1.426 | 0 | 0/0 | 00 srv · 0 err | 0pts | 10/2050.0%+ · 0 err | 11/14 | 1/1 |
Om Vasant LadSetter | 1.306 | 1 | 0/0 | 17 srv · 1 err | 0pts | 0/00 err | 0/0 | 34/70 |
Joel Benjamin JebarajOutside hitter | 1.279 | 14 | 10/3132.3% · 19.4% eff | 114 srv · 2 err | 3pts | 15/2560.0%+ · 0 err | 4/10 | 1/3 |
John Joseph Eanthungal JosephMiddle blocker | 1.233 | 12 | 8/1457.1% · 35.7% eff | 09 srv · 0 err | 4pts | 0/00 err | 0/2 | 0/0 |
Muthusamy AppavuSetter | 1.177 | 1 | 0/0 | 06 srv · 0 err | 1pts | 0/00 err | 0/3 | 21/48 |
Jerome Vinith CharlesOpposite | 1.088 | 12 | 11/1957.9% · 47.4% eff | 16 srv · 1 err | 0pts | 0/00 err | 0/4 | 0/1 |
Shameemudheen AmmarambathMiddle blocker | 0.920 | 5 | 5/683.3% · 66.7% eff | 019 srv · 0 err | 0pts | 0/00 err | 2/4 | 0/0 |
Erin VargheseOutside hitter | 0.911 | 0 | 0/0 | 06 srv · 0 err | 0pts | 0/00 err | 4/4 | 0/0 |
Ramanathan RamamoorthyLibero | 0.897 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 3/8 | 0/2 |
Muhammad Nihal Chatham KulangaraOpposite | 0.881 | 9 | 9/2142.9% · 14.3% eff | 013 srv · 1 err | 0pts | 0/00 err | 2/5 | 0/0 |
Shikhar SinghMiddle blocker | 0.786 | 1 | 1/250.0% · 0.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
| TPE14 with recorded actions | ||||||||
Yun-Liang JhangLibero | 1.362 | 0 | 0/0 | 00 srv · 0 err | 0pts | 19/2673.1%+ · 1 err | 5/14 | 2/7 |
Yi-Kai WenOutside hitter | 1.209 | 17 | 15/4037.5% · 30.0% eff | 016 srv · 2 err | 2pts | 13/2748.1%+ · 2 err | 2/8 | 0/1 |
Ping Hsun WangMiddle blocker | 1.191 | 7 | 3/742.9% · 42.9% eff | 011 srv · 0 err | 4pts | 0/10.0%+ · 0 err | 1/3 | 0/1 |
Chiang Yao-Kai LuMiddle blocker | 1.104 | 11 | 10/1376.9% · 76.9% eff | 07 srv · 1 err | 1pts | 0/00 err | 0/2 | 0/1 |
Jie-Ting ChenSetter | 1.091 | 1 | 0/0 | 011 srv · 1 err | 1pts | 1/1100.0%+ · 0 err | 5/12 | 29/83 |
You-Cheng ChenLibero | 1.085 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/250.0%+ · 0 err | 4/6 | 0/1 |
Yu Lin LiuOutside hitter | 0.948 | 6 | 5/1338.5% · 7.7% eff | 011 srv · 3 err | 1pts | 9/1752.9%+ · 1 err | 2/5 | 0/3 |
Yu-Chen HuangSetter | 0.948 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/1 | 6/23 |
Li YuanOutside hitter | 0.936 | 2 | 1/425.0% · 0.0% eff | 01 srv · 0 err | 1pts | 2/2100.0%+ · 0 err | 0/0 | 0/0 |
Mao-Tsung TsengOpposite | 0.873 | 9 | 9/2536.0% · 12.0% eff | 011 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 4/12 | 0/2 |
Shao-Chieh Chuang | 0.851 | 2 | 1/425.0% · 0.0% eff | 03 srv · 0 err | 1pts | 1/1100.0%+ · 0 err | 0/0 | 0/0 |
Jheng-Liang Huang | 0.811 | 3 | 3/837.5% · 0.0% eff | 04 srv · 0 err | 0pts | 0/00 err | 2/4 | 0/1 |
Li Chun-YuMiddle blocker | 0.811 | 3 | 3/560.0% · 20.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Yu-Chen ChangOutside hitter | 0.800 | 2 | 2/1020.0% · -20.0% eff | 05 srv · 1 err | 0pts | 6/1250.0%+ · 0 err | 0/2 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster