Anand KottarathilLibero
R1.450PTS0
ATK0/0
SRV00 srv · 0 err
BLK0pts
REC6/1060.0%+ · 0 err
DIG8/8
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| IND12 with recorded actions | ||||||||
Anand KottarathilLibero | 1.450 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/1060.0%+ · 0 err | 8/8 | 0/0 |
Joel Benjamin JebarajOutside hitter | 1.244 | 13 | 12/2254.5% · 45.5% eff | 013 srv · 0 err | 1pts | 6/1931.6%+ · 0 err | 4/10 | 0/2 |
Chirag YadavOutside hitter | 1.179 | 12 | 9/2240.9% · 18.2% eff | 214 srv · 3 err | 1pts | 10/2245.5%+ · 0 err | 7/14 | 0/6 |
Om Vasant LadSetter | 1.045 | 1 | 0/0 | 12 srv · 0 err | 0pts | 0/00 err | 0/0 | 2/7 |
Shikhar SinghMiddle blocker | 1.031 | 6 | 3/560.0% · 60.0% eff | 318 srv · 0 err | 0pts | 0/00 err | 2/5 | 0/2 |
Ramanathan RamamoorthyLibero | 0.961 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 4/8 | 0/3 |
John Joseph Eanthungal JosephMiddle blocker | 0.947 | 3 | 1/616.7% · -16.7% eff | 07 srv · 0 err | 2pts | 0/10.0%+ · 0 err | 2/3 | 0/3 |
Amrinderpal SinghMiddle blocker | 0.940 | 2 | 1/250.0% · 50.0% eff | 00 srv · 0 err | 1pts | 0/00 err | 0/0 | 0/0 |
Jerome Vinith CharlesOpposite | 0.921 | 12 | 12/3237.5% · 15.6% eff | 012 srv · 3 err | 0pts | 0/00 err | 4/8 | 0/2 |
Muthusamy AppavuSetter | 0.910 | 1 | 0/0 | 010 srv · 0 err | 1pts | 0/00 err | 3/8 | 14/66 |
Erin VargheseOutside hitter | 0.889 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Hemanth PulparambilOutside hitter | 0.889 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
| AUS12 with recorded actions | ||||||||
Matthew AubreyOpposite | 1.196 | 16 | 14/2948.3% · 37.9% eff | 011 srv · 3 err | 2pts | 0/10.0%+ · 0 err | 4/10 | 0/4 |
Sam FlowerdayOutside hitter | 1.008 | 11 | 11/2740.7% · 29.6% eff | 011 srv · 5 err | 0pts | 8/2729.6%+ · 2 err | 6/10 | 0/3 |
Ethan GarrettOutside hitter | 0.988 | 9 | 8/2138.1% · 19.0% eff | 05 srv · 2 err | 1pts | 4/1428.6%+ · 1 err | 3/5 | 0/0 |
Trent O'DeaMiddle blocker | 0.973 | 4 | 2/825.0% · 0.0% eff | 011 srv · 1 err | 2pts | 0/00 err | 4/4 | 0/1 |
Max SenicaOutside hitter | 0.898 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
Joel McGrutherMiddle blocker | 0.891 | 3 | 2/540.0% · 20.0% eff | 010 srv · 3 err | 1pts | 0/10.0%+ · 0 err | 3/6 | 0/1 |
Ky LandersOutside hitter | 0.875 | 4 | 2/1118.2% · -18.2% eff | 06 srv · 0 err | 2pts | 5/1729.4%+ · 2 err | 3/5 | 0/2 |
Steven YaradMiddle blocker | 0.853 | 1 | 1/250.0% · 50.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
William D'Arcy-MilesOpposite | 0.801 | 1 | 1/333.3% · -33.3% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Billy GreberSetter | 0.796 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/4 | 0/8 |
Jackson HollandLibero | 0.746 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/1421.4%+ · 1 err | 3/11 | 0/10 |
Nicholas ButlerSetter | 0.695 | 1 | 0/10.0% · 0.0% eff | 010 srv · 2 err | 1pts | 0/00 err | 8/13 | 4/79 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster