John Joseph Eanthungal JosephMiddle blocker
R1.450PTS15
ATK8/8100.0% · 100.0% eff
SRV010 srv · 1 err
BLK7pts
REC0/10.0%+ · 0 err
DIG3/4
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| IND12 with recorded actions | ||||||||
John Joseph Eanthungal JosephMiddle blocker | 1.450 | 15 | 8/8100.0% · 100.0% eff | 010 srv · 1 err | 7pts | 0/10.0%+ · 0 err | 3/4 | 0/0 |
Anand KottarathilLibero | 1.413 | 0 | 0/0 | 00 srv · 0 err | 0pts | 13/2161.9%+ · 0 err | 9/15 | 0/6 |
Joel Benjamin JebarajOutside hitter | 1.282 | 17 | 12/2352.2% · 30.4% eff | 219 srv · 1 err | 3pts | 8/2040.0%+ · 2 err | 7/10 | 0/1 |
Shikhar SinghMiddle blocker | 1.193 | 9 | 4/850.0% · 37.5% eff | 017 srv · 2 err | 5pts | 0/00 err | 1/2 | 0/2 |
Chirag YadavOutside hitter | 1.168 | 20 | 20/4346.5% · 32.6% eff | 028 srv · 3 err | 0pts | 15/4136.6%+ · 0 err | 5/14 | 0/6 |
Jerome Vinith CharlesOpposite | 1.137 | 19 | 18/3452.9% · 41.2% eff | 015 srv · 2 err | 1pts | 0/00 err | 3/6 | 0/3 |
Ramanathan RamamoorthyLibero | 0.934 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 2/5 | 0/2 |
Om Vasant LadSetter | 0.925 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/3 |
Erin VargheseOutside hitter | 0.859 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Muthusamy AppavuSetter | 0.815 | 1 | 0/10.0% · 0.0% eff | 013 srv · 1 err | 1pts | 0/10.0%+ · 0 err | 5/10 | 15/97 |
Muhammad Nihal Chatham KulangaraOpposite | 0.807 | 1 | 1/250.0% · 0.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Shameemudheen AmmarambathMiddle blocker | 0.761 | 0 | 0/10.0% · 0.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
| INA12 with recorded actions | ||||||||
Putra Bagus Hidayatulloh | 1.450 | 8 | 4/944.4% · 33.3% eff | 013 srv · 1 err | 4pts | 0/10.0%+ · 0 err | 4/8 | 0/0 |
Boy Arnez Arabi | 1.433 | 26 | 26/4557.8% · 46.7% eff | 014 srv · 3 err | 0pts | 14/2653.8%+ · 0 err | 8/11 | 0/4 |
Raihan Rizky Attorif | 1.239 | 0 | 0/0 | 00 srv · 0 err | 0pts | 8/1844.4%+ · 0 err | 4/6 | 0/8 |
Hendra Kurniawan | 1.230 | 13 | 10/1566.7% · 66.7% eff | 018 srv · 0 err | 3pts | 1/250.0%+ · 0 err | 3/5 | 0/2 |
Doni Haryono | 1.078 | 3 | 2/450.0% · 0.0% eff | 04 srv · 0 err | 1pts | 3/650.0%+ · 0 err | 0/3 | 0/1 |
Fauzan Nibras | 0.990 | 19 | 16/3743.2% · 18.9% eff | 216 srv · 4 err | 1pts | 1/1100.0%+ · 0 err | 4/7 | 0/5 |
Muhamad Reyhan | 0.965 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/333.3%+ · 0 err | 0/1 | 0/2 |
RAMA FAZZA FAUZAN | 0.855 | 1 | 1/250.0% · 50.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/1 |
Farhan Halim | 0.800 | 8 | 7/2133.3% · -14.3% eff | 014 srv · 4 err | 1pts | 17/4141.5%+ · 2 err | 3/8 | 0/3 |
Jasen Natanael Kilanta | 0.799 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 3/4 | 1/20 |
Ahmad Gumilar | 0.749 | 0 | 0/10.0% · 0.0% eff | 02 srv · 1 err | 0pts | 0/00 err | 2/2 | 0/1 |
Alfin Daniel Pratama | 0.693 | 0 | 0/0 | 015 srv · 2 err | 0pts | 0/00 err | 6/13 | 9/91 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster