James WeirMiddle blocker
R1.414PTS12
ATK6/966.7% · 55.6% eff
SRV015 srv · 2 err
BLK6pts
REC0/00 err
DIG2/5
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| AUS12 with recorded actions | ||||||||
James WeirMiddle blocker | 1.414 | 12 | 6/966.7% · 55.6% eff | 015 srv · 2 err | 6pts | 0/00 err | 2/5 | 0/0 |
Sam FlowerdayOutside hitter | 1.190 | 17 | 16/3545.7% · 37.1% eff | 115 srv · 5 err | 0pts | 16/3842.1%+ · 2 err | 3/7 | 0/1 |
Jackson HollandLibero | 1.141 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/1540.0%+ · 1 err | 13/20 | 0/5 |
Trent O'DeaMiddle blocker | 1.083 | 4 | 1/250.0% · 50.0% eff | 06 srv · 0 err | 3pts | 1/1100.0%+ · 0 err | 2/2 | 0/1 |
Matthew AubreyOpposite | 1.070 | 11 | 9/1947.4% · 36.8% eff | 214 srv · 1 err | 0pts | 0/00 err | 1/5 | 0/1 |
Ethan GarrettOutside hitter | 0.991 | 7 | 6/966.7% · 33.3% eff | 03 srv · 1 err | 1pts | 3/1030.0%+ · 1 err | 3/5 | 0/2 |
William D'Arcy-MilesOpposite | 0.972 | 10 | 9/2142.9% · 23.8% eff | 17 srv · 1 err | 0pts | 0/00 err | 2/3 | 0/2 |
Max SenicaOutside hitter | 0.879 | 2 | 2/633.3% · 16.7% eff | 04 srv · 1 err | 0pts | 3/837.5%+ · 1 err | 4/6 | 0/0 |
Ky LandersOutside hitter | 0.874 | 1 | 1/520.0% · 0.0% eff | 05 srv · 0 err | 0pts | 4/1330.8%+ · 0 err | 1/2 | 0/1 |
Billy GreberSetter | 0.838 | 0 | 0/0 | 04 srv · 0 err | 0pts | 0/00 err | 2/4 | 2/18 |
Joel McGrutherMiddle blocker | 0.817 | 3 | 3/650.0% · 16.7% eff | 09 srv · 0 err | 0pts | 1/1100.0%+ · 0 err | 3/3 | 0/1 |
Nicholas ButlerSetter | 0.715 | 1 | 0/0 | 08 srv · 4 err | 1pts | 0/00 err | 1/3 | 11/88 |
| TPE14 with recorded actions | ||||||||
Yi-Kai WenOutside hitter | 1.360 | 23 | 22/3464.7% · 50.0% eff | 016 srv · 2 err | 1pts | 10/2540.0%+ · 1 err | 2/7 | 0/5 |
Yu Lin LiuOutside hitter | 1.285 | 15 | 13/2161.9% · 38.1% eff | 114 srv · 3 err | 1pts | 17/3056.7%+ · 2 err | 5/9 | 0/7 |
Yun-Liang JhangLibero | 1.183 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/1637.5%+ · 1 err | 11/15 | 0/5 |
Mao-Tsung TsengOpposite | 1.158 | 17 | 16/3447.1% · 38.2% eff | 013 srv · 1 err | 1pts | 0/00 err | 8/13 | 0/2 |
Yu-Chen HuangSetter | 1.014 | 0 | 0/10.0% · 0.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 1/2 |
Chiang Yao-Kai LuMiddle blocker | 1.005 | 8 | 6/1346.2% · 38.5% eff | 117 srv · 0 err | 1pts | 1/1100.0%+ · 0 err | 2/5 | 0/2 |
You-Cheng ChenLibero | 0.973 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 2/4 | 0/0 |
Jie-Ting ChenSetter | 0.937 | 2 | 0/0 | 220 srv · 2 err | 0pts | 0/10.0%+ · 0 err | 8/12 | 17/89 |
Yu-Chen ChangOutside hitter | 0.862 | 0 | 0/10.0% · -100.0% eff | 00 srv · 0 err | 0pts | 2/2100.0%+ · 0 err | 0/0 | 0/0 |
Li YuanOutside hitter | 0.844 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Jheng-Liang Huang | 0.841 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Shao-Chieh Chuang | 0.833 | 2 | 1/616.7% · 0.0% eff | 02 srv · 0 err | 1pts | 0/00 err | 1/1 | 0/1 |
Ping Hsun WangMiddle blocker | 0.824 | 1 | 1/250.0% · 50.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
Li Chun-YuMiddle blocker | 0.767 | 1 | 0/20.0% · -50.0% eff | 19 srv · 2 err | 0pts | 0/00 err | 1/2 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster