Ismael AlomarMiddle blocker
R1.254PTS13
ATK7/1450.0% · 28.6% eff
SRV316 srv · 1 err
BLK3pts
REC0/00 err
DIG3/6
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| PUR11 with recorded actions | ||||||||
Ismael AlomarMiddle blocker | 1.254 | 13 | 7/1450.0% · 28.6% eff | 316 srv · 1 err | 3pts | 0/00 err | 3/6 | 0/1 |
Arnel Cabrera RiveraLibero | 1.031 | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/2035.0%+ · 1 err | 8/15 | 0/5 |
Klistan Lawrence VidalOutside hitter | 1.030 | 14 | 14/2850.0% · 35.7% eff | 09 srv · 5 err | 0pts | 0/00 err | 3/4 | 0/1 |
Antonio Luis Feliciano BengoaOutside hitter | 0.982 | 2 | 0/0 | 27 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Pelegrin VargasOutside hitter | 0.976 | 11 | 9/2142.9% · 28.6% eff | 216 srv · 5 err | 0pts | 3/2810.7%+ · 4 err | 9/10 | 0/5 |
Kevin Joel RodriguezSetter | 0.964 | 0 | 0/20.0% · 0.0% eff | 015 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 8/12 | 17/68 |
Pedro MolinaOutside hitter | 0.957 | 14 | 13/2748.1% · 33.3% eff | 09 srv · 5 err | 1pts | 4/2814.3%+ · 1 err | 3/12 | 0/5 |
Jonathan RodriguezMiddle blocker | 0.949 | 6 | 3/742.9% · 0.0% eff | 010 srv · 5 err | 3pts | 0/00 err | 0/1 | 0/2 |
Dennis Del ValleLibero | 0.943 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Howard GarciaSetter | 0.884 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 3/5 | 2/15 |
Jair Daniel Santiago SanchezOpposite | 0.838 | 3 | 3/650.0% · 16.7% eff | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
| MEX12 with recorded actions | ||||||||
Yasutaka Sanay HerediaOutside hitter | 1.209 | 13 | 11/2250.0% · 31.8% eff | 113 srv · 1 err | 1pts | 10/2638.5%+ · 2 err | 6/8 | 0/3 |
Axel Manuel Tellez RodriguezMiddle blocker | 1.169 | 12 | 10/1376.9% · 69.2% eff | 013 srv · 3 err | 2pts | 1/250.0%+ · 0 err | 2/4 | 0/3 |
Jesus Roman Izaguirre RodriguezLibero | 0.992 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Miguel Angel Garcia ResendizSetter | 0.962 | 7 | 2/366.7% · 66.7% eff | 319 srv · 1 err | 2pts | 0/00 err | 1/8 | 12/70 |
Diego González CastañedaOpposite | 0.950 | 11 | 10/2147.6% · 23.8% eff | 19 srv · 3 err | 0pts | 0/00 err | 6/12 | 0/0 |
Edgar Alejandro Mendoza BurgueñoSetter | 0.936 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/2 |
Hiram Said Bravo MorenoLibero | 0.918 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/1931.6%+ · 3 err | 11/19 | 0/4 |
Franky Adrian Hernandez MilantonyOutside hitter | 0.916 | 10 | 10/2050.0% · 30.0% eff | 024 srv · 5 err | 0pts | 3/1421.4%+ · 2 err | 6/15 | 0/0 |
Mauro Isaac Fuentes RasconOutside hitter | 0.895 | 1 | 0/0 | 15 srv · 1 err | 0pts | 0/20.0%+ · 0 err | 0/1 | 0/0 |
Victor Manuel Parra ValenzuelaMiddle blocker | 0.871 | 2 | 1/520.0% · 20.0% eff | 03 srv · 0 err | 1pts | 0/00 err | 1/3 | 0/1 |
Juan Salvador Garcia AyalaMiddle blocker | 0.868 | 1 | 0/20.0% · 0.0% eff | 03 srv · 0 err | 1pts | 0/00 err | 1/1 | 0/0 |
Brandon Gabriel Lopez RiosMiddle blocker | 0.797 | 0 | 0/10.0% · 0.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/1 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster