R1.334PTS0
ATK0/0
SRV00 srv · 0 err
BLK0pts
REC5/955.6%+ · 0 err
DIG9/10
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| COL12 with recorded actions | ||||||||
| 1.334 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/955.6%+ · 0 err | 9/10 | 0/1 | |
| 1.233 | 12 | 11/1573.3% · 73.3% eff | 07 srv · 1 err | 1pts | 0/10.0%+ · 1 err | 1/1 | 0/0 | |
| 1.209 | 10 | 7/1070.0% · 60.0% eff | 115 srv · 0 err | 2pts | 0/00 err | 1/1 | 0/0 | |
| 1.193 | 7 | 6/1250.0% · 50.0% eff | 116 srv · 5 err | 0pts | 12/2060.0%+ · 1 err | 7/9 | 0/3 | |
| 1.190 | 8 | 4/944.4% · 11.1% eff | 07 srv · 0 err | 4pts | 0/10.0%+ · 0 err | 0/0 | 0/0 | |
| 1.072 | 11 | 8/2236.4% · 18.2% eff | 112 srv · 4 err | 2pts | 5/1827.8%+ · 1 err | 3/5 | 0/0 | |
| 0.981 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 3/10 | |
| 0.919 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 | |
| 0.864 | 1 | 1/250.0% · 50.0% eff | 02 srv · 1 err | 0pts | 0/00 err | 1/2 | 0/0 | |
| 0.859 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 | |
| 0.853 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 | |
| 0.735 | 2 | 1/1100.0% · 100.0% eff | 09 srv · 3 err | 1pts | 0/10.0%+ · 1 err | 1/4 | 7/53 | |
| GUA10 with recorded actions | ||||||||
Jason Omar Hernández de LeónMiddle blocker | 1.128 | 7 | 5/683.3% · 66.7% eff | 07 srv · 1 err | 2pts | 0/00 err | 1/2 | 0/1 |
Josue Fernando Gonzalez MendezLibero | 1.086 | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/1838.9%+ · 0 err | 3/7 | 0/1 |
Gerardo Antonio Gonzalez PazSetter | 1.066 | 6 | 4/1136.4% · 18.2% eff | 28 srv · 2 err | 0pts | 7/2133.3%+ · 0 err | 3/4 | 0/3 |
Andy Alexis Leonardo BlancoOpposite | 0.981 | 12 | 9/2634.6% · 7.7% eff | 212 srv · 5 err | 1pts | 0/00 err | 5/5 | 0/2 |
Carlos Fernando Lopez SantiagoOutside hitter | 0.970 | 10 | 10/2737.0% · 11.1% eff | 08 srv · 1 err | 0pts | 7/1450.0%+ · 2 err | 3/6 | 0/2 |
José Luis Samayoa RizzoMiddle blocker | 0.876 | 4 | 4/850.0% · 25.0% eff | 014 srv · 0 err | 0pts | 0/00 err | 5/6 | 0/1 |
Adan Andree Ruano PoronSetter | 0.875 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/6 |
Jerry Jareth Duran FloresOpposite | 0.861 | 0 | 0/0 | 04 srv · 1 err | 0pts | 0/00 err | 2/2 | 0/0 |
Yeferson Jose Zavala Sical | 0.705 | 0 | 0/20.0% · -100.0% eff | 02 srv · 1 err | 0pts | 0/60.0%+ · 1 err | 1/2 | 0/0 |
Adolfo Ariel Rivas MoralesSetter | 0.700 | 1 | 1/1100.0% · 100.0% eff | 06 srv · 1 err | 0pts | 0/00 err | 3/4 | 4/62 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster