Jacob SargentOutside hitter
R1.244PTS16
ATK13/1968.4% · 52.6% eff
SRV212 srv · 3 err
BLK1pts
REC2/540.0%+ · 1 err
DIG2/3
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CAN12 with recorded actions | ||||||||
Jacob SargentOutside hitter | 1.244 | 16 | 13/1968.4% · 52.6% eff | 212 srv · 3 err | 1pts | 2/540.0%+ · 1 err | 2/3 | 0/0 |
| 1.158 | 0 | 0/0 | 00 srv · 0 err | 0pts | 10/2245.5%+ · 1 err | 8/13 | 0/4 | |
Daniil HershtynovichOpposite | 1.113 | 12 | 12/1770.6% · 64.7% eff | 08 srv · 3 err | 0pts | 0/00 err | 2/3 | 0/0 |
Jeremy LoveSetter | 1.101 | 0 | 0/0 | 06 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 2/3 | 13/33 |
| 1.029 | 7 | 4/580.0% · 80.0% eff | 312 srv · 4 err | 0pts | 0/00 err | 0/0 | 0/1 | |
Owen WeekesOutside hitter | 0.991 | 4 | 3/837.5% · 25.0% eff | 04 srv · 3 err | 1pts | 3/475.0%+ · 0 err | 1/1 | 0/1 |
Kaden SchmidtOutside hitter | 0.954 | 3 | 3/475.0% · 50.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Jordon HeppnerMiddle blocker | 0.949 | 2 | 0/10.0% · 0.0% eff | 16 srv · 1 err | 1pts | 0/20.0%+ · 0 err | 2/2 | 0/0 |
Cole DuncansonMiddle blocker | 0.947 | 3 | 1/333.3% · 0.0% eff | 111 srv · 1 err | 1pts | 0/00 err | 4/4 | 0/1 |
Kale OrrOutside hitter | 0.884 | 2 | 1/425.0% · -25.0% eff | 04 srv · 2 err | 1pts | 3/475.0%+ · 0 err | 0/0 | 0/1 |
Trent CherewatyMiddle blocker | 0.859 | 1 | 0/10.0% · -100.0% eff | 04 srv · 0 err | 1pts | 0/00 err | 0/0 | 0/0 |
Jonathan PortelanceSetter | 0.794 | 1 | 0/0 | 16 srv · 2 err | 0pts | 0/00 err | 1/2 | 1/17 |
| TTO11 with recorded actions | ||||||||
Akram AskoulMiddle blocker | 0.985 | 5 | 3/560.0% · 20.0% eff | 06 srv · 3 err | 2pts | 1/1100.0%+ · 0 err | 0/1 | 0/2 |
Rayon DicksonLibero | 0.979 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/137.7%+ · 1 err | 5/5 | 0/2 |
Daynte StewartOutside hitter | 0.968 | 8 | 7/1546.7% · 26.7% eff | 110 srv · 5 err | 0pts | 5/1631.3%+ · 2 err | 7/12 | 0/0 |
Michael BurkettOutside hitter | 0.953 | 8 | 8/1747.1% · 23.5% eff | 09 srv · 1 err | 0pts | 4/1428.6%+ · 3 err | 3/4 | 0/1 |
Steffon HutsonSetter | 0.940 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/2 |
Marley DavidsonOutside hitter | 0.894 | 2 | 2/450.0% · 25.0% eff | 06 srv · 3 err | 0pts | 4/944.4%+ · 2 err | 4/5 | 0/0 |
JANEIRO ATHERLEYMiddle blocker | 0.875 | 1 | 0/10.0% · 0.0% eff | 15 srv · 0 err | 0pts | 0/00 err | 0/2 | 0/1 |
Jahreef MiguelOpposite | 0.816 | 2 | 2/633.3% · 0.0% eff | 06 srv · 2 err | 0pts | 0/00 err | 0/0 | 0/1 |
AYDEN AUSTINMiddle blocker | 0.811 | 1 | 1/425.0% · 0.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Michael Mc CarthyOpposite | 0.796 | 0 | 0/10.0% · -100.0% eff | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Josiah JankeySetter | 0.672 | 0 | 0/0 | 08 srv · 1 err | 0pts | 0/00 err | 1/3 | 2/53 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster