Jacob ReillyLibero
R1.265PTS0
ATK0/0
SRV00 srv · 0 err
BLK0pts
REC5/1631.3%+ · 0 err
DIG11/11
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| USA7 with recorded actions | ||||||||
Jacob ReillyLibero | 1.265 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/1631.3%+ · 0 err | 11/11 | 0/0 |
Cameron ThorneMiddle blocker | 1.186 | 9 | 5/862.5% · 62.5% eff | 114 srv · 5 err | 3pts | 3/3100.0%+ · 0 err | 2/2 | 0/1 |
Micah Wong DialloMiddle blocker | 1.150 | 8 | 5/862.5% · 50.0% eff | 011 srv · 2 err | 3pts | 0/00 err | 1/2 | 0/0 |
| 1.149 | 12 | 10/2050.0% · 40.0% eff | 17 srv · 4 err | 1pts | 3/650.0%+ · 0 err | 5/8 | 0/1 | |
Sterling FoleyOutside hitter | 1.148 | 8 | 6/875.0% · 62.5% eff | 113 srv · 4 err | 1pts | 4/1040.0%+ · 0 err | 3/4 | 0/4 |
| 1.103 | 11 | 9/1560.0% · 53.3% eff | 111 srv · 5 err | 1pts | 0/00 err | 2/4 | 0/0 | |
Michael WrightSetter | 0.965 | 3 | 2/2100.0% · 100.0% eff | 117 srv · 2 err | 0pts | 0/00 err | 2/3 | 12/54 |
| TTO11 with recorded actions | ||||||||
Akram AskoulMiddle blocker | 0.931 | 5 | 4/1233.3% · 25.0% eff | 07 srv · 1 err | 1pts | 0/10.0%+ · 0 err | 0/2 | 0/0 |
AYDEN AUSTINMiddle blocker | 0.885 | 2 | 1/333.3% · -33.3% eff | 02 srv · 0 err | 1pts | 0/00 err | 1/1 | 0/0 |
JANEIRO ATHERLEYMiddle blocker | 0.877 | 1 | 1/1100.0% · 100.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Jahreef MiguelOpposite | 0.852 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 0/0 | 0/0 |
Daynte StewartOutside hitter | 0.846 | 6 | 6/1833.3% · -5.6% eff | 08 srv · 4 err | 0pts | 4/944.4%+ · 1 err | 6/7 | 0/3 |
Michael BurkettOutside hitter | 0.812 | 4 | 3/1618.8% · -18.8% eff | 06 srv · 0 err | 1pts | 2/1612.5%+ · 0 err | 6/10 | 0/0 |
Michael Mc CarthyOpposite | 0.778 | 0 | 0/30.0% · -66.7% eff | 02 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/1 |
Marley DavidsonOutside hitter | 0.761 | 2 | 2/728.6% · -14.3% eff | 05 srv · 3 err | 0pts | 2/1315.4%+ · 0 err | 2/6 | 0/0 |
Josiah JankeySetter | 0.757 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 2/3 | 0/19 |
Steffon HutsonSetter | 0.720 | 1 | 0/20.0% · 0.0% eff | 010 srv · 1 err | 1pts | 0/00 err | 0/0 | 0/35 |
Rayon DicksonLibero | 0.664 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/119.1%+ · 4 err | 3/5 | 0/3 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster