Moises Alexander Ortiz ValdezMiddle blocker
R1.285PTS12
ATK10/1283.3% · 75.0% eff
SRV012 srv · 0 err
BLK2pts
REC0/00 err
DIG6/8
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| DOM9 with recorded actions | ||||||||
Moises Alexander Ortiz ValdezMiddle blocker | 1.285 | 12 | 10/1283.3% · 75.0% eff | 012 srv · 0 err | 2pts | 0/00 err | 6/8 | 0/1 |
Luis David Reinoso SotoOutside hitter | 1.280 | 17 | 16/3053.3% · 46.7% eff | 114 srv · 1 err | 0pts | 3/1421.4%+ · 0 err | 4/7 | 0/1 |
Edwad Domingo Rojas De JesúsOutside hitter | 1.202 | 10 | 8/1650.0% · 43.8% eff | 114 srv · 1 err | 1pts | 5/1827.8%+ · 0 err | 6/11 | 0/1 |
Bismal Rafael AlmonteLibero | 1.127 | 0 | 0/0 | 00 srv · 0 err | 0pts | 9/2536.0%+ · 1 err | 10/16 | 0/4 |
Eliecer Alexander Ortiz PolancoSetter | 0.981 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Malik Zahir Britton SosaOutside hitter | 0.978 | 3 | 3/3100.0% · 100.0% eff | 04 srv · 2 err | 0pts | 0/00 err | 1/2 | 0/0 |
Erisandy CastilloOpposite | 0.907 | 7 | 7/1546.7% · 26.7% eff | 08 srv · 3 err | 0pts | 0/00 err | 2/4 | 0/1 |
Luther Hadasher Rosario AdamesMiddle blocker | 0.867 | 5 | 4/1040.0% · 20.0% eff | 113 srv · 2 err | 0pts | 0/00 err | 1/2 | 0/1 |
Luke Harrison Ramirez DacaySetter | 0.772 | 0 | 0/10.0% · 0.0% eff | 011 srv · 2 err | 0pts | 0/00 err | 1/3 | 12/76 |
| CUR11 with recorded actions | ||||||||
Ernaldo MotaLibero | 1.254 | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/1450.0%+ · 0 err | 4/6 | 0/2 |
Marlison KleinmoedigOpposite | 1.233 | 18 | 16/3151.6% · 38.7% eff | 010 srv · 3 err | 2pts | 0/00 err | 1/2 | 0/1 |
Ludrich InocenteMiddle blocker | 1.179 | 8 | 5/771.4% · 71.4% eff | 112 srv · 3 err | 2pts | 0/40.0%+ · 0 err | 2/2 | 0/1 |
Joshua van HenneigenLibero | 1.115 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 7/9 | 0/1 |
Timothy van HenneigenOutside hitter | 1.090 | 12 | 12/2548.0% · 40.0% eff | 010 srv · 3 err | 0pts | 9/3129.0%+ · 3 err | 4/7 | 0/1 |
Alexis MolinaOpposite | 0.955 | 3 | 3/475.0% · 50.0% eff | 06 srv · 0 err | 0pts | 1/333.3%+ · 0 err | 2/2 | 0/1 |
Sirviano ClemenciaOpposite | 0.891 | 1 | 1/250.0% · 50.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Giandro TokaaySetter | 0.877 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/1 | 1/11 |
Raygid Arcadio Carlos IseniaMiddle blocker | 0.858 | 4 | 4/944.4% · 22.2% eff | 09 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 1/2 | 0/4 |
Shuruendy ValerianoOutside hitter | 0.806 | 2 | 2/825.0% · -37.5% eff | 05 srv · 2 err | 0pts | 5/1338.5%+ · 0 err | 4/4 | 0/0 |
Raynold MarchenaSetter | 0.664 | 0 | 0/10.0% · 0.0% eff | 018 srv · 2 err | 0pts | 0/00 err | 4/7 | 3/66 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster