Jair Daniel Santiago SanchezOpposite
R1.385PTS18
ATK12/1963.2% · 57.9% eff
SRV312 srv · 2 err
BLK3pts
REC0/00 err
DIG0/1
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| PUR11 with recorded actions | ||||||||
Jair Daniel Santiago SanchezOpposite | 1.385 | 18 | 12/1963.2% · 57.9% eff | 312 srv · 2 err | 3pts | 0/00 err | 0/1 | 0/0 |
Axel Gabriel Melendez WattsOutside hitter | 1.169 | 9 | 5/862.5% · 37.5% eff | 39 srv · 0 err | 1pts | 3/1225.0%+ · 0 err | 1/3 | 0/2 |
Ismael AlomarMiddle blocker | 1.123 | 6 | 4/4100.0% · 100.0% eff | 01 srv · 0 err | 2pts | 0/00 err | 1/1 | 0/0 |
Dennis Del ValleLibero | 1.113 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/1241.7%+ · 0 err | 3/5 | 0/0 |
Klistan Lawrence VidalOutside hitter | 1.098 | 6 | 5/683.3% · 83.3% eff | 13 srv · 1 err | 0pts | 1/616.7%+ · 0 err | 1/2 | 0/1 |
Antonio Luis Feliciano BengoaOutside hitter | 1.069 | 10 | 7/1258.3% · 33.3% eff | 313 srv · 2 err | 0pts | 1/156.7%+ · 0 err | 2/5 | 0/1 |
Eliel David Salva TorresMiddle blocker | 1.069 | 5 | 3/3100.0% · 100.0% eff | 06 srv · 2 err | 2pts | 0/00 err | 0/1 | 0/1 |
Arnel Cabrera RiveraLibero | 1.022 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/520.0%+ · 0 err | 4/6 | 0/0 |
Janluar Figueroa TorrensMiddle blocker | 0.892 | 5 | 3/837.5% · -12.5% eff | 118 srv · 1 err | 1pts | 0/00 err | 1/1 | 0/2 |
Howard GarciaSetter | 0.860 | 6 | 4/4100.0% · 100.0% eff | 08 srv · 2 err | 2pts | 0/00 err | 2/3 | 4/40 |
Kevin Joel RodriguezSetter | 0.812 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 2/2 | 1/16 |
| TTO11 with recorded actions | ||||||||
Michael BurkettOutside hitter | 1.150 | 14 | 13/2259.1% · 45.5% eff | 011 srv · 2 err | 1pts | 1/166.3%+ · 1 err | 1/1 | 0/0 |
Akram AskoulMiddle blocker | 1.104 | 8 | 7/1070.0% · 70.0% eff | 08 srv · 0 err | 1pts | 0/00 err | 0/2 | 0/1 |
Marley DavidsonOutside hitter | 0.887 | 2 | 2/540.0% · 0.0% eff | 03 srv · 0 err | 0pts | 5/1241.7%+ · 3 err | 3/3 | 0/1 |
Michael Mc CarthyOpposite | 0.871 | 1 | 0/20.0% · -50.0% eff | 01 srv · 0 err | 1pts | 0/00 err | 1/1 | 0/1 |
Jahreef MiguelOpposite | 0.852 | 3 | 3/742.9% · 14.3% eff | 06 srv · 2 err | 0pts | 0/00 err | 0/0 | 0/1 |
AYDEN AUSTINMiddle blocker | 0.826 | 0 | 0/10.0% · 0.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
JANEIRO ATHERLEYMiddle blocker | 0.818 | 1 | 1/425.0% · 0.0% eff | 07 srv · 0 err | 0pts | 0/00 err | 2/3 | 0/0 |
Steffon HutsonSetter | 0.813 | 0 | 0/10.0% · 0.0% eff | 04 srv · 0 err | 0pts | 0/00 err | 2/5 | 1/16 |
Daynte StewartOutside hitter | 0.737 | 3 | 3/1225.0% · -25.0% eff | 04 srv · 0 err | 0pts | 4/1723.5%+ · 3 err | 3/4 | 0/2 |
Rayon DicksonLibero | 0.680 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/1822.2%+ · 4 err | 3/8 | 0/2 |
Josiah JankeySetter | 0.662 | 1 | 1/1100.0% · 100.0% eff | 09 srv · 1 err | 0pts | 0/00 err | 0/2 | 0/37 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster