Jesus Roman Izaguirre RodriguezLibero
R1.230PTS0
ATK0/0
SRV00 srv · 0 err
BLK0pts
REC14/3342.4%+ · 1 err
DIG16/27
SET0/5
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| MEX13 with recorded actions | ||||||||
Jesus Roman Izaguirre RodriguezLibero | 1.230 | 0 | 0/0 | 00 srv · 0 err | 0pts | 14/3342.4%+ · 1 err | 16/27 | 0/5 |
Axel Manuel Tellez RodriguezMiddle blocker | 1.221 | 9 | 4/757.1% · 42.9% eff | 210 srv · 1 err | 3pts | 1/250.0%+ · 0 err | 2/3 | 0/3 |
Mauro Isaac Fuentes RasconOutside hitter | 0.971 | 5 | 3/1225.0% · 16.7% eff | 019 srv · 1 err | 2pts | 3/2412.5%+ · 1 err | 8/10 | 0/6 |
Franky Adrian Hernandez MilantonyOutside hitter | 0.966 | 12 | 9/2240.9% · 22.7% eff | 09 srv · 6 err | 3pts | 1/1010.0%+ · 0 err | 2/6 | 0/3 |
Brandon Gabriel Lopez RiosMiddle blocker | 0.965 | 4 | 3/475.0% · 75.0% eff | 03 srv · 0 err | 1pts | 0/00 err | 0/0 | 0/0 |
EDUARDO ABRAHAM GARZA COVARRUBIASOpposite | 0.927 | 6 | 4/1136.4% · 18.2% eff | 28 srv · 3 err | 0pts | 0/00 err | 1/1 | 0/1 |
Juan Salvador Garcia AyalaMiddle blocker | 0.907 | 6 | 5/1145.5% · 27.3% eff | 011 srv · 2 err | 1pts | 0/10.0%+ · 0 err | 2/3 | 0/0 |
Josue De Jesus Lopez RiosOutside hitter | 0.900 | 4 | 4/1233.3% · 25.0% eff | 02 srv · 2 err | 0pts | 1/333.3%+ · 0 err | 1/1 | 0/1 |
Victor Manuel Parra ValenzuelaMiddle blocker | 0.865 | 2 | 2/2100.0% · 100.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 0/2 | 0/0 |
Diego González CastañedaOpposite | 0.852 | 6 | 4/1526.7% · -6.7% eff | 010 srv · 2 err | 2pts | 1/425.0%+ · 2 err | 2/5 | 0/0 |
Yasutaka Sanay HerediaOutside hitter | 0.830 | 3 | 3/1127.3% · -18.2% eff | 03 srv · 0 err | 0pts | 3/742.9%+ · 0 err | 1/1 | 0/0 |
Miguel Angel Garcia ResendizSetter | 0.807 | 2 | 2/450.0% · 25.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 2/2 | 0/18 |
Edgar Alejandro Mendoza BurgueñoSetter | 0.778 | 1 | 1/1100.0% · 100.0% eff | 016 srv · 0 err | 0pts | 0/00 err | 6/8 | 6/73 |
| CUB11 with recorded actions | ||||||||
Dayron Dario Gallego TissiautLibero | 1.215 | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/2330.4%+ · 1 err | 19/25 | 0/6 |
| 1.152 | 19 | 17/3450.0% · 23.5% eff | 015 srv · 1 err | 2pts | 0/00 err | 4/5 | 0/3 | |
Jakdiel Contreras AcostaMiddle blocker | 1.083 | 8 | 6/785.7% · 71.4% eff | 013 srv · 4 err | 2pts | 0/10.0%+ · 0 err | 5/5 | 0/1 |
| 1.025 | 9 | 7/2133.3% · 14.3% eff | 113 srv · 2 err | 1pts | 4/1040.0%+ · 0 err | 5/9 | 0/1 | |
| 1.001 | 8 | 7/1643.8% · 31.3% eff | 07 srv · 2 err | 1pts | 3/933.3%+ · 2 err | 4/4 | 0/1 | |
Yusniel Gonzalez MartiOutside hitter | 0.984 | 12 | 11/2740.7% · 25.9% eff | 012 srv · 2 err | 1pts | 4/2615.4%+ · 0 err | 3/10 | 0/6 |
Endriel Alberto Pedroso GarrigaMiddle blocker | 0.955 | 6 | 4/757.1% · 14.3% eff | 010 srv · 2 err | 2pts | 0/30.0%+ · 0 err | 3/5 | 0/2 |
Ronaldo Flaquet BarbonSetter | 0.919 | 9 | 4/850.0% · 37.5% eff | 326 srv · 4 err | 2pts | 0/00 err | 11/14 | 8/99 |
Jose Carlos Romero GonzalezOpposite | 0.833 | 1 | 1/250.0% · 0.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Carlos Javier Pereira LareaOutside hitter | 0.829 | 2 | 2/450.0% · 25.0% eff | 02 srv · 1 err | 0pts | 0/50.0%+ · 1 err | 2/3 | 0/0 |
Jose Angel Morejon GomezMiddle blocker | 0.811 | 0 | 0/0 | 04 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster