R1.412PTS0
ATK0/0
SRV00 srv · 0 err
BLK0pts
REC10/1855.6%+ · 0 err
DIG6/7
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| ARG13 with recorded actions | ||||||||
| 1.412 | 0 | 0/0 | 00 srv · 0 err | 0pts | 10/1855.6%+ · 0 err | 6/7 | 0/1 | |
| 1.299 | 16 | 11/1957.9% · 47.4% eff | 09 srv · 3 err | 5pts | 0/00 err | 5/8 | 0/1 | |
| 1.268 | 14 | 13/2161.9% · 47.6% eff | 016 srv · 4 err | 1pts | 10/1952.6%+ · 1 err | 6/7 | 0/0 | |
| 1.264 | 14 | 9/1560.0% · 46.7% eff | 222 srv · 2 err | 3pts | 0/00 err | 3/3 | 0/1 | |
| 1.256 | 9 | 4/666.7% · 50.0% eff | 16 srv · 0 err | 4pts | 0/00 err | 1/2 | 0/2 | |
| 1.241 | 1 | 0/0 | 015 srv · 0 err | 1pts | 0/00 err | 1/2 | 16/33 | |
| 1.194 | 0 | 0/0 | 011 srv · 1 err | 0pts | 0/00 err | 2/3 | 20/44 | |
| 1.066 | 7 | 4/1136.4% · 27.3% eff | 17 srv · 0 err | 2pts | 1/616.7%+ · 0 err | 2/4 | 0/2 | |
| 1.046 | 5 | 4/4100.0% · 100.0% eff | 00 srv · 0 err | 1pts | 0/00 err | 0/0 | 0/0 | |
| 0.979 | 7 | 7/1258.3% · 41.7% eff | 05 srv · 2 err | 0pts | 3/1030.0%+ · 0 err | 1/4 | 0/2 | |
| 0.900 | 3 | 3/3100.0% · 100.0% eff | 04 srv · 0 err | 0pts | 1/1100.0%+ · 0 err | 1/1 | 0/0 | |
| 0.871 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 | |
| 0.853 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 | |
| VEN14 with recorded actions | ||||||||
Paul ViloriaMiddle blocker | 1.011 | 7 | 6/785.7% · 85.7% eff | 111 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 2/5 | 0/1 |
Ronald Daniel Fayola Hurtado | 1.003 | 1 | 1/333.3% · 0.0% eff | 04 srv · 0 err | 0pts | 4/850.0%+ · 0 err | 1/5 | 0/0 |
Héctor MataLibero | 0.988 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/1631.3%+ · 1 err | 1/2 | 0/7 |
Emerson Alexander Rodriguez GonzalezOpposite | 0.961 | 7 | 5/1050.0% · 20.0% eff | 03 srv · 1 err | 2pts | 0/00 err | 0/2 | 0/0 |
Yoisbel Josue Galeno ZambranoOpposite | 0.939 | 11 | 10/2540.0% · 20.0% eff | 05 srv · 2 err | 1pts | 0/00 err | 0/2 | 1/7 |
Armando Fernando Velasquez EscalanteSetter | 0.884 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/4 |
Carlos Eduardo Beroes BeroesOutside hitter | 0.848 | 8 | 8/1942.1% · 15.8% eff | 09 srv · 4 err | 0pts | 5/2718.5%+ · 1 err | 1/3 | 0/3 |
Carlos Esteban Perez MatizOutside hitter | 0.845 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/728.6%+ · 1 err | 2/6 | 0/0 |
Gabriel Miguel AlvarezMiddle blocker | 0.841 | 1 | 1/1100.0% · 100.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Jhon Aaron Jimenez Dominguez | 0.816 | 2 | 1/250.0% · 50.0% eff | 013 srv · 2 err | 1pts | 0/00 err | 1/3 | 11/76 |
Luis Alejandro Lopez GonzalezOutside hitter | 0.809 | 2 | 2/633.3% · -16.7% eff | 05 srv · 0 err | 0pts | 2/728.6%+ · 0 err | 0/3 | 0/0 |
Jean Amilkar Herrera EscalonaMiddle blocker | 0.802 | 1 | 1/333.3% · 33.3% eff | 03 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Moises Eduardo Vasquez Osta | 0.792 | 3 | 3/1030.0% · 20.0% eff | 05 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Jesus GomezOutside hitter | 0.663 | 2 | 2/1513.3% · -33.3% eff | 06 srv · 0 err | 0pts | 2/1910.5%+ · 1 err | 3/4 | 0/1 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster