R1.450PTS2
ATK1/1100.0% · 100.0% eff
SRV110 srv · 2 err
BLK0pts
REC0/00 err
DIG2/4
SET26/38
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| ARG14 with recorded actions | ||||||||
| 1.450 | 2 | 1/1100.0% · 100.0% eff | 110 srv · 2 err | 0pts | 0/00 err | 2/4 | 26/38 | |
| 1.450 | 0 | 0/0 | 08 srv · 0 err | 0pts | 0/00 err | 2/2 | 22/29 | |
| 1.315 | 11 | 6/966.7% · 66.7% eff | 28 srv · 3 err | 3pts | 0/00 err | 0/1 | 0/0 | |
| 1.232 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/944.4%+ · 1 err | 9/10 | 0/4 | |
| 1.175 | 8 | 6/1060.0% · 60.0% eff | 06 srv · 2 err | 2pts | 2/922.2%+ · 0 err | 2/2 | 0/0 | |
| 1.143 | 4 | 3/3100.0% · 100.0% eff | 17 srv · 1 err | 0pts | 4/850.0%+ · 0 err | 3/4 | 0/1 | |
| 1.063 | 9 | 6/1540.0% · 20.0% eff | 15 srv · 2 err | 2pts | 0/00 err | 1/1 | 0/0 | |
| 1.006 | 4 | 4/666.7% · 50.0% eff | 02 srv · 1 err | 0pts | 2/825.0%+ · 0 err | 2/2 | 0/0 | |
| 0.992 | 5 | 3/742.9% · 14.3% eff | 05 srv · 1 err | 2pts | 0/00 err | 3/3 | 0/0 | |
| 0.976 | 4 | 3/560.0% · 60.0% eff | 03 srv · 1 err | 1pts | 0/00 err | 1/2 | 0/0 | |
| 0.955 | 4 | 3/475.0% · 75.0% eff | 112 srv · 1 err | 0pts | 0/00 err | 1/2 | 0/3 | |
| 0.908 | 5 | 3/837.5% · 0.0% eff | 26 srv · 2 err | 0pts | 0/60.0%+ · 0 err | 1/2 | 0/0 | |
| 0.860 | 1 | 1/425.0% · 0.0% eff | 00 srv · 0 err | 0pts | 2/633.3%+ · 1 err | 1/1 | 0/0 | |
| 0.809 | 2 | 2/450.0% · 0.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 | |
| BOL14 with recorded actions | ||||||||
Pablo Choque TovarOutside hitter | 1.033 | 14 | 11/2740.7% · 18.5% eff | 19 srv · 2 err | 2pts | 2/1910.5%+ · 2 err | 1/4 | 0/2 |
Ruben Gonzales ArdayaOpposite | 0.908 | 4 | 2/633.3% · -16.7% eff | 03 srv · 1 err | 2pts | 0/00 err | 0/0 | 0/0 |
Nicolás Etienne AntezanaMiddle blocker | 0.901 | 1 | 0/20.0% · 0.0% eff | 05 srv · 0 err | 1pts | 0/00 err | 0/2 | 0/1 |
Ricardo Covarrubias RiveraOpposite | 0.877 | 0 | 0/0 | 04 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Adrian Mendoza MamaniMiddle blocker | 0.876 | 1 | 0/20.0% · -50.0% eff | 03 srv · 0 err | 1pts | 0/00 err | 0/0 | 0/0 |
Gabriel Fernando Aranda PerezMiddle blocker | 0.876 | 1 | 0/0 | 16 srv · 1 err | 0pts | 0/00 err | 0/1 | 0/0 |
Ricardo Caceres Troncoso | 0.869 | 4 | 4/1233.3% · 8.3% eff | 03 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/2 |
Juan David Vargas MenesesOutside hitter | 0.864 | 1 | 1/520.0% · 0.0% eff | 02 srv · 0 err | 0pts | 0/20.0%+ · 0 err | 1/1 | 0/0 |
Yerko Santiago Mojica FernandezMiddle blocker | 0.864 | 1 | 1/250.0% · 50.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/1 |
Dennis Vera ClaureSetter | 0.859 | 0 | 0/0 | 05 srv · 1 err | 0pts | 0/00 err | 3/7 | 6/33 |
Pablo Ignacio Lagos AsturizagaOutside hitter | 0.836 | 1 | 1/333.3% · 0.0% eff | 04 srv · 1 err | 0pts | 2/922.2%+ · 1 err | 0/1 | 0/0 |
Rafael Daza PerezOutside hitter | 0.817 | 4 | 3/837.5% · 12.5% eff | 04 srv · 1 err | 1pts | 0/160.0%+ · 4 err | 4/5 | 0/3 |
Ignacio Gabriel Peredo RochaSetter | 0.812 | 0 | 0/0 | 05 srv · 1 err | 0pts | 0/00 err | 2/2 | 1/19 |
Cayo Blanco FigueroaLibero | 0.732 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/110.0%+ · 1 err | 5/11 | 0/8 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster