R1.286PTS11
ATK8/1172.7% · 72.7% eff
SRV17 srv · 1 err
BLK2pts
REC0/00 err
DIG5/7
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| BRA11 with recorded actions | ||||||||
| 1.286 | 11 | 8/1172.7% · 72.7% eff | 17 srv · 1 err | 2pts | 0/00 err | 5/7 | 0/1 | |
| 1.249 | 1 | 0/0 | 08 srv · 1 err | 1pts | 0/00 err | 2/2 | 18/38 | |
| 1.201 | 0 | 0/0 | 05 srv · 1 err | 0pts | 0/00 err | 0/1 | 13/24 | |
| 1.160 | 7 | 4/4100.0% · 100.0% eff | 38 srv · 2 err | 0pts | 0/00 err | 2/3 | 0/1 | |
| 1.121 | 7 | 7/1070.0% · 70.0% eff | 07 srv · 1 err | 0pts | 1/714.3%+ · 0 err | 2/2 | 0/1 | |
| 1.114 | 8 | 5/771.4% · 57.1% eff | 210 srv · 1 err | 1pts | 0/00 err | 0/0 | 0/1 | |
| 1.051 | 9 | 8/1942.1% · 31.6% eff | 110 srv · 2 err | 0pts | 1/137.7%+ · 0 err | 5/6 | 0/2 | |
| 1.010 | 7 | 4/666.7% · 50.0% eff | 314 srv · 3 err | 0pts | 0/00 err | 2/3 | 0/0 | |
| 0.993 | 7 | 7/1163.6% · 36.4% eff | 04 srv · 0 err | 0pts | 1/714.3%+ · 1 err | 1/1 | 0/0 | |
| 0.917 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/812.5%+ · 1 err | 3/4 | 0/3 | |
| 0.851 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/812.5%+ · 1 err | 6/11 | 0/1 | |
| BOL13 with recorded actions | ||||||||
Pablo Choque TovarOutside hitter | 1.042 | 12 | 11/2055.0% · 30.0% eff | 18 srv · 0 err | 0pts | 2/1414.3%+ · 2 err | 3/7 | 0/5 |
Dennis Vera ClaureSetter | 0.992 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 0/1 | 2/6 |
Ignacio Gabriel Peredo RochaSetter | 0.950 | 0 | 0/0 | 06 srv · 1 err | 0pts | 0/00 err | 3/4 | 12/49 |
Yerko Santiago Mojica FernandezMiddle blocker | 0.921 | 4 | 2/728.6% · 0.0% eff | 110 srv · 1 err | 1pts | 0/00 err | 0/2 | 0/0 |
Ricardo Caceres Troncoso | 0.913 | 8 | 8/2138.1% · 14.3% eff | 05 srv · 1 err | 0pts | 1/520.0%+ · 0 err | 3/8 | 0/2 |
Pablo Ignacio Lagos AsturizagaOutside hitter | 0.901 | 1 | 1/250.0% · 50.0% eff | 01 srv · 1 err | 0pts | 3/837.5%+ · 1 err | 1/3 | 0/2 |
Rafael Daza PerezOutside hitter | 0.850 | 1 | 1/333.3% · 0.0% eff | 03 srv · 0 err | 0pts | 1/714.3%+ · 1 err | 0/0 | 0/1 |
Gabriel Fernando Aranda PerezMiddle blocker | 0.841 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/1 |
Adrian Mendoza MamaniMiddle blocker | 0.838 | 1 | 1/425.0% · 25.0% eff | 03 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/1 | 0/0 |
Ricardo Covarrubias RiveraOpposite | 0.830 | 1 | 1/425.0% · 0.0% eff | 03 srv · 1 err | 0pts | 1/1100.0%+ · 0 err | 0/1 | 0/0 |
Ruben Gonzales ArdayaOpposite | 0.816 | 0 | 0/10.0% · -100.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Juan David Vargas MenesesOutside hitter | 0.815 | 1 | 0/20.0% · -50.0% eff | 14 srv · 1 err | 0pts | 2/825.0%+ · 2 err | 0/2 | 0/0 |
Cayo Blanco FigueroaLibero | 0.550 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/175.9%+ · 4 err | 4/15 | 0/4 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster