Jean Amilkar Herrera EscalonaMiddle blocker
R1.188PTS15
ATK12/2157.1% · 42.9% eff
SRV012 srv · 1 err
BLK3pts
REC1/250.0%+ · 0 err
DIG2/6
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| VEN12 with recorded actions | ||||||||
Jean Amilkar Herrera EscalonaMiddle blocker | 1.188 | 15 | 12/2157.1% · 42.9% eff | 012 srv · 1 err | 3pts | 1/250.0%+ · 0 err | 2/6 | 0/2 |
Emerson Alexander Rodriguez GonzalezOpposite | 1.166 | 20 | 17/3844.7% · 23.7% eff | 017 srv · 2 err | 3pts | 0/00 err | 6/7 | 0/2 |
Carlos Eduardo Beroes BeroesOutside hitter | 1.063 | 7 | 5/1145.5% · 27.3% eff | 05 srv · 1 err | 2pts | 7/1741.2%+ · 0 err | 1/3 | 0/0 |
Gabriel Miguel AlvarezMiddle blocker | 0.990 | 4 | 1/520.0% · 0.0% eff | 06 srv · 1 err | 3pts | 0/10.0%+ · 0 err | 1/2 | 0/0 |
Luis Alejandro Lopez GonzalezOutside hitter | 0.962 | 4 | 4/1233.3% · 16.7% eff | 07 srv · 0 err | 0pts | 6/2030.0%+ · 0 err | 3/3 | 0/0 |
Héctor MataLibero | 0.926 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/1020.0%+ · 0 err | 7/14 | 0/3 |
Jesus GomezOutside hitter | 0.874 | 8 | 8/1942.1% · 15.8% eff | 09 srv · 2 err | 0pts | 8/2433.3%+ · 1 err | 1/7 | 0/1 |
Rolando Jose Bello ZapataLibero | 0.819 | 0 | 0/0 | 03 srv · 0 err | 0pts | 2/1020.0%+ · 0 err | 0/3 | 0/2 |
Yoisbel Josue Galeno ZambranoOpposite | 0.812 | 2 | 2/633.3% · 16.7% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Jorge Sebastian Villegas CastellanoSetter | 0.701 | 2 | 1/250.0% · 50.0% eff | 010 srv · 1 err | 1pts | 0/00 err | 2/2 | 4/68 |
Armando Fernando Velasquez EscalanteSetter | 0.699 | 0 | 0/10.0% · 0.0% eff | 08 srv · 0 err | 0pts | 0/00 err | 3/5 | 2/37 |
Paul ViloriaMiddle blocker | 0.670 | 1 | 1/520.0% · -40.0% eff | 07 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
| PER10 with recorded actions | ||||||||
Leonel Despaigne La LoteraOutside hitter | 1.438 | 24 | 22/4055.0% · 42.5% eff | 018 srv · 2 err | 2pts | 13/3141.9%+ · 0 err | 6/11 | 0/4 |
Jonathan NakamatsuLibero | 1.150 | 0 | 0/0 | 00 srv · 0 err | 0pts | 12/2646.2%+ · 0 err | 6/14 | 0/3 |
Benny Andre Bernaola CardenasMiddle blocker | 1.142 | 10 | 8/1266.7% · 58.3% eff | 013 srv · 0 err | 2pts | 1/1100.0%+ · 0 err | 2/3 | 0/1 |
Benjamin Jarol Patron CarrascoMiddle blocker | 1.126 | 7 | 4/666.7% · 50.0% eff | 013 srv · 0 err | 3pts | 0/30.0%+ · 0 err | 0/2 | 0/1 |
Eduardo Romay DammertOpposite | 1.083 | 15 | 13/2748.1% · 22.2% eff | 015 srv · 1 err | 2pts | 0/00 err | 1/2 | 0/0 |
Maikel Jaramillo UrquiaOutside hitter | 0.948 | 8 | 7/1643.8% · 18.8% eff | 09 srv · 3 err | 1pts | 2/728.6%+ · 0 err | 5/9 | 0/1 |
Adrian Gushiken TsukidaSetter | 0.885 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/1 | 1/10 |
Daniel Andre Porras BalcazarOutside hitter | 0.871 | 3 | 2/540.0% · -20.0% eff | 05 srv · 0 err | 1pts | 2/825.0%+ · 0 err | 1/2 | 0/1 |
Francis Mendoza DiazOpposite | 0.865 | 2 | 2/366.7% · 33.3% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Juan Ricardo Silva-Santisteban BaskovichSetter | 0.758 | 2 | 0/0 | 121 srv · 4 err | 1pts | 0/00 err | 4/5 | 7/87 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster