Leonel Despaigne La LoteraOutside hitter
R1.198PTS11
ATK9/1656.3% · 50.0% eff
SRV07 srv · 0 err
BLK2pts
REC1/520.0%+ · 0 err
DIG5/8
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| PER13 with recorded actions | ||||||||
Leonel Despaigne La LoteraOutside hitter | 1.198 | 11 | 9/1656.3% · 50.0% eff | 07 srv · 0 err | 2pts | 1/520.0%+ · 0 err | 5/8 | 0/2 |
Eduardo Romay DammertOpposite | 1.119 | 8 | 5/1338.5% · 30.8% eff | 07 srv · 0 err | 3pts | 0/00 err | 1/2 | 0/0 |
Francis Mendoza DiazOpposite | 1.078 | 7 | 6/966.7% · 55.6% eff | 05 srv · 0 err | 1pts | 0/00 err | 1/2 | 0/0 |
Jonathan NakamatsuLibero | 1.044 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/1030.0%+ · 0 err | 3/5 | 0/1 |
Benny Andre Bernaola CardenasMiddle blocker | 0.993 | 6 | 5/1145.5% · 36.4% eff | 019 srv · 1 err | 1pts | 1/425.0%+ · 0 err | 1/1 | 0/2 |
Benjamin Jarol Patron CarrascoMiddle blocker | 0.983 | 6 | 6/785.7% · 85.7% eff | 08 srv · 1 err | 0pts | 0/30.0%+ · 0 err | 0/2 | 0/2 |
FERNANDO LAVI CISNEROSLibero | 0.979 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 6/11 | 0/4 |
Bruno Sebastian Seminario FlorentiniOutside hitter | 0.888 | 1 | 1/333.3% · 33.3% eff | 00 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/0 | 0/1 |
Maikel Jaramillo UrquiaOutside hitter | 0.878 | 5 | 5/1241.7% · 0.0% eff | 012 srv · 0 err | 0pts | 4/1723.5%+ · 0 err | 4/8 | 0/0 |
Alexander Owens MonteverdeMiddle blocker | 0.824 | 1 | 1/1100.0% · 100.0% eff | 01 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 1/1 | 0/0 |
FRANK DUX ALI LLERENA HUAPAYAOutside hitter | 0.818 | 0 | 0/20.0% · 0.0% eff | 02 srv · 0 err | 0pts | 0/60.0%+ · 0 err | 1/2 | 0/1 |
Juan Ricardo Silva-Santisteban BaskovichSetter | 0.782 | 0 | 0/10.0% · 0.0% eff | 08 srv · 0 err | 0pts | 0/10.0%+ · 1 err | 4/5 | 4/39 |
Adrian Gushiken TsukidaSetter | 0.752 | 1 | 0/10.0% · 0.0% eff | 05 srv · 0 err | 1pts | 0/00 err | 4/4 | 0/27 |
| PAR13 with recorded actions | ||||||||
Oscar Daniel Giménez GonzalezMiddle blocker | 1.062 | 4 | 2/366.7% · 66.7% eff | 04 srv · 0 err | 2pts | 0/00 err | 1/2 | 0/0 |
Mariano Daniel Gomez TiscorniaLibero | 0.978 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/2 | 0/1 |
Alejandro Garay VillaMiddle blocker | 0.967 | 8 | 8/1361.5% · 46.2% eff | 07 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/0 | 0/1 |
JONATHAN GABRIEL CARBALLO RAMIREZLibero | 0.963 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/2020.0%+ · 0 err | 5/9 | 0/1 |
Jorge RiverosOpposite | 0.946 | 8 | 6/1833.3% · 5.6% eff | 17 srv · 1 err | 1pts | 0/10.0%+ · 0 err | 3/6 | 0/1 |
ARNALDO ZARZA CACERESOpposite | 0.930 | 5 | 5/862.5% · 37.5% eff | 03 srv · 1 err | 0pts | 0/00 err | 1/1 | 0/1 |
Emilio Sebastian Ruiz Diaz CanerOutside hitter | 0.908 | 5 | 4/944.4% · 11.1% eff | 03 srv · 1 err | 1pts | 0/40.0%+ · 0 err | 1/1 | 0/1 |
Pablo Marcelo Portillo MorinigoOutside hitter | 0.901 | 3 | 3/933.3% · 22.2% eff | 05 srv · 2 err | 0pts | 4/1233.3%+ · 0 err | 1/3 | 0/0 |
Alejandro López MaidanaOutside hitter | 0.823 | 7 | 7/2429.2% · -4.2% eff | 09 srv · 1 err | 0pts | 6/2425.0%+ · 0 err | 4/8 | 0/2 |
Santiago Mendoza FretesOutside hitter | 0.784 | 2 | 2/825.0% · -12.5% eff | 02 srv · 0 err | 0pts | 0/50.0%+ · 0 err | 2/2 | 0/0 |
Giovanni Cristaldo CabreraSetter | 0.669 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 1/33 |
Tobias Enrique Brizuela MeaurioMiddle blocker | 0.635 | 1 | 1/119.1% · -27.3% eff | 010 srv · 0 err | 0pts | 2/450.0%+ · 0 err | 1/5 | 0/0 |
Giovanni MarinSetter | 0.621 | 0 | 0/10.0% · -100.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 0/1 | 3/59 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster