R1.318PTS13
ATK9/1275.0% · 66.7% eff
SRV019 srv · 2 err
BLK4pts
REC1/250.0%+ · 0 err
DIG1/5
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| COL11 with recorded actions | ||||||||
| 1.318 | 13 | 9/1275.0% · 66.7% eff | 019 srv · 2 err | 4pts | 1/250.0%+ · 0 err | 1/5 | 0/2 | |
| 1.308 | 13 | 9/1752.9% · 29.4% eff | 122 srv · 1 err | 3pts | 7/1070.0%+ · 0 err | 2/3 | 0/1 | |
Heider Alonso Banguera AsprillaOutside hitter | 1.277 | 16 | 11/1861.1% · 38.9% eff | 012 srv · 4 err | 5pts | 4/1428.6%+ · 1 err | 3/3 | 0/2 |
| 1.161 | 8 | 4/757.1% · 42.9% eff | 08 srv · 2 err | 4pts | 0/00 err | 0/3 | 0/0 | |
| 1.074 | 18 | 17/3154.8% · 29.0% eff | 08 srv · 2 err | 1pts | 1/1100.0%+ · 0 err | 0/1 | 0/0 | |
| 1.064 | 0 | 0/0 | 00 srv · 0 err | 0pts | 13/4628.3%+ · 0 err | 5/9 | 0/3 | |
Maicol Isaac Ortiz CastañedaOpposite | 1.027 | 4 | 3/3100.0% · 100.0% eff | 14 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
| 0.992 | 2 | 0/0 | 27 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 | |
| 0.948 | 0 | 0/0 | 07 srv · 1 err | 0pts | 0/00 err | 1/2 | 6/23 | |
| 0.847 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 | |
| 0.767 | 2 | 1/250.0% · 0.0% eff | 08 srv · 1 err | 1pts | 0/00 err | 4/7 | 5/57 | |
| VEN11 with recorded actions | ||||||||
Paul ViloriaMiddle blocker | 1.114 | 9 | 7/1163.6% · 54.5% eff | 017 srv · 0 err | 2pts | 1/1100.0%+ · 0 err | 2/4 | 0/1 |
Rolando Jose Bello ZapataLibero | 1.061 | 0 | 0/0 | 04 srv · 0 err | 0pts | 1/333.3%+ · 0 err | 1/1 | 0/0 |
Gabriel Miguel AlvarezMiddle blocker | 1.053 | 7 | 4/1040.0% · 30.0% eff | 010 srv · 2 err | 3pts | 1/250.0%+ · 0 err | 0/2 | 0/1 |
Héctor MataLibero | 0.988 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/1421.4%+ · 0 err | 4/7 | 0/6 |
Armando Fernando Velasquez EscalanteSetter | 0.960 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Yoisbel Josue Galeno ZambranoOpposite | 0.923 | 13 | 11/2642.3% · 0.0% eff | 08 srv · 1 err | 2pts | 0/00 err | 1/4 | 0/0 |
Carlos Eduardo Beroes BeroesOutside hitter | 0.902 | 10 | 9/2733.3% · 3.7% eff | 010 srv · 0 err | 1pts | 5/3315.2%+ · 2 err | 3/3 | 0/0 |
Luis Alejandro Lopez GonzalezOutside hitter | 0.898 | 5 | 4/1040.0% · 20.0% eff | 011 srv · 1 err | 1pts | 3/3010.0%+ · 2 err | 6/9 | 0/0 |
Emerson Alexander Rodriguez GonzalezOpposite | 0.869 | 10 | 10/1952.6% · 21.1% eff | 06 srv · 3 err | 0pts | 0/00 err | 0/3 | 0/1 |
Carlos Esteban Perez MatizOutside hitter | 0.855 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 2/5 | 0/2 |
Jorge Sebastian Villegas CastellanoSetter | 0.698 | 2 | 0/0 | 114 srv · 1 err | 1pts | 0/00 err | 3/4 | 2/92 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster