Pedro Agustin OjuezMiddle blocker
R1.405PTS15
ATK9/1369.2% · 61.5% eff
SRV014 srv · 3 err
BLK6pts
REC0/10.0%+ · 0 err
DIG4/6
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| ARG12 with recorded actions | ||||||||
Pedro Agustin OjuezMiddle blocker | 1.405 | 15 | 9/1369.2% · 61.5% eff | 014 srv · 3 err | 6pts | 0/10.0%+ · 0 err | 4/6 | 0/2 |
| 1.163 | 13 | 13/2454.2% · 45.8% eff | 021 srv · 3 err | 0pts | 9/2634.6%+ · 1 err | 6/8 | 0/6 | |
| 1.159 | 17 | 14/2948.3% · 34.5% eff | 09 srv · 1 err | 3pts | 2/1414.3%+ · 2 err | 5/6 | 0/2 | |
| 1.077 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/2623.1%+ · 0 err | 14/21 | 0/1 | |
Pablo Cesar Denis CabañasOpposite | 1.019 | 13 | 10/3132.3% · 9.7% eff | 111 srv · 1 err | 2pts | 0/10.0%+ · 0 err | 8/11 | 0/0 |
Lucas AstegianoSetter | 0.933 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 2/8 |
| 0.924 | 8 | 8/1266.7% · 50.0% eff | 015 srv · 1 err | 0pts | 0/00 err | 2/3 | 0/0 | |
Samuel Guidi CorreaOutside hitter | 0.924 | 1 | 1/1100.0% · 100.0% eff | 01 srv · 0 err | 0pts | 1/250.0%+ · 0 err | 0/0 | 0/0 |
Federico ArquezSetter | 0.876 | 3 | 2/540.0% · 40.0% eff | 019 srv · 2 err | 1pts | 0/00 err | 6/6 | 15/99 |
Iñaki RamosOpposite | 0.859 | 4 | 3/650.0% · 16.7% eff | 01 srv · 1 err | 1pts | 0/00 err | 0/1 | 0/0 |
Federico Javier DebonisOutside hitter | 0.857 | 1 | 1/250.0% · 0.0% eff | 02 srv · 1 err | 0pts | 2/450.0%+ · 0 err | 0/0 | 0/0 |
| 0.749 | 1 | 1/250.0% · 50.0% eff | 04 srv · 2 err | 0pts | 0/00 err | 0/1 | 0/0 | |
| PER12 with recorded actions | ||||||||
Jonathan NakamatsuLibero | 1.331 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/1931.6%+ · 1 err | 12/12 | 0/8 |
Benny Andre Bernaola CardenasMiddle blocker | 1.109 | 9 | 5/1435.7% · 35.7% eff | 215 srv · 1 err | 2pts | 0/10.0%+ · 0 err | 2/4 | 0/1 |
Eduardo Romay DammertOpposite | 1.065 | 16 | 15/3444.1% · 23.5% eff | 08 srv · 0 err | 1pts | 0/00 err | 2/3 | 0/3 |
FERNANDO LAVI CISNEROSLibero | 1.050 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/825.0%+ · 0 err | 1/1 | 0/1 |
Adrian Gushiken TsukidaSetter | 1.014 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 4/5 | 2/7 |
Leonel Despaigne La LoteraOutside hitter | 0.980 | 15 | 15/3641.7% · 22.2% eff | 010 srv · 3 err | 0pts | 3/2015.0%+ · 0 err | 5/9 | 0/2 |
Benjamin Jarol Patron CarrascoMiddle blocker | 0.905 | 3 | 2/450.0% · 25.0% eff | 015 srv · 1 err | 1pts | 3/1030.0%+ · 0 err | 2/2 | 0/1 |
Francis Mendoza DiazOpposite | 0.900 | 2 | 2/450.0% · 50.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
FRANK DUX ALI LLERENA HUAPAYAOutside hitter | 0.843 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/1 | 0/0 |
Bruno Sebastian Seminario FlorentiniOutside hitter | 0.838 | 1 | 1/425.0% · 0.0% eff | 03 srv · 1 err | 0pts | 1/714.3%+ · 0 err | 2/3 | 0/0 |
Daniel Andre Porras BalcazarOutside hitter | 0.785 | 5 | 5/2321.7% · -13.0% eff | 012 srv · 2 err | 0pts | 5/1729.4%+ · 0 err | 4/6 | 0/3 |
Juan Ricardo Silva-Santisteban BaskovichSetter | 0.744 | 3 | 2/450.0% · 50.0% eff | 120 srv · 3 err | 0pts | 0/00 err | 7/10 | 5/90 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster