Guilherme Sabino AlexandreOpposite
R1.267PTS18
ATK16/2369.6% · 56.5% eff
SRV017 srv · 4 err
BLK2pts
REC0/10.0%+ · 0 err
DIG3/7
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| BRA10 with recorded actions | ||||||||
Guilherme Sabino AlexandreOpposite | 1.267 | 18 | 16/2369.6% · 56.5% eff | 017 srv · 4 err | 2pts | 0/10.0%+ · 0 err | 3/7 | 0/1 |
| 1.163 | 14 | 12/2450.0% · 25.0% eff | 115 srv · 4 err | 1pts | 6/1637.5%+ · 0 err | 4/4 | 0/2 | |
Geovane KuhnenMiddle blocker | 1.127 | 10 | 8/1361.5% · 53.8% eff | 013 srv · 1 err | 2pts | 0/00 err | 3/3 | 0/2 |
Yan Patrick Bonfim Conceição S SantanaMiddle blocker | 1.090 | 11 | 9/1560.0% · 60.0% eff | 115 srv · 3 err | 1pts | 0/00 err | 3/4 | 0/1 |
Paulo Vinicios Ferreira da SilvaOutside hitter | 1.022 | 15 | 13/2356.5% · 26.1% eff | 015 srv · 6 err | 2pts | 3/2412.5%+ · 1 err | 4/6 | 0/5 |
Marcus Vinícius Evangelista CoelhoOutside hitter | 0.956 | 2 | 2/450.0% · 25.0% eff | 02 srv · 1 err | 0pts | 5/862.5%+ · 0 err | 1/2 | 0/1 |
Mateus Konrad BenderSetter | 0.952 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 1/2 | 1/5 |
Matheus BandiniLibero | 0.946 | 0 | 0/0 | 00 srv · 0 err | 0pts | 15/3148.4%+ · 3 err | 3/12 | 0/6 |
Gabriel Bieler Silva Viriato MedeirosSetter | 0.888 | 1 | 0/10.0% · -100.0% eff | 012 srv · 2 err | 1pts | 0/10.0%+ · 0 err | 4/6 | 16/82 |
| 0.861 | 4 | 3/742.9% · 14.3% eff | 03 srv · 2 err | 1pts | 0/10.0%+ · 0 err | 0/0 | 0/0 | |
| COL11 with recorded actions | ||||||||
| 1.376 | 11 | 6/875.0% · 75.0% eff | 119 srv · 1 err | 4pts | 1/250.0%+ · 0 err | 1/2 | 0/1 | |
| 1.266 | 18 | 11/2544.0% · 16.0% eff | 216 srv · 5 err | 5pts | 0/00 err | 2/2 | 0/1 | |
| 1.083 | 11 | 10/2147.6% · 28.6% eff | 012 srv · 1 err | 1pts | 4/1625.0%+ · 0 err | 3/5 | 0/2 | |
| 1.010 | 7 | 6/966.7% · 66.7% eff | 06 srv · 2 err | 1pts | 2/1612.5%+ · 0 err | 0/5 | 0/2 | |
| 0.960 | 3 | 3/560.0% · 60.0% eff | 03 srv · 0 err | 0pts | 0/30.0%+ · 0 err | 0/0 | 0/0 | |
| 0.914 | 6 | 5/1050.0% · 20.0% eff | 015 srv · 1 err | 1pts | 0/10.0%+ · 0 err | 2/2 | 0/2 | |
Maicol Isaac Ortiz CastañedaOpposite | 0.853 | 1 | 1/425.0% · 25.0% eff | 07 srv · 1 err | 0pts | 0/00 err | 0/1 | 0/0 |
| 0.838 | 2 | 0/20.0% · 0.0% eff | 111 srv · 1 err | 1pts | 0/10.0%+ · 0 err | 3/4 | 3/40 | |
Heider Alonso Banguera AsprillaOutside hitter | 0.792 | 3 | 2/922.2% · -22.2% eff | 02 srv · 0 err | 1pts | 1/911.1%+ · 0 err | 0/1 | 0/1 |
| 0.780 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/2326.1%+ · 2 err | 5/15 | 0/6 | |
| 0.758 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 2/2 | 1/32 | |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster