Christelle Makiese NdongoOpposite
R1.349PTS17
ATK13/2065.0% · 45.0% eff
SRV19 srv · 1 err
BLK3pts
REC0/00 err
DIG2/2
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| COD13 with recorded actions | ||||||||
Christelle Makiese NdongoOpposite | 1.349 | 17 | 13/2065.0% · 45.0% eff | 19 srv · 1 err | 3pts | 0/00 err | 2/2 | 0/0 |
Kanyinda KanyindaMiddle blocker | 1.154 | 9 | 5/1338.5% · 23.1% eff | 114 srv · 2 err | 3pts | 0/00 err | 2/3 | 0/1 |
Bumayi Syllamithe MusalaLibero | 1.111 | 0 | 0/0 | 00 srv · 0 err | 0pts | 8/1942.1%+ · 0 err | 2/4 | 0/4 |
Tshibonge Mbombo LydiaOpposite | 1.083 | 5 | 2/366.7% · 66.7% eff | 25 srv · 2 err | 1pts | 0/00 err | 0/1 | 0/0 |
SARAH MUKUNA KABASUOutside hitter | 1.075 | 6 | 4/850.0% · 25.0% eff | 18 srv · 1 err | 1pts | 1/520.0%+ · 0 err | 3/3 | 0/2 |
Benedicte Tetila MongeOutside hitter | 1.029 | 4 | 3/837.5% · 37.5% eff | 19 srv · 2 err | 0pts | 2/366.7%+ · 0 err | 1/3 | 0/0 |
Mbaya Jessica MputuLibero | 1.005 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 5/8 | 0/0 |
ROSIE BUKITY MUKUNAMiddle blocker | 0.977 | 6 | 6/875.0% · 75.0% eff | 02 srv · 1 err | 0pts | 0/00 err | 0/2 | 0/1 |
Grace Soki MengaSetter | 0.965 | 2 | 1/250.0% · 0.0% eff | 16 srv · 2 err | 0pts | 0/00 err | 1/1 | 3/20 |
Tresor Mbu EketshiOutside hitter | 0.902 | 1 | 1/333.3% · 33.3% eff | 04 srv · 1 err | 0pts | 1/1010.0%+ · 0 err | 3/4 | 0/0 |
Mbambi LukauSetter | 0.887 | 2 | 1/1100.0% · 100.0% eff | 113 srv · 1 err | 0pts | 0/00 err | 3/6 | 4/39 |
RUTH LEMFUKA BILOKOTEMiddle blocker | 0.875 | 2 | 2/2100.0% · 100.0% eff | 01 srv · 1 err | 0pts | 0/00 err | 0/1 | 0/0 |
Irene Mpeti LeloOutside hitter | 0.752 | 1 | 1/425.0% · -50.0% eff | 03 srv · 1 err | 0pts | 0/60.0%+ · 0 err | 5/7 | 0/1 |
| BDI12 with recorded actions | ||||||||
IGIRANEZA EmelyneOpposite | 1.040 | 8 | 7/1643.8% · 31.3% eff | 08 srv · 0 err | 1pts | 4/2020.0%+ · 2 err | 3/12 | 0/5 |
Marie Noella IgiranezaMiddle blocker | 0.910 | 4 | 4/757.1% · 42.9% eff | 08 srv · 0 err | 0pts | 0/00 err | 4/5 | 0/0 |
UWITEKA OrnellaLibero | 0.895 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 1/3 | 0/0 |
Justraine NiyongereOutside hitter | 0.873 | 1 | 1/250.0% · 50.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 0/4 | 0/1 |
Orlyne DushimeOpposite | 0.864 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
Gabriella Icishatse RoneOutside hitter | 0.852 | 5 | 4/1625.0% · 0.0% eff | 09 srv · 3 err | 1pts | 2/1315.4%+ · 1 err | 4/4 | 0/2 |
NIYOMAHORO Lorry cherissaSetter | 0.825 | 3 | 0/10.0% · -100.0% eff | 05 srv · 2 err | 3pts | 0/00 err | 0/5 | 4/45 |
Ange Delicia IgiranezaSetter | 0.819 | 0 | 0/0 | 03 srv · 1 err | 0pts | 0/10.0%+ · 1 err | 0/1 | 1/15 |
Nelly IRAKOZEMiddle blocker | 0.810 | 1 | 1/520.0% · 20.0% eff | 04 srv · 0 err | 0pts | 0/00 err | 2/4 | 0/0 |
KANEZA DianeOutside hitter | 0.738 | 3 | 3/837.5% · -12.5% eff | 07 srv · 0 err | 0pts | 0/20.0%+ · 2 err | 2/3 | 0/0 |
Irene NSENGIMANAMiddle blocker | 0.726 | 0 | 0/50.0% · -20.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/1 |
KEZAKIMANA MelanieLibero | 0.613 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/2213.6%+ · 2 err | 5/13 | 0/2 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster