Christiana Ndidiamaka PaulOutside hitter
R—PTS23
ATK19/4542.2% · 26.7% eff
SRV113 srv · 2 err
BLK3pts
REC0/00 err
DIG4/7
SET0/4
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| NGR11 with recorded actions | ||||||||
Christiana Ndidiamaka PaulOutside hitter | — | 23 | 19/4542.2% · 26.7% eff | 113 srv · 2 err | 3pts | 0/00 err | 4/7 | 0/4 |
UKPABI IJEOMA ELIZABETHOutside hitter | — | 14 | 11/3432.4% · 20.6% eff | 317 srv · 0 err | 0pts | 3/2810.7%+ · 2 err | 16/23 | 0/4 |
Deborah Oyikau SundayMiddle blocker | — | 11 | 5/1145.5% · 36.4% eff | 115 srv · 3 err | 5pts | 0/00 err | 2/5 | 0/0 |
Chiamaka Ibrahim MaryannOutside hitter | — | 8 | 7/2429.2% · 12.5% eff | 020 srv · 1 err | 1pts | 4/3411.8%+ · 2 err | 8/11 | 0/2 |
Aisha UmaruSetter | — | 3 | 3/3100.0% · 100.0% eff | 021 srv · 2 err | 0pts | 0/00 err | 5/13 | 0/105 |
LATEEF GANIYAT OPEYEMIMiddle blocker | — | 3 | 2/540.0% · 40.0% eff | 04 srv · 1 err | 1pts | 0/00 err | 0/2 | 0/0 |
Deborah Onyinyechukwu ChukwuMiddle blocker | — | 2 | 0/10.0% · 0.0% eff | 07 srv · 0 err | 2pts | 0/00 err | 0/1 | 0/0 |
Mmesomachi Ugochinyere OkekearuOutside hitter | — | 1 | 1/812.5% · -25.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 2/3 | 0/3 |
Anna Enewa OdohSetter | — | 0 | 0/0 | 03 srv · 1 err | 0pts | 0/00 err | 1/1 | 0/14 |
Jummai BitrusLibero | — | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/2412.5%+ · 5 err | 13/20 | 0/11 |
Ndukauba Kelechi GeneviveOutside hitter | — | 0 | 0/0 | 03 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
| COD14 with recorded actions | ||||||||
Kanyinda KanyindaMiddle blocker | — | 18 | 12/1770.6% · 64.7% eff | 316 srv · 1 err | 3pts | 0/00 err | 1/2 | 0/8 |
Christelle Makiese NdongoOpposite | — | 16 | 14/5028.0% · 2.0% eff | 210 srv · 1 err | 0pts | 0/00 err | 18/27 | 0/1 |
Irene Mpeti LeloOutside hitter | — | 8 | 8/2040.0% · 5.0% eff | 013 srv · 1 err | 0pts | 13/3240.6%+ · 0 err | 10/21 | 0/10 |
Benedicte Tetila MongeOutside hitter | — | 5 | 4/2020.0% · -15.0% eff | 111 srv · 1 err | 0pts | 3/1618.8%+ · 3 err | 4/8 | 0/4 |
ROSIE BUKITY MUKUNAMiddle blocker | — | 5 | 3/742.9% · 42.9% eff | 04 srv · 0 err | 2pts | 0/00 err | 0/0 | 0/0 |
Mbambi LukauSetter | — | 4 | 3/742.9% · 42.9% eff | 020 srv · 1 err | 1pts | 0/00 err | 3/11 | 0/109 |
RUTH LEMFUKA BILOKOTEMiddle blocker | — | 3 | 1/520.0% · -40.0% eff | 110 srv · 1 err | 1pts | 0/00 err | 1/1 | 0/1 |
Tshibonge Mbombo LydiaOpposite | — | 3 | 1/425.0% · -25.0% eff | 28 srv · 1 err | 0pts | 0/10.0%+ · 1 err | 0/1 | 0/1 |
Tresor Mbu EketshiOutside hitter | — | 1 | 0/30.0% · -66.7% eff | 02 srv · 1 err | 1pts | 1/425.0%+ · 0 err | 0/0 | 0/0 |
Bumayi Syllamithe MusalaLibero | — | 0 | 0/0 | 00 srv · 0 err | 0pts | 14/3145.2%+ · 0 err | 5/13 | 0/4 |
Grace Soki MengaSetter | — | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/10 |
Mbaya Jessica MputuLibero | — | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 6/11 | 0/2 |
PRINCESSE MAKANGILA KISOLAOpposite | — | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/20.0%+ · 0 err | 0/3 | 0/2 |
SARAH MUKUNA KABASUOutside hitter | — | 0 | 0/30.0% · -33.3% eff | 01 srv · 1 err | 0pts | 0/40.0%+ · 0 err | 1/2 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster