R1.450PTS1
ATK0/0
SRV13 srv · 0 err
BLK0pts
REC0/00 err
DIG2/4
SET16/23
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| KEN14 with recorded actions | ||||||||
| 1.450 | 1 | 0/0 | 13 srv · 0 err | 0pts | 0/00 err | 2/4 | 16/23 | |
Esther Kamene MutindaSetter | 1.286 | 4 | 3/3100.0% · 100.0% eff | 110 srv · 3 err | 0pts | 0/00 err | 4/4 | 17/41 |
Elizabeth Marian SokoiyoMiddle blocker | 1.250 | 11 | 6/875.0% · 75.0% eff | 314 srv · 1 err | 2pts | 0/00 err | 1/2 | 0/1 |
Sharon Jepkogei AruseiLibero | 1.217 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/540.0%+ · 0 err | 7/7 | 0/0 |
JOSEPHINE KATAA KILATYALibero | 1.159 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/333.3%+ · 0 err | 8/9 | 0/1 |
Gladys Ekaru EmanimanMiddle blocker | 1.107 | 6 | 3/560.0% · 60.0% eff | 18 srv · 1 err | 2pts | 0/00 err | 1/1 | 0/3 |
Milka Akinyi ApuoyoOutside hitter | 1.032 | 5 | 5/1050.0% · 30.0% eff | 05 srv · 0 err | 0pts | 1/425.0%+ · 0 err | 6/7 | 0/1 |
Malyne Terry Tata IdachiOpposite | 1.020 | 5 | 4/757.1% · 42.9% eff | 13 srv · 1 err | 0pts | 0/00 err | 2/2 | 0/2 |
| 1.014 | 5 | 3/475.0% · 50.0% eff | 14 srv · 1 err | 1pts | 0/00 err | 0/0 | 0/0 | |
Meldinah Nemali SandeOutside hitter | 1.014 | 3 | 3/560.0% · 60.0% eff | 04 srv · 1 err | 0pts | 1/425.0%+ · 0 err | 1/1 | 0/0 |
| 1.004 | 4 | 3/3100.0% · 100.0% eff | 03 srv · 1 err | 1pts | 0/00 err | 1/2 | 0/1 | |
Mercy Iminza LikhayoOpposite | 0.996 | 5 | 4/1233.3% · 25.0% eff | 16 srv · 0 err | 0pts | 0/00 err | 5/7 | 0/1 |
| 0.925 | 3 | 3/837.5% · 12.5% eff | 02 srv · 1 err | 0pts | 1/1100.0%+ · 0 err | 1/1 | 0/0 | |
Daisy Jepkorir LetingOutside hitter | 0.921 | 4 | 2/1020.0% · -10.0% eff | 213 srv · 1 err | 0pts | 2/922.2%+ · 0 err | 3/4 | 0/1 |
| ZAM12 with recorded actions | ||||||||
Isabel MudendaOutside hitter | 0.999 | 3 | 2/825.0% · 25.0% eff | 03 srv · 0 err | 1pts | 0/00 err | 1/1 | 0/0 |
Alice NankambaOpposite | 0.902 | 4 | 3/1225.0% · 8.3% eff | 04 srv · 1 err | 1pts | 0/130.0%+ · 2 err | 4/8 | 0/1 |
Jane KaivwaMiddle blocker | 0.902 | 1 | 0/0 | 06 srv · 1 err | 1pts | 0/10.0%+ · 1 err | 0/1 | 0/1 |
Beatrice Mwape BesaOpposite | 0.891 | 1 | 1/520.0% · 20.0% eff | 01 srv · 0 err | 0pts | 0/30.0%+ · 0 err | 0/0 | 0/0 |
Betina ZuluOutside hitter | 0.887 | 1 | 1/333.3% · 0.0% eff | 02 srv · 1 err | 0pts | 1/250.0%+ · 0 err | 0/0 | 0/0 |
Annie KalabaSetter | 0.841 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/13 |
Limpo MombotwaMiddle blocker | 0.830 | 0 | 0/10.0% · 0.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 1/2 | 0/1 |
Tendai ZuluLibero | 0.830 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/1010.0%+ · 2 err | 1/1 | 0/6 |
Sally BwalyaSetter | 0.761 | 0 | 0/20.0% · 0.0% eff | 05 srv · 2 err | 0pts | 0/00 err | 2/10 | 3/38 |
Lubasi NakenaOpposite | 0.756 | 4 | 3/2114.3% · -14.3% eff | 06 srv · 2 err | 1pts | 0/00 err | 2/7 | 0/3 |
Beene MatongoMiddle blocker | 0.715 | 1 | 1/128.3% · -8.3% eff | 07 srv · 3 err | 0pts | 4/2020.0%+ · 4 err | 0/1 | 0/3 |
Belia NgoyiLibero | 0.550 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/140.0%+ · 2 err | 0/4 | 0/4 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster