Tisya Amallya PutriSetter
R1.188PTS0
ATK0/0
SRV06 srv · 1 err
BLK0pts
REC0/00 err
DIG4/12
SET21/50
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| INA14 with recorded actions | ||||||||
Tisya Amallya PutriSetter | 1.188 | 0 | 0/0 | 06 srv · 1 err | 0pts | 0/00 err | 4/12 | 21/50 |
| 1.187 | 13 | 12/1485.7% · 85.7% eff | 07 srv · 1 err | 1pts | 0/00 err | 0/3 | 0/1 | |
| 1.152 | 11 | 10/2835.7% · 21.4% eff | 09 srv · 1 err | 1pts | 6/875.0%+ · 0 err | 3/5 | 0/1 | |
| 1.115 | 6 | 1/250.0% · 50.0% eff | 314 srv · 0 err | 2pts | 0/00 err | 0/3 | 0/1 | |
| 1.090 | 2 | 0/20.0% · -50.0% eff | 02 srv · 0 err | 2pts | 0/00 err | 1/5 | 11/39 | |
| 1.085 | 6 | 5/1631.3% · 25.0% eff | 09 srv · 0 err | 1pts | 8/1266.7%+ · 1 err | 5/12 | 0/6 | |
| 1.028 | 6 | 5/1145.5% · 36.4% eff | 010 srv · 0 err | 1pts | 0/00 err | 1/7 | 0/5 | |
| 0.956 | 4 | 4/1136.4% · 18.2% eff | 02 srv · 1 err | 0pts | 4/850.0%+ · 0 err | 2/5 | 0/3 | |
| 0.935 | 5 | 3/1030.0% · -10.0% eff | 010 srv · 1 err | 2pts | 0/00 err | 2/3 | 0/1 | |
Putri Nur Hidayanti AgustinOutside hitter | 0.847 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/30.0%+ · 0 err | 0/1 | 0/0 |
| 0.807 | 1 | 1/911.1% · 11.1% eff | 02 srv · 0 err | 0pts | 2/825.0%+ · 1 err | 1/5 | 0/3 | |
| 0.733 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/425.0%+ · 0 err | 0/5 | 0/1 | |
| 0.708 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/1145.5%+ · 2 err | 2/10 | 0/2 | |
Syelomitha Afrilaviza Injilia WongkarOpposite | 0.657 | 0 | 0/60.0% · -50.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 1/5 | 0/2 |
| HKG12 with recorded actions | ||||||||
| 1.105 | 13 | 11/3630.6% · 13.9% eff | 110 srv · 3 err | 1pts | 13/2454.2%+ · 1 err | 2/10 | 0/4 | |
| 1.073 | 4 | 1/333.3% · 0.0% eff | 08 srv · 0 err | 3pts | 0/00 err | 0/1 | 0/0 | |
| 1.046 | 10 | 8/2729.6% · 18.5% eff | 110 srv · 1 err | 1pts | 2/633.3%+ · 0 err | 7/13 | 0/6 | |
| 0.998 | 2 | 2/366.7% · 66.7% eff | 04 srv · 0 err | 0pts | 0/00 err | 0/2 | 7/32 | |
| 0.926 | 1 | 0/0 | 17 srv · 2 err | 0pts | 0/00 err | 2/6 | 11/65 | |
Hiu Laam Fong | 0.907 | 0 | 0/10.0% · 0.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
| 0.898 | 4 | 2/922.2% · 0.0% eff | 18 srv · 1 err | 1pts | 0/00 err | 0/4 | 0/0 | |
Shirui Shirley Yu | 0.799 | 0 | 0/30.0% · -33.3% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
| 0.752 | 3 | 3/2213.6% · -9.1% eff | 012 srv · 0 err | 0pts | 6/2030.0%+ · 2 err | 5/13 | 0/0 | |
| 0.720 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 2/11 | 0/3 | |
| 0.704 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/1618.8%+ · 0 err | 1/8 | 0/7 | |
| 0.657 | 0 | 0/90.0% · -44.4% eff | 02 srv · 0 err | 0pts | 1/425.0%+ · 0 err | 0/4 | 0/0 | |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster