R1.450PTS9
ATK2/540.0% · 40.0% eff
SRV19 srv · 0 err
BLK6pts
REC0/00 err
DIG0/1
SET0/3
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| USA11 with recorded actions | ||||||||
| 1.450 | 9 | 2/540.0% · 40.0% eff | 19 srv · 0 err | 6pts | 0/00 err | 0/1 | 0/3 | |
| 1.238 | 14 | 11/2152.4% · 42.9% eff | 114 srv · 4 err | 2pts | 2/1513.3%+ · 2 err | 6/7 | 0/5 | |
| 1.231 | 0 | 0/0 | 09 srv · 0 err | 0pts | 0/00 err | 7/9 | 13/35 | |
| 1.161 | 9 | 9/1369.2% · 69.2% eff | 03 srv · 1 err | 0pts | 0/00 err | 2/3 | 0/0 | |
| 1.115 | 11 | 10/2245.5% · 40.9% eff | 113 srv · 3 err | 0pts | 2/1711.8%+ · 1 err | 8/13 | 0/1 | |
| 1.077 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 10/14 | 0/7 | |
| 0.995 | 7 | 6/966.7% · 66.7% eff | 113 srv · 4 err | 0pts | 1/1100.0%+ · 0 err | 2/3 | 0/0 | |
| 0.992 | 2 | 1/1100.0% · 100.0% eff | 08 srv · 1 err | 1pts | 0/00 err | 4/7 | 6/33 | |
| 0.963 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/1421.4%+ · 2 err | 3/3 | 0/4 | |
| 0.945 | 5 | 5/1338.5% · 23.1% eff | 04 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/0 | 0/1 | |
| 0.877 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/1 | |
| MEX11 with recorded actions | ||||||||
Grecia Esther Castro LópezOutside hitter | 1.154 | 10 | 8/2828.6% · 25.0% eff | 19 srv · 0 err | 1pts | 3/1421.4%+ · 1 err | 9/13 | 0/1 |
Gloria Argentina Ung EnriquezSetter | 1.096 | 1 | 0/10.0% · 0.0% eff | 111 srv · 2 err | 0pts | 0/00 err | 5/8 | 18/70 |
Karen Paola Rivera HerreraSetter | 1.059 | 1 | 0/0 | 17 srv · 0 err | 0pts | 0/00 err | 2/2 | 2/9 |
Uxue Amaya Guereca ParraOutside hitter | 1.058 | 12 | 11/2445.8% · 25.0% eff | 111 srv · 1 err | 0pts | 5/2420.8%+ · 1 err | 7/18 | 0/4 |
Karina Angelica Flores GamezMiddle blocker | 0.938 | 4 | 3/742.9% · 42.9% eff | 05 srv · 3 err | 1pts | 0/00 err | 0/1 | 0/0 |
Michelle Alejandra Lizarraga GonzalezOutside hitter | 0.914 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
Maria Ximena Cruz SolarOpposite | 0.913 | 2 | 2/450.0% · 25.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Aime Margarita Topete PardoOutside hitter | 0.905 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
| 0.782 | 6 | 5/2520.0% · -8.0% eff | 14 srv · 3 err | 0pts | 0/00 err | 3/8 | 0/2 | |
Jocelyn UriasMiddle blocker | 0.738 | 1 | 1/812.5% · -37.5% eff | 05 srv · 0 err | 0pts | 0/00 err | 1/2 | 0/1 |
Joseline Landeros PalaciosLibero | 0.674 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/2218.2%+ · 2 err | 4/13 | 0/6 |
Match-specific roster