Callie SchwarzenbachMiddle blocker
R1.355PTS13
ATK10/1471.4% · 64.3% eff
SRV05 srv · 0 err
BLK3pts
REC0/00 err
DIG1/1
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| USA11 with recorded actions | ||||||||
Callie SchwarzenbachMiddle blocker | 1.355 | 13 | 10/1471.4% · 64.3% eff | 05 srv · 0 err | 3pts | 0/00 err | 1/1 | 0/2 |
Claire HoffmanOutside hitter | 1.217 | 11 | 8/2236.4% · 22.7% eff | 110 srv · 0 err | 2pts | 5/1533.3%+ · 1 err | 5/7 | 0/2 |
Temitayo Thomas-AilaraOpposite | 1.197 | 13 | 11/1764.7% · 41.2% eff | 011 srv · 2 err | 2pts | 0/00 err | 2/4 | 0/1 |
Elena OglivieLibero | 1.166 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/1729.4%+ · 0 err | 12/16 | 0/5 |
Onyedikachi OfoegbuMiddle blocker | 1.134 | 6 | 3/837.5% · 37.5% eff | 010 srv · 2 err | 3pts | 0/00 err | 1/1 | 0/0 |
Jessica MruzikOutside hitter | 1.113 | 10 | 9/1752.9% · 35.3% eff | 114 srv · 1 err | 0pts | 2/1020.0%+ · 0 err | 6/12 | 0/6 |
Lauren BrisenoLibero | 1.036 | 1 | 0/0 | 13 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/2 |
| 1.009 | 3 | 2/450.0% · 50.0% eff | 00 srv · 0 err | 1pts | 0/00 err | 1/1 | 0/0 | |
| 0.891 | 0 | 0/0 | 05 srv · 1 err | 0pts | 0/00 err | 0/0 | 1/12 | |
| 0.877 | 1 | 0/0 | 114 srv · 3 err | 0pts | 0/00 err | 10/12 | 4/52 | |
Natalie FosterMiddle blocker | 0.828 | 0 | 0/0 | 02 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
| CAN11 with recorded actions | ||||||||
Emma BoydMiddle blocker | 1.223 | 9 | 6/1154.5% · 45.5% eff | 05 srv · 0 err | 3pts | 0/00 err | 0/1 | 0/0 |
Payton HendersonOutside hitter | 1.151 | 11 | 9/2536.0% · 20.0% eff | 17 srv · 1 err | 1pts | 6/2128.6%+ · 1 err | 6/8 | 0/0 |
Maryn BoldonOutside hitter | 0.895 | 2 | 2/728.6% · 14.3% eff | 04 srv · 0 err | 0pts | 2/922.2%+ · 1 err | 2/4 | 0/1 |
| 0.879 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/2 | 0/2 | |
Delaney WatsonLibero | 0.872 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/1323.1%+ · 0 err | 9/20 | 0/4 |
Justine KolodySetter | 0.867 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 3/3 | 1/23 |
| 0.855 | 2 | 2/825.0% · 0.0% eff | 02 srv · 0 err | 0pts | 0/30.0%+ · 0 err | 2/3 | 0/2 | |
Veronica DicksonMiddle blocker | 0.822 | 1 | 1/714.3% · 14.3% eff | 014 srv · 2 err | 0pts | 1/1100.0%+ · 0 err | 2/2 | 0/3 |
Talia Attieh DoolOutside hitter | 0.810 | 0 | 0/40.0% · -50.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
Isabella NobleSetter | 0.734 | 0 | 0/10.0% · -100.0% eff | 06 srv · 2 err | 0pts | 0/00 err | 4/7 | 1/53 |
Emoni BushOutside hitter | 0.650 | 2 | 2/229.1% · -36.4% eff | 05 srv · 0 err | 0pts | 5/1729.4%+ · 2 err | 3/6 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster