Shikhar SinghMiddle blocker
R1.285PTS8
ATK4/580.0% · 80.0% eff
SRV09 srv · 0 err
BLK4pts
REC0/00 err
DIG4/6
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| IND9 with recorded actions | ||||||||
Shikhar SinghMiddle blocker | 1.285 | 8 | 4/580.0% · 80.0% eff | 09 srv · 0 err | 4pts | 0/00 err | 4/6 | 0/2 |
Muthusamy AppavuSetter | 1.267 | 0 | 0/30.0% · 0.0% eff | 010 srv · 1 err | 0pts | 0/00 err | 8/16 | 39/74 |
Jerome Vinith CharlesOpposite | 1.236 | 19 | 17/3056.7% · 36.7% eff | 017 srv · 1 err | 2pts | 0/00 err | 5/6 | 0/1 |
Chirag YadavOutside hitter | 1.229 | 14 | 10/2343.5% · 39.1% eff | 316 srv · 1 err | 1pts | 0/150.0%+ · 0 err | 14/17 | 0/4 |
Amit Balwan SinghOutside hitter | 1.132 | 13 | 11/2250.0% · 36.4% eff | 08 srv · 1 err | 2pts | 4/1723.5%+ · 2 err | 3/5 | 0/4 |
Anand KottarathilLibero | 1.034 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/1729.4%+ · 0 err | 6/11 | 0/4 |
Pattani PrabakaranLibero | 0.989 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Hemanth PulparambilOutside hitter | 0.920 | 1 | 0/0 | 16 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
John Joseph Eanthungal JosephMiddle blocker | 0.868 | 2 | 1/520.0% · 0.0% eff | 08 srv · 0 err | 1pts | 0/10.0%+ · 1 err | 1/2 | 0/0 |
| NZL12 with recorded actions | ||||||||
Troy Cameron HulstonSetter | 1.276 | 1 | 0/0 | 19 srv · 0 err | 0pts | 0/00 err | 6/15 | 33/71 |
Thomas Peter VestySetter | 1.241 | 1 | 1/1100.0% · 100.0% eff | 03 srv · 1 err | 0pts | 0/00 err | 4/5 | 9/16 |
John McManawayOutside hitter | 1.201 | 13 | 12/2548.0% · 44.0% eff | 19 srv · 2 err | 0pts | 7/2330.4%+ · 1 err | 3/6 | 0/1 |
Mana PlacidOutside hitter | 1.099 | 12 | 10/2638.5% · 23.1% eff | 011 srv · 4 err | 2pts | 9/2634.6%+ · 2 err | 5/8 | 0/4 |
Seth Dylan GrantOpposite | 1.083 | 15 | 14/3342.4% · 24.2% eff | 07 srv · 1 err | 1pts | 0/00 err | 3/5 | 0/1 |
Luke Connor HulstonLibero | 0.985 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/1723.5%+ · 1 err | 7/11 | 0/6 |
Jamie JulianLibero | 0.981 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/2 | 0/0 |
Carrick James CorsonMiddle blocker | 0.899 | 2 | 1/520.0% · 20.0% eff | 07 srv · 1 err | 1pts | 0/20.0%+ · 0 err | 1/2 | 0/1 |
Saxon Hansel GoughMiddle blocker | 0.857 | 4 | 3/933.3% · 11.1% eff | 19 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 1/1 | 0/1 |
Robert Paul MaxwellMiddle blocker | 0.808 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Maia WestruppOpposite | 0.792 | 0 | 0/30.0% · -33.3% eff | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Daniel MalcolmMiddle blocker | 0.766 | 0 | 0/10.0% · -100.0% eff | 05 srv · 1 err | 0pts | 0/00 err | 1/4 | 0/1 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster