John Joseph Eanthungal JosephMiddle blocker
R1.282PTS8
ATK3/475.0% · 50.0% eff
SRV06 srv · 1 err
BLK5pts
REC0/00 err
DIG0/2
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| IND14 with recorded actions | ||||||||
John Joseph Eanthungal JosephMiddle blocker | 1.282 | 8 | 3/475.0% · 50.0% eff | 06 srv · 1 err | 5pts | 0/00 err | 0/2 | 0/2 |
Joel Benjamin JebarajOutside hitter | 1.157 | 10 | 7/1741.2% · 23.5% eff | 014 srv · 1 err | 3pts | 7/1643.8%+ · 1 err | 6/10 | 0/2 |
Chirag YadavOutside hitter | 1.130 | 13 | 10/2638.5% · 7.7% eff | 114 srv · 1 err | 2pts | 9/1560.0%+ · 1 err | 2/5 | 0/2 |
Muthusamy AppavuSetter | 1.065 | 0 | 0/0 | 016 srv · 1 err | 0pts | 0/00 err | 2/8 | 22/57 |
Anand KottarathilLibero | 1.029 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/850.0%+ · 1 err | 2/4 | 0/1 |
Om Vasant LadSetter | 1.029 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/1 | 2/3 |
Jerome Vinith CharlesOpposite | 1.017 | 9 | 8/1650.0% · 31.3% eff | 18 srv · 1 err | 0pts | 0/00 err | 3/9 | 0/1 |
Hemanth PulparambilOutside hitter | 1.002 | 3 | 3/475.0% · 75.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Ramanathan RamamoorthyLibero | 0.950 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 5/10 | 0/2 |
Shikhar SinghMiddle blocker | 0.920 | 2 | 1/250.0% · 50.0% eff | 04 srv · 1 err | 1pts | 0/00 err | 1/1 | 0/0 |
Muhammad Nihal Chatham KulangaraOpposite | 0.899 | 1 | 1/1100.0% · 100.0% eff | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Erin VargheseOutside hitter | 0.865 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/0 | 0/0 |
Shameemudheen AmmarambathMiddle blocker | 0.822 | 2 | 2/633.3% · 33.3% eff | 04 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Amrinderpal SinghMiddle blocker | 0.795 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/2 |
| NZL10 with recorded actions | ||||||||
Luke Connor HulstonLibero | 1.172 | 0 | 0/0 | 00 srv · 0 err | 0pts | 9/1369.2%+ · 0 err | 2/8 | 0/7 |
Seth Dylan GrantOpposite | 1.128 | 17 | 14/3145.2% · 19.4% eff | 29 srv · 3 err | 1pts | 0/00 err | 4/7 | 0/3 |
Alan Willson Hodder | 1.077 | 11 | 9/2931.0% · 6.9% eff | 09 srv · 4 err | 2pts | 14/2458.3%+ · 0 err | 3/8 | 0/4 |
Troy Cameron HulstonSetter | 1.065 | 0 | 0/0 | 06 srv · 1 err | 0pts | 0/00 err | 0/1 | 6/14 |
Thomas Peter VestySetter | 1.035 | 3 | 1/333.3% · 0.0% eff | 111 srv · 5 err | 1pts | 0/00 err | 2/5 | 18/58 |
Liam Chris SmithOutside hitter | 0.927 | 2 | 2/1020.0% · -10.0% eff | 05 srv · 0 err | 0pts | 13/2259.1%+ · 1 err | 2/5 | 0/1 |
Pesamino Philip Keith Morrison | 0.917 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Kyle Alan Smith | 0.892 | 0 | 0/10.0% · -100.0% eff | 02 srv · 1 err | 0pts | 3/742.9%+ · 1 err | 2/2 | 0/0 |
William John Hull | 0.841 | 2 | 2/540.0% · 40.0% eff | 08 srv · 1 err | 0pts | 1/1100.0%+ · 0 err | 0/4 | 0/0 |
Carrick James CorsonMiddle blocker | 0.765 | 2 | 2/922.2% · 11.1% eff | 06 srv · 2 err | 0pts | 0/00 err | 0/1 | 0/2 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster