R1.450PTS7
ATK4/580.0% · 80.0% eff
SRV112 srv · 0 err
BLK2pts
REC0/00 err
DIG1/1
SET32/57
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CUB13 with recorded actions | ||||||||
| 1.450 | 7 | 4/580.0% · 80.0% eff | 112 srv · 0 err | 2pts | 0/00 err | 1/1 | 32/57 | |
Ronaldo Flaquet BarbonSetter | 1.321 | 0 | 0/10.0% · 0.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 12/15 |
| 1.311 | 8 | 3/475.0% · 75.0% eff | 09 srv · 2 err | 5pts | 0/00 err | 2/4 | 0/0 | |
| 1.164 | 8 | 6/1346.2% · 38.5% eff | 27 srv · 0 err | 0pts | 3/742.9%+ · 1 err | 6/6 | 0/1 | |
| 1.146 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/933.3%+ · 0 err | 7/9 | 0/1 | |
| 1.110 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 6/7 | 0/1 | |
| 1.095 | 8 | 8/1361.5% · 53.8% eff | 04 srv · 1 err | 0pts | 2/1118.2%+ · 0 err | 3/3 | 0/1 | |
| 1.094 | 7 | 5/1050.0% · 50.0% eff | 15 srv · 1 err | 1pts | 0/00 err | 3/4 | 0/1 | |
| 1.061 | 8 | 5/1338.5% · 23.1% eff | 210 srv · 1 err | 1pts | 0/00 err | 4/8 | 0/0 | |
| 1.034 | 4 | 3/3100.0% · 100.0% eff | 015 srv · 0 err | 1pts | 0/00 err | 4/6 | 0/1 | |
| 0.990 | 6 | 5/1145.5% · 27.3% eff | 010 srv · 0 err | 1pts | 0/50.0%+ · 0 err | 4/8 | 0/1 | |
Yusniel Gonzalez MartiOutside hitter | 0.924 | 1 | 1/1100.0% · 100.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
| 0.899 | 3 | 3/560.0% · 60.0% eff | 01 srv · 0 err | 0pts | 0/00 err | 2/2 | 0/0 | |
| GUA11 with recorded actions | ||||||||
Adolfo Ariel Rivas MoralesSetter | 1.009 | 1 | 0/10.0% · 0.0% eff | 18 srv · 0 err | 0pts | 0/00 err | 3/6 | 19/72 |
Juan David Zuñiga CambaraSetter | 0.983 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Carlos Fernando Lopez SantiagoOutside hitter | 0.905 | 7 | 7/2330.4% · 17.4% eff | 07 srv · 2 err | 0pts | 4/1822.2%+ · 2 err | 3/4 | 0/1 |
Jose Rodrigo Carrillo ValienteOpposite | 0.883 | 1 | 1/333.3% · 33.3% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/1 |
José Luis Samayoa RizzoMiddle blocker | 0.881 | 5 | 4/1625.0% · 0.0% eff | 06 srv · 0 err | 1pts | 4/1921.1%+ · 2 err | 6/8 | 0/0 |
Daniel Fernando Delgado ArchilaOutside hitter | 0.831 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/2010.0%+ · 1 err | 3/8 | 0/2 |
Adolfo Andres Hernandez MontenegroMiddle blocker | 0.825 | 0 | 0/10.0% · 0.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Christian Saúl Alvarez LópezMiddle blocker | 0.812 | 3 | 3/933.3% · 11.1% eff | 02 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/4 | 0/0 |
Jason Omar Hernández de LeónMiddle blocker | 0.801 | 2 | 2/633.3% · 0.0% eff | 05 srv · 1 err | 0pts | 0/20.0%+ · 0 err | 3/4 | 0/3 |
Jerry Jareth Duran FloresOpposite | 0.798 | 0 | 0/10.0% · -100.0% eff | 01 srv · 1 err | 0pts | 2/825.0%+ · 1 err | 0/0 | 0/1 |
Andy Alexis Leonardo BlancoOpposite | 0.770 | 6 | 6/2524.0% · -4.0% eff | 06 srv · 2 err | 0pts | 0/10.0%+ · 0 err | 2/3 | 0/5 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster