Jakdiel Contreras AcostaMiddle blocker
R1.265PTS13
ATK8/1266.7% · 66.7% eff
SRV017 srv · 5 err
BLK5pts
REC0/10.0%+ · 0 err
DIG2/2
SET0/3
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CUB12 with recorded actions | ||||||||
Jakdiel Contreras AcostaMiddle blocker | 1.265 | 13 | 8/1266.7% · 66.7% eff | 017 srv · 5 err | 5pts | 0/10.0%+ · 0 err | 2/2 | 0/3 |
| 1.231 | 26 | 21/4348.8% · 27.9% eff | 317 srv · 3 err | 2pts | 0/10.0%+ · 1 err | 3/5 | 0/0 | |
Endriel Alberto Pedroso GarrigaMiddle blocker | 1.050 | 11 | 10/1376.9% · 69.2% eff | 012 srv · 1 err | 1pts | 1/250.0%+ · 0 err | 2/2 | 0/1 |
Dayron Dario Gallego TissiautLibero | 1.050 | 0 | 0/0 | 00 srv · 0 err | 0pts | 9/3923.1%+ · 4 err | 17/21 | 0/5 |
| 1.047 | 8 | 6/1154.5% · 45.5% eff | 05 srv · 1 err | 2pts | 3/1030.0%+ · 1 err | 1/2 | 0/1 | |
Yusniel Gonzalez MartiOutside hitter | 1.012 | 15 | 13/2356.5% · 34.8% eff | 116 srv · 2 err | 1pts | 3/1915.8%+ · 2 err | 2/9 | 0/5 |
Jose Carlos Romero GonzalezOpposite | 1.012 | 5 | 4/580.0% · 80.0% eff | 02 srv · 0 err | 1pts | 0/00 err | 2/3 | 0/0 |
Carlos Javier Pereira LareaOutside hitter | 0.897 | 6 | 5/1050.0% · 40.0% eff | 08 srv · 3 err | 1pts | 2/1414.3%+ · 1 err | 1/3 | 0/1 |
| 0.868 | 4 | 2/728.6% · -14.3% eff | 17 srv · 2 err | 1pts | 5/1241.7%+ · 1 err | 0/0 | 0/0 | |
| 0.809 | 1 | 0/0 | 03 srv · 1 err | 1pts | 0/00 err | 2/2 | 1/18 | |
Ronaldo Flaquet BarbonSetter | 0.775 | 1 | 0/20.0% · -50.0% eff | 127 srv · 2 err | 0pts | 0/00 err | 7/13 | 12/89 |
Jose Angel Morejon GomezMiddle blocker | 0.756 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
| GUA11 with recorded actions | ||||||||
Carlos Fernando Lopez SantiagoOutside hitter | 1.392 | 20 | 12/2941.4% · 20.7% eff | 419 srv · 1 err | 4pts | 12/2450.0%+ · 2 err | 4/8 | 0/4 |
Jose Pablo Perez AlvaradoOutside hitter | 1.213 | 22 | 21/3560.0% · 42.9% eff | 117 srv · 3 err | 0pts | 11/3531.4%+ · 2 err | 2/8 | 0/4 |
Andy Alexis Leonardo BlancoOpposite | 1.015 | 17 | 13/2748.1% · 14.8% eff | 318 srv · 5 err | 1pts | 0/10.0%+ · 0 err | 5/9 | 0/7 |
Adan Andree Ruano PoronSetter | 0.950 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 1/5 |
Josue Fernando Gonzalez MendezLibero | 0.903 | 0 | 0/0 | 00 srv · 0 err | 0pts | 8/3622.2%+ · 2 err | 12/22 | 0/5 |
Jose Rodrigo Carrillo ValienteOpposite | 0.869 | 1 | 1/1100.0% · 100.0% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Anthony Fabian Marroquin AlvaradoOutside hitter | 0.867 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Christian Saúl Alvarez LópezMiddle blocker | 0.866 | 6 | 5/955.6% · 33.3% eff | 115 srv · 1 err | 0pts | 0/00 err | 1/2 | 0/0 |
José Luis Samayoa RizzoMiddle blocker | 0.858 | 1 | 0/0 | 02 srv · 0 err | 1pts | 0/00 err | 0/0 | 0/0 |
Jason Omar Hernández de LeónMiddle blocker | 0.761 | 4 | 4/1233.3% · 8.3% eff | 015 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 5/8 | 0/0 |
Adolfo Ariel Rivas MoralesSetter | 0.655 | 3 | 2/450.0% · 50.0% eff | 121 srv · 1 err | 0pts | 0/00 err | 6/13 | 1/95 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster