Jesus Roman Izaguirre RodriguezLibero
R1.450PTS0
ATK0/0
SRV00 srv · 0 err
BLK0pts
REC14/2070.0%+ · 1 err
DIG10/13
SET0/3
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| MEX11 with recorded actions | ||||||||
Jesus Roman Izaguirre RodriguezLibero | 1.450 | 0 | 0/0 | 00 srv · 0 err | 0pts | 14/2070.0%+ · 1 err | 10/13 | 0/3 |
Axel Manuel Tellez RodriguezMiddle blocker | 1.417 | 13 | 6/1154.5% · 45.5% eff | 013 srv · 2 err | 7pts | 2/2100.0%+ · 0 err | 3/4 | 0/2 |
Isaias Oziel Aguirre GallegosOutside hitter | 1.293 | 14 | 14/2653.8% · 34.6% eff | 021 srv · 8 err | 0pts | 23/3076.7%+ · 0 err | 7/8 | 0/8 |
Mauro Isaac Fuentes RasconOutside hitter | 1.057 | 13 | 12/3138.7% · 12.9% eff | 014 srv · 3 err | 1pts | 20/3360.6%+ · 3 err | 4/8 | 0/4 |
Edgar Alejandro Mendoza BurgueñoSetter | 0.968 | 0 | 0/10.0% · 0.0% eff | 06 srv · 0 err | 0pts | 0/00 err | 7/7 | 12/51 |
Ridl Alexis Garay Nava | 0.948 | 14 | 12/2646.2% · 34.6% eff | 115 srv · 6 err | 1pts | 0/00 err | 5/7 | 0/4 |
Miguel Angel Garcia ResendizSetter | 0.927 | 0 | 0/10.0% · 0.0% eff | 06 srv · 3 err | 0pts | 0/00 err | 4/4 | 12/47 |
Lorenzo Martinez Ochoa | 0.877 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Brandon Gabriel Lopez RiosMiddle blocker | 0.842 | 5 | 4/1040.0% · 10.0% eff | 013 srv · 0 err | 1pts | 1/1100.0%+ · 0 err | 2/2 | 0/0 |
Juan Salvador Garcia AyalaMiddle blocker | 0.798 | 1 | 0/10.0% · 0.0% eff | 15 srv · 1 err | 0pts | 0/00 err | 0/1 | 0/0 |
Franky Adrian Hernandez MilantonyOutside hitter | 0.772 | 3 | 3/1421.4% · 0.0% eff | 04 srv · 2 err | 0pts | 0/00 err | 1/1 | 0/0 |
| PUR11 with recorded actions | ||||||||
Arnel Cabrera RiveraLibero | 1.450 | 0 | 0/0 | 00 srv · 0 err | 0pts | 22/3366.7%+ · 0 err | 11/15 | 0/4 |
Pedro MolinaOutside hitter | 1.410 | 17 | 11/2839.3% · 25.0% eff | 529 srv · 7 err | 1pts | 19/2479.2%+ · 0 err | 3/3 | 0/8 |
Pelegrin VargasOutside hitter | 1.262 | 16 | 14/2653.8% · 30.8% eff | 011 srv · 4 err | 2pts | 9/1181.8%+ · 1 err | 6/6 | 0/1 |
Ismael AlomarMiddle blocker | 1.171 | 10 | 6/1060.0% · 40.0% eff | 011 srv · 0 err | 4pts | 0/00 err | 2/2 | 0/1 |
Omar Hoyos | 1.057 | 3 | 2/2100.0% · 100.0% eff | 06 srv · 1 err | 1pts | 3/3100.0%+ · 0 err | 1/1 | 0/0 |
Angel Rivera Bernardi | 1.049 | 8 | 5/955.6% · 44.4% eff | 013 srv · 3 err | 3pts | 0/00 err | 4/4 | 0/1 |
Klistan Lawrence VidalOutside hitter | 1.033 | 13 | 11/2152.4% · 19.0% eff | 111 srv · 3 err | 1pts | 0/00 err | 7/8 | 0/1 |
Diego Jose Estrada FernandezSetter | 0.988 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
Daniel Timothy Henwood RodriguezSetter | 0.925 | 0 | 0/0 | 09 srv · 1 err | 0pts | 0/00 err | 2/2 | 1/7 |
Kevin Joel RodriguezSetter | 0.914 | 1 | 0/30.0% · 0.0% eff | 014 srv · 1 err | 1pts | 0/00 err | 5/10 | 20/85 |
Jamal Ellis CarballoOpposite | 0.846 | 5 | 3/1225.0% · 0.0% eff | 04 srv · 1 err | 2pts | 0/00 err | 1/2 | 0/2 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster