Moises Alexander Ortiz ValdezMiddle blocker
R1.267PTS13
ATK8/1553.3% · 53.3% eff
SRV09 srv · 1 err
BLK5pts
REC0/00 err
DIG1/2
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| DOM11 with recorded actions | ||||||||
Moises Alexander Ortiz ValdezMiddle blocker | 1.267 | 13 | 8/1553.3% · 53.3% eff | 09 srv · 1 err | 5pts | 0/00 err | 1/2 | 0/2 |
Adrian Jose Figueroa LantiguaOpposite | 1.238 | 28 | 26/5547.3% · 32.7% eff | 021 srv · 1 err | 2pts | 0/00 err | 4/5 | 0/0 |
Hector Alexis Cruz CepinOutside hitter | 1.128 | 22 | 18/4639.1% · 21.7% eff | 022 srv · 4 err | 4pts | 3/2711.1%+ · 1 err | 7/10 | 0/3 |
Enger Miguel Mieses FelizLibero | 1.003 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/219.5%+ · 0 err | 23/33 | 0/8 |
Wilfrido HernandezOutside hitter | 0.889 | 9 | 7/1741.2% · 17.6% eff | 117 srv · 4 err | 1pts | 6/5311.3%+ · 0 err | 6/13 | 0/1 |
Edwad Domingo Rojas De JesúsOutside hitter | 0.836 | 0 | 0/0 | 05 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Cristofer Daniel AndujarMiddle blocker | 0.812 | 4 | 4/850.0% · 37.5% eff | 016 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/1 |
Erisandy CastilloOpposite | 0.777 | 1 | 1/333.3% · 0.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 1/4 | 0/0 |
Luther Hadasher Rosario AdamesMiddle blocker | 0.754 | 0 | 0/0 | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Luke Harrison Ramirez DacaySetter | 0.687 | 1 | 1/1100.0% · 100.0% eff | 012 srv · 1 err | 0pts | 0/00 err | 2/2 | 3/57 |
Eliecer Alexander Ortiz PolancoSetter | 0.639 | 1 | 0/0 | 110 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 3/5 | 1/73 |
| GUA13 with recorded actions | ||||||||
Andy Alexis Leonardo BlancoOpposite | 1.336 | 30 | 28/4365.1% · 46.5% eff | 118 srv · 3 err | 1pts | 0/00 err | 8/11 | 0/4 |
Carlos Fernando Lopez SantiagoOutside hitter | 1.185 | 21 | 20/4742.6% · 34.0% eff | 023 srv · 2 err | 1pts | 5/3613.9%+ · 0 err | 8/11 | 0/3 |
Javier Alberto Lucero PerezOutside hitter | 0.973 | 13 | 12/2548.0% · 24.0% eff | 017 srv · 2 err | 1pts | 4/3710.8%+ · 1 err | 8/13 | 0/0 |
Josue Fernando Gonzalez MendezLibero | 0.971 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/2218.2%+ · 0 err | 10/17 | 0/9 |
Jason Omar Hernández de LeónMiddle blocker | 0.916 | 8 | 6/1540.0% · 13.3% eff | 019 srv · 1 err | 2pts | 0/20.0%+ · 0 err | 2/4 | 0/4 |
Jose Pablo Perez AlvaradoOutside hitter | 0.901 | 4 | 4/850.0% · 25.0% eff | 00 srv · 0 err | 0pts | 0/20.0%+ · 0 err | 2/2 | 0/0 |
Adan Andree Ruano PoronSetter | 0.898 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/3 |
José Luis Samayoa RizzoMiddle blocker | 0.844 | 4 | 4/850.0% · 50.0% eff | 011 srv · 1 err | 0pts | 0/00 err | 2/2 | 0/2 |
Jose Rodrigo Carrillo ValienteOpposite | 0.836 | 1 | 1/333.3% · 33.3% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/2 |
Christian Saúl Alvarez LópezMiddle blocker | 0.787 | 2 | 2/450.0% · 25.0% eff | 05 srv · 0 err | 0pts | 0/10.0%+ · 1 err | 3/5 | 0/0 |
Jerry Jareth Duran FloresOpposite | 0.775 | 0 | 0/10.0% · -100.0% eff | 03 srv · 0 err | 0pts | 1/425.0%+ · 0 err | 1/2 | 0/1 |
Gerardo Antonio Gonzalez PazSetter | 0.735 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 3/5 | 0/21 |
Adolfo Ariel Rivas MoralesSetter | 0.620 | 1 | 1/1100.0% · 100.0% eff | 019 srv · 4 err | 0pts | 0/00 err | 12/18 | 3/108 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster