Moises Alexander Ortiz ValdezMiddle blocker
R1.283PTS15
ATK12/1770.6% · 64.7% eff
SRV110 srv · 2 err
BLK2pts
REC0/00 err
DIG1/3
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| DOM10 with recorded actions | ||||||||
Moises Alexander Ortiz ValdezMiddle blocker | 1.283 | 15 | 12/1770.6% · 64.7% eff | 110 srv · 2 err | 2pts | 0/00 err | 1/3 | 0/1 |
Wilfrido HernandezOutside hitter | 1.247 | 8 | 7/1070.0% · 70.0% eff | 09 srv · 2 err | 1pts | 9/1947.4%+ · 0 err | 3/4 | 0/2 |
Cristofer Daniel AndujarMiddle blocker | 1.091 | 10 | 8/1553.3% · 46.7% eff | 110 srv · 1 err | 1pts | 0/00 err | 0/2 | 0/0 |
Hector Alexis Cruz CepinOutside hitter | 1.090 | 9 | 6/1442.9% · 28.6% eff | 312 srv · 3 err | 0pts | 4/1625.0%+ · 0 err | 1/3 | 0/1 |
Adrian Jose Figueroa LantiguaOpposite | 1.024 | 5 | 5/771.4% · 71.4% eff | 00 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Enger Miguel Mieses FelizLibero | 1.014 | 0 | 0/0 | 00 srv · 0 err | 0pts | 9/2045.0%+ · 1 err | 3/9 | 0/2 |
Henry Omar Tapia SantanaOpposite | 0.997 | 8 | 7/1643.8% · 25.0% eff | 17 srv · 1 err | 0pts | 0/00 err | 7/10 | 0/0 |
Edwad Domingo Rojas De JesúsOutside hitter | 0.992 | 2 | 0/0 | 26 srv · 0 err | 0pts | 0/00 err | 0/1 | 0/0 |
Eliecer Alexander Ortiz PolancoSetter | 0.838 | 0 | 0/0 | 06 srv · 1 err | 0pts | 0/00 err | 1/2 | 1/11 |
Luke Harrison Ramirez DacaySetter | 0.778 | 1 | 0/10.0% · 0.0% eff | 114 srv · 2 err | 0pts | 0/10.0%+ · 0 err | 0/5 | 9/56 |
| GUA11 with recorded actions | ||||||||
Andy Alexis Leonardo BlancoOpposite | 1.333 | 20 | 18/3060.0% · 46.7% eff | 114 srv · 1 err | 1pts | 0/00 err | 8/12 | 0/4 |
Christian Saúl Alvarez LópezMiddle blocker | 0.955 | 5 | 5/862.5% · 62.5% eff | 07 srv · 0 err | 0pts | 0/00 err | 1/2 | 0/0 |
Jose Pablo Perez AlvaradoOutside hitter | 0.938 | 8 | 8/1361.5% · 38.5% eff | 06 srv · 2 err | 0pts | 4/2317.4%+ · 3 err | 3/7 | 0/2 |
Adan Andree Ruano PoronSetter | 0.919 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 1/2 | 1/7 |
Jason Omar Hernández de LeónMiddle blocker | 0.909 | 4 | 4/757.1% · 42.9% eff | 014 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 1/1 | 0/1 |
Josue Fernando Gonzalez MendezLibero | 0.888 | 0 | 0/0 | 00 srv · 0 err | 0pts | 7/2133.3%+ · 1 err | 3/10 | 0/6 |
Adolfo Ariel Rivas MoralesSetter | 0.868 | 2 | 1/250.0% · 0.0% eff | 08 srv · 2 err | 1pts | 0/00 err | 5/10 | 10/56 |
Javier Alberto Lucero PerezOutside hitter | 0.852 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/20.0%+ · 0 err | 0/2 | 0/0 |
Daniel Fernando Delgado ArchilaOutside hitter | 0.834 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/40.0%+ · 1 err | 0/0 | 0/0 |
Jerry Jareth Duran FloresOpposite | 0.799 | 0 | 0/20.0% · -50.0% eff | 00 srv · 0 err | 0pts | 0/20.0%+ · 0 err | 2/3 | 0/1 |
Carlos Fernando Lopez SantiagoOutside hitter | 0.773 | 4 | 3/1520.0% · 6.7% eff | 011 srv · 1 err | 1pts | 2/922.2%+ · 4 err | 3/8 | 0/3 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster