Endriel Alberto Pedroso GarrigaMiddle blocker
R1.233PTS14
ATK11/1668.8% · 56.3% eff
SRV121 srv · 1 err
BLK2pts
REC0/00 err
DIG3/3
SET0/2
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CUB9 with recorded actions | ||||||||
Endriel Alberto Pedroso GarrigaMiddle blocker | 1.233 | 14 | 11/1668.8% · 56.3% eff | 121 srv · 1 err | 2pts | 0/00 err | 3/3 | 0/2 |
Yusniel Gonzalez MartiOutside hitter | 1.158 | 14 | 13/2065.0% · 55.0% eff | 011 srv · 3 err | 1pts | 5/2917.2%+ · 2 err | 2/4 | 0/1 |
Dayron Dario Gallego TissiautLibero | 1.109 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/1822.2%+ · 0 err | 13/19 | 0/2 |
| 1.089 | 11 | 9/1275.0% · 66.7% eff | 011 srv · 6 err | 2pts | 0/00 err | 1/1 | 0/2 | |
| 0.868 | 7 | 6/1442.9% · 14.3% eff | 010 srv · 4 err | 1pts | 0/00 err | 0/1 | 0/0 | |
Lazaro Michel Portes Vayan | 0.858 | 8 | 7/2231.8% · 0.0% eff | 016 srv · 3 err | 1pts | 7/2528.0%+ · 0 err | 3/11 | 0/3 |
Carlos Yoandrys Charles Santana | 0.835 | 6 | 5/1145.5% · 0.0% eff | 18 srv · 3 err | 0pts | 0/00 err | 4/4 | 0/0 |
| 0.782 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/13 | |
Adrian Chirino Callam | 0.713 | 2 | 1/1100.0% · 100.0% eff | 015 srv · 5 err | 1pts | 0/00 err | 4/4 | 5/74 |
| PUR9 with recorded actions | ||||||||
Angel Rivera Bernardi | 1.418 | 11 | 6/785.7% · 85.7% eff | 012 srv · 2 err | 5pts | 0/00 err | 1/1 | 0/1 |
Arnel Cabrera RiveraLibero | 1.228 | 0 | 0/0 | 00 srv · 0 err | 0pts | 5/2321.7%+ · 0 err | 8/8 | 0/1 |
Pedro MolinaOutside hitter | 1.169 | 13 | 10/2540.0% · 28.0% eff | 221 srv · 5 err | 1pts | 12/2941.4%+ · 1 err | 1/3 | 0/2 |
Ismael AlomarMiddle blocker | 1.074 | 5 | 1/520.0% · 0.0% eff | 017 srv · 3 err | 4pts | 0/00 err | 1/1 | 0/1 |
Dennis Del ValleLibero | 1.074 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 8/12 | 0/1 |
Jamal Ellis CarballoOpposite | 0.990 | 16 | 15/3148.4% · 16.1% eff | 014 srv · 2 err | 1pts | 0/00 err | 2/4 | 0/0 |
Pelegrin VargasOutside hitter | 0.942 | 10 | 8/2236.4% · 9.1% eff | 010 srv · 4 err | 2pts | 4/1526.7%+ · 1 err | 4/6 | 0/1 |
Omar Hoyos | 0.860 | 0 | 0/0 | 03 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Howard GarciaSetter | 0.750 | 1 | 1/425.0% · 0.0% eff | 013 srv · 1 err | 0pts | 0/00 err | 4/5 | 8/81 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster