R1.259PTS18
ATK16/2759.3% · 48.1% eff
SRV012 srv · 2 err
BLK2pts
REC0/00 err
DIG3/6
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CUB11 with recorded actions | ||||||||
| 1.259 | 18 | 16/2759.3% · 48.1% eff | 012 srv · 2 err | 2pts | 0/00 err | 3/6 | 0/0 | |
Dayron Dario Gallego TissiautLibero | 1.049 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/277.4%+ · 1 err | 16/18 | 0/2 |
Yusniel Gonzalez MartiOutside hitter | 1.020 | 11 | 11/2055.0% · 40.0% eff | 012 srv · 2 err | 0pts | 1/175.9%+ · 0 err | 3/5 | 0/1 |
Endriel Alberto Pedroso GarrigaMiddle blocker | 0.958 | 7 | 5/955.6% · 22.2% eff | 116 srv · 1 err | 1pts | 0/10.0%+ · 0 err | 2/2 | 0/0 |
Jakdiel Contreras AcostaMiddle blocker | 0.947 | 7 | 6/1060.0% · 50.0% eff | 016 srv · 4 err | 1pts | 0/10.0%+ · 0 err | 0/1 | 0/3 |
| 0.894 | 10 | 10/2050.0% · 25.0% eff | 013 srv · 4 err | 0pts | 2/2010.0%+ · 1 err | 5/10 | 0/1 | |
Jose Carlos Romero GonzalezOpposite | 0.871 | 4 | 2/825.0% · -12.5% eff | 06 srv · 1 err | 2pts | 0/00 err | 2/3 | 0/0 |
Ronaldo Flaquet BarbonSetter | 0.848 | 6 | 3/560.0% · 40.0% eff | 011 srv · 3 err | 3pts | 0/00 err | 4/7 | 7/67 |
| 0.835 | 4 | 4/1330.8% · 0.0% eff | 04 srv · 0 err | 0pts | 3/1421.4%+ · 0 err | 2/5 | 0/0 | |
Jose Angel Morejon GomezMiddle blocker | 0.780 | 0 | 0/10.0% · 0.0% eff | 04 srv · 1 err | 0pts | 0/10.0%+ · 1 err | 0/0 | 0/0 |
| 0.729 | 1 | 1/250.0% · 50.0% eff | 03 srv · 1 err | 0pts | 0/00 err | 0/0 | 1/30 | |
| PUR10 with recorded actions | ||||||||
Pedro MolinaOutside hitter | 1.160 | 17 | 13/2846.4% · 28.6% eff | 214 srv · 6 err | 2pts | 3/2412.5%+ · 0 err | 3/4 | 0/1 |
Ismael AlomarMiddle blocker | 1.142 | 10 | 7/1353.8% · 38.5% eff | 08 srv · 1 err | 3pts | 0/00 err | 0/1 | 0/0 |
Klistan Lawrence VidalOutside hitter | 1.094 | 16 | 16/3250.0% · 34.4% eff | 017 srv · 2 err | 0pts | 2/825.0%+ · 1 err | 5/9 | 0/1 |
Eliel David Salva TorresMiddle blocker | 1.081 | 9 | 7/1070.0% · 50.0% eff | 016 srv · 2 err | 2pts | 0/00 err | 4/8 | 0/0 |
Pelegrin VargasOutside hitter | 1.014 | 10 | 8/2040.0% · 25.0% eff | 015 srv · 2 err | 2pts | 1/616.7%+ · 0 err | 0/2 | 0/1 |
Howard GarciaSetter | 0.969 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/1 |
Antonio Luis Feliciano BengoaOutside hitter | 0.936 | 1 | 0/0 | 14 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Arnel Cabrera RiveraLibero | 0.892 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/407.5%+ · 0 err | 13/20 | 0/9 |
Jair Daniel Santiago SanchezOpposite | 0.830 | 3 | 2/450.0% · 0.0% eff | 03 srv · 3 err | 1pts | 0/00 err | 1/1 | 0/1 |
Kevin Joel RodriguezSetter | 0.730 | 2 | 0/10.0% · 0.0% eff | 121 srv · 0 err | 1pts | 0/00 err | 4/6 | 3/94 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster