Trent CherewatyMiddle blocker
R1.150PTS8
ATK4/666.7% · 50.0% eff
SRV17 srv · 3 err
BLK3pts
REC0/00 err
DIG3/3
SET0/1
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CAN12 with recorded actions | ||||||||
Trent CherewatyMiddle blocker | 1.150 | 8 | 4/666.7% · 50.0% eff | 17 srv · 3 err | 3pts | 0/00 err | 3/3 | 0/1 |
| 1.050 | 12 | 12/2352.2% · 34.8% eff | 012 srv · 3 err | 0pts | 7/2133.3%+ · 2 err | 2/3 | 0/6 | |
| 1.037 | 11 | 9/1752.9% · 41.2% eff | 18 srv · 5 err | 1pts | 0/00 err | 2/3 | 0/1 | |
Cole DuncansonMiddle blocker | 0.973 | 6 | 5/955.6% · 44.4% eff | 015 srv · 0 err | 1pts | 0/00 err | 2/3 | 0/0 |
Kale OrrOutside hitter | 0.949 | 12 | 11/2445.8% · 20.8% eff | 010 srv · 4 err | 1pts | 0/170.0%+ · 0 err | 6/7 | 0/2 |
| 0.941 | 0 | 0/0 | 00 srv · 0 err | 0pts | 1/293.4%+ · 1 err | 16/20 | 0/4 | |
Daniil HershtynovichOpposite | 0.934 | 6 | 5/1145.5% · 18.2% eff | 04 srv · 0 err | 1pts | 0/00 err | 2/3 | 0/0 |
Jacob SargentOutside hitter | 0.905 | 3 | 2/366.7% · 33.3% eff | 03 srv · 2 err | 1pts | 0/10.0%+ · 0 err | 0/0 | 0/0 |
Jonathan PortelanceSetter | 0.879 | 2 | 1/1100.0% · 100.0% eff | 113 srv · 2 err | 0pts | 0/10.0%+ · 0 err | 6/7 | 6/47 |
Jordon HeppnerMiddle blocker | 0.822 | 2 | 2/450.0% · 50.0% eff | 05 srv · 2 err | 0pts | 0/00 err | 3/4 | 0/0 |
Jeremy LoveSetter | 0.764 | 0 | 0/10.0% · 0.0% eff | 08 srv · 0 err | 0pts | 0/00 err | 2/2 | 4/52 |
Kaden SchmidtOutside hitter | 0.745 | 1 | 1/128.3% · -16.7% eff | 02 srv · 0 err | 0pts | 1/425.0%+ · 0 err | 1/3 | 0/2 |
| PUR9 with recorded actions | ||||||||
Eliel David Salva TorresMiddle blocker | 1.229 | 12 | 9/1464.3% · 64.3% eff | 011 srv · 4 err | 3pts | 0/00 err | 3/3 | 0/0 |
Pedro MolinaOutside hitter | 1.114 | 14 | 11/2445.8% · 29.2% eff | 217 srv · 5 err | 1pts | 2/1612.5%+ · 0 err | 7/10 | 0/2 |
Klistan Lawrence VidalOutside hitter | 1.055 | 13 | 11/2740.7% · 25.9% eff | 115 srv · 4 err | 1pts | 0/00 err | 8/14 | 0/1 |
Arnel Cabrera RiveraLibero | 1.042 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/287.1%+ · 1 err | 16/18 | 0/11 |
Howard GarciaSetter | 0.992 | 0 | 0/0 | 01 srv · 0 err | 0pts | 0/00 err | 1/1 | 0/0 |
Ismael AlomarMiddle blocker | 0.901 | 4 | 3/742.9% · 28.6% eff | 016 srv · 1 err | 1pts | 0/00 err | 0/1 | 0/4 |
Antonio Luis Feliciano BengoaOutside hitter | 0.880 | 0 | 0/0 | 03 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/0 |
Pelegrin VargasOutside hitter | 0.857 | 10 | 9/2437.5% · 25.0% eff | 010 srv · 4 err | 1pts | 1/214.8%+ · 2 err | 1/5 | 0/1 |
Kevin Joel RodriguezSetter | 0.720 | 1 | 0/30.0% · -33.3% eff | 018 srv · 0 err | 1pts | 0/10.0%+ · 0 err | 7/10 | 3/83 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster