Trent CherewatyMiddle blocker
R1.412PTS13
ATK7/1070.0% · 70.0% eff
SRV113 srv · 5 err
BLK5pts
REC0/10.0%+ · 0 err
DIG3/3
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CAN10 with recorded actions | ||||||||
Trent CherewatyMiddle blocker | 1.412 | 13 | 7/1070.0% · 70.0% eff | 113 srv · 5 err | 5pts | 0/10.0%+ · 0 err | 3/3 | 0/0 |
| 1.319 | 0 | 0/0 | 00 srv · 0 err | 0pts | 6/1931.6%+ · 0 err | 13/15 | 0/2 | |
Daniil HershtynovichOpposite | 1.272 | 17 | 14/2166.7% · 52.4% eff | 111 srv · 3 err | 2pts | 0/10.0%+ · 0 err | 4/6 | 0/2 |
Kaden SchmidtOutside hitter | 1.142 | 12 | 7/1936.8% · 15.8% eff | 014 srv · 2 err | 5pts | 5/1435.7%+ · 2 err | 4/6 | 0/3 |
| 1.108 | 10 | 8/2433.3% · 25.0% eff | 112 srv · 4 err | 1pts | 9/2240.9%+ · 1 err | 7/9 | 0/2 | |
Jordon HeppnerMiddle blocker | 1.097 | 5 | 1/250.0% · 50.0% eff | 29 srv · 0 err | 2pts | 1/250.0%+ · 0 err | 1/1 | 0/0 |
Jonathan PortelanceSetter | 0.952 | 0 | 0/0 | 04 srv · 1 err | 0pts | 0/00 err | 0/1 | 0/0 |
Jeremy LoveSetter | 0.928 | 6 | 1/250.0% · 50.0% eff | 223 srv · 3 err | 3pts | 0/00 err | 0/5 | 13/75 |
Cole DuncansonMiddle blocker | 0.863 | 2 | 1/250.0% · 50.0% eff | 02 srv · 2 err | 1pts | 0/00 err | 0/1 | 0/0 |
| 0.700 | 1 | 1/520.0% · -40.0% eff | 06 srv · 3 err | 0pts | 0/00 err | 0/0 | 0/0 | |
| PUR13 with recorded actions | ||||||||
Pedro MolinaOutside hitter | 1.010 | 10 | 7/2231.8% · 0.0% eff | 113 srv · 3 err | 2pts | 9/1850.0%+ · 1 err | 1/2 | 0/2 |
Eliel David Salva TorresMiddle blocker | 0.993 | 7 | 5/1050.0% · 40.0% eff | 114 srv · 1 err | 1pts | 0/10.0%+ · 0 err | 2/2 | 0/2 |
Jonathan RodriguezMiddle blocker | 0.966 | 4 | 3/475.0% · 75.0% eff | 02 srv · 0 err | 1pts | 0/00 err | 1/1 | 0/1 |
Klistan Lawrence VidalOutside hitter | 0.902 | 7 | 7/1643.8% · 18.8% eff | 010 srv · 4 err | 0pts | 7/1741.2%+ · 3 err | 5/7 | 0/2 |
Jair Daniel Santiago SanchezOpposite | 0.873 | 9 | 7/1741.2% · 0.0% eff | 110 srv · 4 err | 1pts | 0/00 err | 2/2 | 0/0 |
Antonio Luis Feliciano BengoaOutside hitter | 0.870 | 1 | 1/250.0% · 50.0% eff | 01 srv · 1 err | 0pts | 0/30.0%+ · 0 err | 0/0 | 0/0 |
Arnel Cabrera RiveraLibero | 0.838 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/2015.0%+ · 2 err | 7/12 | 0/5 |
Howard GarciaSetter | 0.827 | 0 | 0/10.0% · 0.0% eff | 02 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/10 |
Axel Gabriel Melendez WattsOutside hitter | 0.821 | 2 | 2/728.6% · 0.0% eff | 03 srv · 1 err | 0pts | 0/00 err | 1/2 | 0/1 |
Dennis Del ValleLibero | 0.777 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/70.0%+ · 0 err | 2/7 | 0/1 |
Kevin Joel RodriguezSetter | 0.738 | 0 | 0/0 | 015 srv · 2 err | 0pts | 0/10.0%+ · 0 err | 5/7 | 5/64 |
Pelegrin VargasOutside hitter | 0.721 | 2 | 2/633.3% · -33.3% eff | 03 srv · 1 err | 0pts | 0/40.0%+ · 1 err | 1/1 | 0/0 |
Ismael AlomarMiddle blocker | 0.688 | 0 | 0/50.0% · -40.0% eff | 04 srv · 1 err | 0pts | 0/00 err | 1/3 | 0/0 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster