Moises Alexander Ortiz ValdezMiddle blocker
R1.291PTS14
ATK8/1844.4% · 22.2% eff
SRV015 srv · 2 err
BLK6pts
REC0/00 err
DIG2/2
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| DOM12 with recorded actions | ||||||||
Moises Alexander Ortiz ValdezMiddle blocker | 1.291 | 14 | 8/1844.4% · 22.2% eff | 015 srv · 2 err | 6pts | 0/00 err | 2/2 | 0/0 |
Edwad Domingo Rojas De JesúsOutside hitter | 1.280 | 22 | 19/3554.3% · 40.0% eff | 121 srv · 0 err | 2pts | 3/397.7%+ · 0 err | 4/6 | 0/0 |
Hector Alexis Cruz CepinOutside hitter | 1.126 | 20 | 18/3256.3% · 43.8% eff | 121 srv · 3 err | 1pts | 0/240.0%+ · 1 err | 4/9 | 0/5 |
Luther Hadasher Rosario AdamesMiddle blocker | 1.013 | 6 | 4/850.0% · 50.0% eff | 018 srv · 0 err | 2pts | 0/00 err | 4/5 | 0/1 |
Bismal Rafael AlmonteLibero | 0.974 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/10.0%+ · 0 err | 0/0 | 0/0 |
Eliecer Alexander Ortiz PolancoSetter | 0.954 | 1 | 0/0 | 12 srv · 0 err | 0pts | 0/00 err | 0/0 | 0/4 |
Erisandy CastilloOpposite | 0.942 | 9 | 8/1844.4% · 22.2% eff | 05 srv · 0 err | 1pts | 0/00 err | 1/2 | 0/1 |
Malik Zahir Britton SosaOutside hitter | 0.937 | 2 | 1/250.0% · 50.0% eff | 00 srv · 0 err | 1pts | 0/00 err | 1/1 | 0/0 |
Bryan Turbides PepenLibero | 0.881 | 0 | 0/0 | 00 srv · 0 err | 0pts | 2/277.4%+ · 1 err | 17/26 | 0/3 |
Henry Omar Tapia SantanaOpposite | 0.849 | 7 | 6/1637.5% · 6.3% eff | 012 srv · 2 err | 1pts | 0/00 err | 3/5 | 0/2 |
Luis David Reinoso SotoOutside hitter | 0.847 | 0 | 0/0 | 03 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Luke Harrison Ramirez DacaySetter | 0.649 | 1 | 0/0 | 020 srv · 5 err | 1pts | 0/10.0%+ · 0 err | 5/5 | 2/113 |
| CUB10 with recorded actions | ||||||||
| 1.205 | 22 | 22/3857.9% · 42.1% eff | 018 srv · 3 err | 0pts | 3/1816.7%+ · 0 err | 8/11 | 0/4 | |
Jose Angel Morejon GomezMiddle blocker | 1.163 | 10 | 6/875.0% · 62.5% eff | 113 srv · 1 err | 3pts | 0/40.0%+ · 0 err | 0/0 | 0/0 |
| 1.091 | 19 | 19/3357.6% · 45.5% eff | 014 srv · 4 err | 0pts | 0/00 err | 3/5 | 0/0 | |
Carlos Javier Pereira LareaOutside hitter | 0.971 | 14 | 11/2250.0% · 18.2% eff | 09 srv · 2 err | 3pts | 1/283.6%+ · 1 err | 4/6 | 0/1 |
Endriel Alberto Pedroso GarrigaMiddle blocker | 0.944 | 8 | 5/1338.5% · 0.0% eff | 025 srv · 2 err | 3pts | 0/110.0%+ · 1 err | 2/3 | 0/2 |
Dayron Dario Gallego TissiautLibero | 0.934 | 0 | 0/0 | 00 srv · 0 err | 0pts | 0/190.0%+ · 0 err | 12/16 | 0/6 |
Yusniel Gonzalez MartiOutside hitter | 0.819 | 8 | 6/1637.5% · 6.3% eff | 08 srv · 2 err | 2pts | 0/230.0%+ · 1 err | 2/3 | 0/3 |
Jose Carlos Romero GonzalezOpposite | 0.796 | 3 | 3/742.9% · 14.3% eff | 05 srv · 2 err | 0pts | 0/00 err | 1/1 | 0/0 |
| 0.747 | 0 | 0/10.0% · 0.0% eff | 04 srv · 1 err | 0pts | 0/00 err | 3/3 | 1/28 | |
Ronaldo Flaquet BarbonSetter | 0.642 | 1 | 0/0 | 116 srv · 3 err | 0pts | 0/00 err | 2/3 | 3/93 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster