R1.421PTS27
ATK22/3366.7% · 60.6% eff
SRV119 srv · 9 err
BLK4pts
REC0/00 err
DIG1/2
SET0/0
| Player | R | PTS | ATK | SRV | BLK | REC | DIG | SET |
|---|---|---|---|---|---|---|---|---|
| CUB11 with recorded actions | ||||||||
| 1.421 | 27 | 22/3366.7% · 60.6% eff | 119 srv · 9 err | 4pts | 0/00 err | 1/2 | 0/0 | |
Dayron Dario Gallego TissiautLibero | 1.130 | 0 | 0/0 | 00 srv · 0 err | 0pts | 3/2015.0%+ · 0 err | 16/20 | 0/0 |
Yusniel Gonzalez MartiOutside hitter | 1.069 | 17 | 15/3148.4% · 29.0% eff | 021 srv · 4 err | 2pts | 6/3218.8%+ · 2 err | 3/5 | 0/1 |
| 1.023 | 13 | 12/2157.1% · 47.6% eff | 012 srv · 3 err | 1pts | 4/2516.0%+ · 3 err | 1/3 | 0/1 | |
Ronaldo Flaquet BarbonSetter | 0.951 | 10 | 3/560.0% · 20.0% eff | 322 srv · 4 err | 4pts | 0/00 err | 3/4 | 11/100 |
Endriel Alberto Pedroso GarrigaMiddle blocker | 0.938 | 6 | 5/5100.0% · 100.0% eff | 19 srv · 3 err | 0pts | 3/475.0%+ · 0 err | 3/3 | 0/1 |
Jakdiel Contreras AcostaMiddle blocker | 0.926 | 7 | 5/1050.0% · 40.0% eff | 011 srv · 5 err | 2pts | 0/00 err | 1/1 | 0/0 |
Carlos Javier Pereira LareaOutside hitter | 0.888 | 2 | 2/2100.0% · 100.0% eff | 04 srv · 2 err | 0pts | 0/30.0%+ · 0 err | 0/0 | 0/0 |
| 0.845 | 0 | 0/0 | 01 srv · 1 err | 0pts | 1/333.3%+ · 0 err | 0/0 | 0/0 | |
Jose Carlos Romero GonzalezOpposite | 0.798 | 0 | 0/0 | 01 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
Jose Angel Morejon GomezMiddle blocker | 0.760 | 0 | 0/0 | 04 srv · 1 err | 0pts | 0/00 err | 0/0 | 0/0 |
| DOM8 with recorded actions | ||||||||
Henry Omar Tapia SantanaOpposite | 1.133 | 15 | 12/1963.2% · 52.6% eff | 115 srv · 8 err | 2pts | 0/00 err | 6/9 | 0/1 |
Hector Alexis Cruz CepinOutside hitter | 1.128 | 14 | 11/1861.1% · 33.3% eff | 224 srv · 2 err | 1pts | 6/2227.3%+ · 2 err | 3/5 | 0/4 |
Luther Hadasher Rosario AdamesMiddle blocker | 1.076 | 10 | 7/977.8% · 55.6% eff | 117 srv · 2 err | 2pts | 0/10.0%+ · 0 err | 0/0 | 0/3 |
Edwad Domingo Rojas De JesúsOutside hitter | 0.975 | 7 | 7/1353.8% · 23.1% eff | 09 srv · 1 err | 0pts | 6/1154.5%+ · 1 err | 1/2 | 0/1 |
Moises Alexander Ortiz ValdezMiddle blocker | 0.929 | 10 | 10/1471.4% · 57.1% eff | 09 srv · 1 err | 0pts | 0/00 err | 0/3 | 0/2 |
Luis David Reinoso SotoOutside hitter | 0.890 | 4 | 3/1030.0% · -10.0% eff | 113 srv · 0 err | 0pts | 4/850.0%+ · 1 err | 3/4 | 0/1 |
Bryan Turbides PepenLibero | 0.733 | 0 | 0/0 | 00 srv · 0 err | 0pts | 4/2714.8%+ · 1 err | 7/19 | 0/5 |
Luke Harrison Ramirez DacaySetter | 0.672 | 1 | 1/1100.0% · 100.0% eff | 016 srv · 1 err | 0pts | 0/10.0%+ · 0 err | 5/7 | 1/71 |
Official starting positions published for each set.
Rotation positions: 4–3–2 at the net, 5–6–1 in the back row. Starting rotation only, not rally-by-rally tracking.
Match-specific roster